Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Manitoba Open | 210 | NGUYEN Nam | 442 | 267 | 4 | 0 | 175 | T | Sig | |
2 | Manitoba Open | 210 | ODORICO Allaria | 442 | 439 | 8 | 0 | 3 | T | Sig | |
3 | Manitoba Open | 210 | SOLDEVILLA Camille | 442 | 100 | 2 | 1 | 342 | T | T | |
4 | Butterfly Western Canada Open | 211 | FLYNN-MOLLOY Joey | 407 | 100 | 0 | 1 | 307 | T | Sig | |
5 | Manitoba Open | 210 | Kennedy Sean | 442 | 100 | 2 | 1 | 342 | T | T | |
6 | MB League | 216 | Sutherland Victor | 377 | 100 | 0 | 1 | 277 | T | Sig | |
7 | MB League | 216 | TIAN Yilin | 377 | 100 | 0 | 1 | 277 | T | Sig | |
8 | MB League | 216 | TIAN Yilin | 377 | 100 | 0 | 1 | 277 | T | Sig | |
9 | MB League | 216 | TIAN Yilin | 377 | 100 | 0 | 1 | 277 | T | Sig | |
10 | Manitoba Closed | 216 | Wong-Slykerman Matthew | 377 | 100 | 0 | 1 | 277 | T | Sig | |
11 | Manitoba Closed | 216 | Lee Alexander | 377 | 100 | 0 | 1 | 277 | T | Sig | |
12 | Winnipeg League | 217 | Liu Jacie | 372 | 100 | 3 | 1 | 272 | |||
13 | Winnipeg League | 217 | TIAN Yilin | 372 | 122 | 3 | 1 | 250 | |||
14 | Winnipeg League | 217 | Liu Jacie | 372 | 100 | 3 | 1 | 272 | |||
15 | Red River Open | 217 | NGUYEN Phuong | 372 | 100 | 3 | 1 | 272 | T | Sig | |
16 | Red River Open | 217 | TIAN Yilin | 372 | 122 | 3 | 1 | 250 | |||
17 | Red River Open | 217 | Liu Jacie | 372 | 100 | 3 | 1 | 272 | |||
18 | Winnipeg & District TTL | 218 | NGUYEN Phuong | 391 | 100 | 3 | 1 | 291 | T | Sig | |
19 | MB League | 219 | NGUYEN Phuong | 421 | 100 | 2 | 1 | 321 | |||
20 | MB League | 219 | Liu Jacie | 421 | 100 | 2 | 1 | 321 | T | Sig | |
21 | MB League | 219 | TIAN Yilin | 421 | 112 | 2 | 1 | 309 | |||
22 | MB League | 219 | TIAN Yilin | 421 | 112 | 2 | 1 | 309 | |||
23 | Golden Boy Open | 219 | Hu Daniel | 421 | 100 | 0 | 1 | 321 | T | Sig | |
24 | Golden Boy Open | 219 | Liu Jacie | 421 | 100 | 2 | 1 | 321 | T | Sig | |
25 | Golden Boy Open | 219 | Zaki Manuel | 421 | 100 | 0 | 1 | 321 | T | Sig | |
26 | Manitoba Open | 220 | Brewer Andrew | 472 | 268 | 0 | 1 | 204 | T | Sig | |
27 | Manitoba Open | 220 | Jia Beixi | 472 | 248 | 0 | 1 | 224 | T | Sig | |
28 | Manitoba Open | 220 | Al-Ahmed Barak | 472 | 100 | 0 | 1 | 372 | T | Sig | |
29 | Manitoba Open | 220 | NGUYEN Phuong | 472 | 101 | 2 | 1 | 371 | |||
30 | Manitoba Open | 220 | Brewer Andrew | 472 | 268 | 0 | 1 | 204 | T | Sig | |
31 | MB League | 220 | Chung Katharine | 472 | 222 | 0 | 1 | 250 | T | Sig | |
32 | MB League | 220 | NGUYEN Phuong | 472 | 101 | 2 | 1 | 371 | |||
33 | MB League | 221 | Liu Jacie | 475 | 113 | 2 | 1 | 362 | |||
34 | Canadian Junior Chmps | 223 | SULLIVAN Matthew | 450 | 100 | 0 | 1 | 350 | T | Sig | |
35 | MB League | 223 | Liu Jacie | 450 | 105 | 2 | 1 | 345 | |||
36 | MB League | 223 | Liu Jacie | 450 | 105 | 2 | 1 | 345 | |||
37 | MB League | 223 | Mogg Sheila | 450 | 189 | 0 | 1 | 261 | T | Sig | |
38 | MB League | 223 | Mogg Sheila | 450 | 189 | 0 | 1 | 261 | T | Sig | |
39 | MB League | 223 | TIAN Yilin | 450 | 221 | 3 | 1 | 229 | |||
40 | MB League | 223 | TIAN Yilin | 450 | 221 | 3 | 1 | 229 | |||
41 | Winnipeg League | 227 | NGUYEN Phuong | 430 | 100 | 2 | 1 | 330 | |||
42 | MB League | 222 | TIAN Yilin | 454 | 183 | 3 | 1 | 271 | |||
43 | MB League | 222 | Liu Jacie | 454 | 107 | 2 | 1 | 347 | |||
44 | Canadian Junior Chmps | 223 | CHANG Jack | 450 | 100 | 0 | 1 | 350 | T | Sig | |
45 | Canadian Junior Chmps | 223 | CLEARY Cody | 450 | 100 | 0 | 1 | 350 | T | Sig | |
46 | Winnipeg League | 227 | Liu Jacie | 430 | 108 | 2 | 1 | 322 | |||
47 | Red River Open | 227 | NGUYEN Phuong | 430 | 100 | 2 | 1 | 330 | |||
48 | Red River Open | 227 | Liu Jacie | 430 | 108 | 2 | 1 | 322 | |||
49 | Winnipeg League | 227 | NGUYEN Phuong | 430 | 100 | 2 | 1 | 330 | |||
50 | Red River Open | 227 | Mogg Sheila | 430 | 191 | 3 | 1 | 239 | |||
51 | Manitoba Closed | 228 | Liu Jacie | 460 | 179 | 3 | 1 | 281 | |||
52 | Manitoba Closed | 228 | McAllister Max | 460 | 100 | 0 | 1 | 360 | T | Sig | |
53 | Manitoba Closed | 228 | Buda Sergiu | 460 | 260 | 3 | 1 | 200 | |||
54 | Manitoba Closed | 228 | RACICOT Dexter | 460 | 249 | 3 | 1 | 211 | |||
55 | Manitoba Closed | 228 | Moryl Jordie | 460 | 100 | 0 | 1 | 360 | T | Sig | |
56 | Red River Open | 227 | TIAN Yilin | 430 | 271 | 4 | 2 | 159 | |||
57 | Winnipeg League | 227 | TIAN Yilin | 430 | 271 | 4 | 2 | 159 | |||
58 | Red River Open | 227 | Chen Hsiu-Wen | 430 | 310 | 0 | 2 | 120 | T | Sig | |
59 | Red River Open | 227 | Wilson Richard | 430 | 310 | 0 | 2 | 120 | T | Sig | |
60 | Winnipeg League | 227 | TIAN Yilin | 430 | 271 | 4 | 2 | 159 | |||
61 | Canadian Junior Chmps | 223 | CHEN Derek | 450 | 210 | 0 | 2 | 240 | T | Sig | |
62 | MB League | 221 | STRANC COLIN | 475 | 302 | 4 | 2 | 173 | |||
63 | MB League | 219 | STRANC COLIN | 421 | 263 | 4 | 2 | 158 | |||
64 | Manitoba Open | 220 | Hu Daniel | 472 | 278 | 0 | 2 | 194 | T | Sig | |
65 | Winnipeg & District TTL | 218 | STRANC COLIN | 391 | 250 | 5 | 2 | 141 | |||
66 | Winnipeg & District TTL | 218 | STRANC COLIN | 391 | 250 | 5 | 2 | 141 | |||
67 | Red River Open | 217 | Moon Daniel | 372 | 256 | 5 | 2 | 116 | |||
68 | MB League | 216 | STRANC COLIN | 377 | 239 | 5 | 2 | 138 | |||
69 | MB League | 216 | Moon Daniel | 377 | 253 | 0 | 2 | 124 | T | Sig | |
70 | STIGA Cdn Junior Championships | 212 | BAETZ Jeremy | 384 | 133 | 5 | 2 | 251 | |||
71 | Butterfly Western Canada Open | 211 | IRONSTAR Byron | 407 | 251 | 6 | 3 | 156 | |||
72 | Winnipeg & District TTL | 218 | Moon Daniel | 391 | 345 | 7 | 3 | 46 | |||
73 | MB League | 219 | Moon Daniel | 421 | 344 | 6 | 3 | 77 | |||
74 | MB League | 219 | Moon Daniel | 421 | 344 | 6 | 3 | 77 | |||
75 | Winnipeg League | 217 | GALATAS BILLY | 372 | 308 | 0 | 3 | 64 | T | Sig | |
76 | MB League | 222 | YANG Xichi | 454 | 455 | 9 | 4 | -1 | |||
77 | Winnipeg League | 227 | Palmer Victor | 430 | 430 | 0 | 4 | 0 | T | Sig | |
78 | Red River Open | 217 | Selchen Yale | 372 | 361 | 8 | 4 | 11 | |||
79 | Winnipeg & District TTL | 218 | YANG Xichi | 391 | 435 | 10 | 5 | -44 | |||
80 | Canadian Junior Chmps | 223 | SHI Anthony | 450 | 421 | 11 | 5 | 29 | |||
81 | Red River Open | 227 | YANG Xichi | 430 | 465 | 10 | 5 | -35 | |||
82 | Winnipeg & District TTL | 218 | Moon Michael | 391 | 484 | 12 | 6 | -93 | |||
83 | MB League | 216 | Moon Michael | 377 | 456 | 0 | 6 | -79 | T | Sig | |
84 | Manitoba Closed | 216 | YANG Xichi | 377 | 449 | 12 | 6 | -72 | |||
85 | Manitoba Closed | 216 | Moon Michael | 377 | 456 | 0 | 6 | -79 | T | Sig | |
86 | MB League | 220 | HILARIO Patrick | 472 | 604 | 14 | 7 | -132 | |||
87 | MB League | 219 | Guo Hongbin | 421 | 892 | 40 | 20 | -471 |
Lehmann Matthew loses the following matches and wins these matches
|