Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Stiga Canada Cup - 2 | 0 | AYOUBLOO Hooshang | 2399 | 100 | 1 | 0 | 2299 | T | ||
2 | Western Canada Open | 0 | FANG Andrew | 2428 | 100 | 1 | 0 | 2328 | |||
3 | Calgary Open | 203 | YIP Henry | 2442 | 100 | 0 | 0 | 2342 | T | Sig | |
4 | Edmonton Open | 0 | NG Anthony | 1861 | 100 | 1 | 0 | 1761 | T | T | |
5 | Powerspin AB Open | 0 | CHIN Stephen | 1511 | 100 | 1 | 0 | 1411 | T | ||
6 | Edmonton Open | 0 | AU Ivan | 1861 | 100 | 1 | 0 | 1761 | T | ||
7 | Powerspin AB Open | 0 | TAO Jenny Zhen | 1511 | 100 | 1 | 0 | 1411 | T | ||
8 | Alberta Open | 210 | LIU Jack | 2424 | 100 | 0 | 0 | 2324 | T | Sig | |
9 | Calgary Chinatown Open | 190 | LIU Jack | 2551 | 100 | 0 | 0 | 2451 | T | Sig | |
10 | Western Canada Open | 198 | Bowman Wesley | 2548 | 100 | 0 | 0 | 2448 | Sig | ||
11 | Calgary Chinatown Open | 202 | FAN Jingyuan | 2432 | 100 | 0 | 0 | 2332 | T | Sig | |
12 | Calgary Chinatown Open | 202 | ZHI Linpei | 2432 | 100 | 0 | 0 | 2332 | T | Sig | |
13 | Canada Winter Games | 209 | NUTARARIAQ Louis | 2401 | 100 | 0 | 0 | 2301 | T | Sig | |
14 | TMS Canada Cup Finals | 205 | SIE Daniel | 2459 | 100 | 0 | 0 | 2359 | T | Sig | |
15 | Calgary Open | 215 | LAM Kelton | 2427 | 100 | 0 | 0 | 2327 | T | Sig | |
16 | Calgary Open | 215 | NIKIEL Derrik | 2427 | 100 | 0 | 0 | 2327 | T | Sig | |
17 | Edmonton Open | 227 | NATHOO Nadeem | 2509 | 100 | 0 | 0 | 2409 | T | Sig | |
18 | Edmonton Chinatown Open | 220 | SMITH Bradley | 2441 | 100 | 0 | 0 | 2341 | T | Sig | |
19 | Edmonton Open | 227 | SMITH Carter | 2509 | 100 | 0 | 0 | 2409 | T | Sig | |
20 | * 2018 Alberta Team League – Stage 1 – Cyclone | 342 | FONG Long Yin | 2481 | 100 | 1 | 0 | 2381 | T | Sig | |
21 | ** 2022 Edmonton Chinatown Open | 375 | HORTON Brandon | 2391 | 100 | 2 | 0 | 2291 | T | Sig | |
22 | Calgary Open | 203 | PARENTEAU Erich | 2442 | 101 | 1 | 0 | 2341 | |||
23 | Calgary Chinatown Open | 202 | PARENTEAU Erich | 2432 | 112 | 1 | 0 | 2320 | |||
24 | Powerspin AB Open | 0 | LAU Kevin | 1511 | 115 | 1 | 0 | 1396 | T | ||
25 | Calgary Chinatown Open | 175 | LAU Kevin | 1511 | 115 | 1 | 0 | 1396 | |||
26 | Calgary Chinatown Open | 0 | LAU Kevin | 1511 | 115 | 1 | 0 | 1396 | T | ||
27 | Calgary Chinatown Open | 0 | TSUI Adrian | 1511 | 118 | 1 | 0 | 1393 | T | ||
28 | Edmonton Open | 0 | LAU Kevin | 1861 | 118 | 1 | 0 | 1743 | T | ||
29 | Edmonton Chinatown Open 2006 | 196 | DIEP Patrick | 2525 | 120 | 1 | 0 | 2405 | |||
30 | Edmonton Open | 0 | LEUNG James | 1861 | 135 | 1 | 0 | 1726 | T | T | |
31 | Western Canada Open | 198 | BOOTHROYD Malkolm | 2548 | 137 | 0 | 0 | 2411 | T | Sig | |
32 | Calgary Open | 0 | TANG Jason | 1861 | 139 | 1 | 0 | 1722 | T | ||
33 | Edmonton Open | 0 | DIEP Eric | 1861 | 140 | 1 | 0 | 1721 | T | ||
34 | Calgary Open | 0 | TSUI Adrian | 1861 | 151 | 1 | 0 | 1710 | T | ||
35 | Edmonton Open | 0 | TSUI Adrian | 1861 | 151 | 1 | 0 | 1710 | T | ||
36 | AB_BC Youth | 0 | TSUI Adrian | 1970 | 160 | 1 | 0 | 1810 | T | ||
37 | Edmonton Chinatown Open 2006 | 196 | AU Ivan | 2525 | 172 | 0 | 0 | 2353 | T | Sig | |
38 | Calgary Open | 203 | AU Ivan | 2442 | 172 | 1 | 0 | 2270 | |||
39 | Alberta Open | 189 | HUANG Yiming | 2408 | 195 | 1 | 0 | 2213 | |||
40 | ** 2022 Alberta Junior Open | 373 | ZHAO Kevin | 2400 | 196 | 2 | 0 | 2204 | Sig | ||
41 | ** 2021 CUSTTA Open | 369 | CAI Hong | 2446 | 198 | 2 | 0 | 2248 | Sig | ||
42 | Calgary Chinatown Open | 0 | JIANG Yuhao | 1511 | 210 | 1 | 0 | 1301 | T | ||
43 | Edmonton Chinatown Open 2006 | 196 | WONG Joshua | 2525 | 215 | 0 | 0 | 2310 | T | Sig | |
44 | AB_BC Youth | 0 | LI Brian | 1970 | 222 | 1 | 0 | 1748 | T | ||
45 | Edmonton Open | 227 | LI Donny | 2509 | 238 | 1 | 0 | 2271 | |||
46 | Alberta Open | 210 | LIN Hubert | 2424 | 239 | 1 | 0 | 2185 | |||
47 | Calgary Open | 203 | CHAN Jonathan | 2442 | 242 | 1 | 0 | 2200 | |||
48 | Alberta Open | 189 | LAU Kevin | 2408 | 247 | 1 | 0 | 2161 | |||
49 | Alberta Open | 189 | LAU Kevin | 2408 | 247 | 1 | 0 | 2161 | |||
50 | ** 2022 November CUSTTA Open | 381 | Guo Zhenxi | 2370 | 249 | 2 | 0 | 2121 | Sig | ||
51 | Calgary Open | 0 | GONG Chen | 1861 | 260 | 1 | 0 | 1601 | T | ||
52 | Calgary Chinatown Open | 228 | CHEN Derek | 2517 | 262 | 1 | 0 | 2255 | |||
53 | ** 2022 Alberta Junior Open | 373 | CAI Ernest | 2400 | 264 | 2 | 0 | 2136 | Sig | ||
54 | Calgary Chinatown Open | 202 | BACHLI Ryan | 2432 | 271 | 1 | 0 | 2161 | |||
55 | Alberta Open | 189 | SHI Ji | 2408 | 280 | 1 | 0 | 2128 | |||
56 | Alberta Open | 210 | PAN Billy | 2424 | 282 | 1 | 0 | 2142 | |||
57 | Calgary Open | 215 | CHAN Marco | 2427 | 288 | 0 | 0 | 2139 | T | Sig | |
58 | ** 2022 CUSTTA Spring Open | 374 | SOLIS Cyrus | 2375 | 293 | 2 | 0 | 2082 | T | Sig | |
59 | Calgary Chinatown Open | 202 | LAU Kevin | 2432 | 294 | 1 | 0 | 2138 | |||
60 | Canada Winter Games | 209 | FORRESTER Ryan | 2401 | 310 | 1 | 0 | 2091 | |||
61 | Calgary Chinatown Open | 0 | YEE Ryan | 1511 | 319 | 1 | 0 | 1192 | T | ||
62 | Calgary Open | 224 | SANTAGA Mitchell | 2495 | 319 | 0 | 0 | 2176 | T | Sig | |
63 | Calgary Open | 224 | LIN Hubert | 2495 | 319 | 1 | 0 | 2176 | |||
64 | Alberta Open | 221 | LIN Hubert | 2448 | 319 | 1 | 0 | 2129 | |||
65 | Calgary Chinatown Open | 0 | JIANG Wenshang | 1511 | 326 | 1 | 0 | 1185 | T | ||
66 | Canadian Championships (JR) | 189 | RAHIM Reaz | 2408 | 329 | 1 | 0 | 2079 | |||
67 | Calgary Chinatown Open | 228 | LI Donny | 2517 | 329 | 1 | 0 | 2188 | |||
68 | Calgary Chinatown Open | 228 | LI Donny | 2517 | 329 | 1 | 0 | 2188 | |||
69 | Canadian Championships (JR) | 189 | LEE Matthew | 2408 | 336 | 1 | 0 | 2072 | |||
70 | ** Calgary Open | 262 | ZHAO Tommy | 2506 | 346 | 2 | 0 | 2160 | |||
71 | Calgary Chinatown Open | 0 | MENG Tony | 1511 | 363 | 1 | 0 | 1148 | T | ||
72 | Powerspin AB Open | 0 | MENG Tony | 1511 | 363 | 1 | 0 | 1148 | T | ||
73 | Canadian Championships (JR) | 189 | OROZCO-PEREZ Daniel | 2408 | 365 | 1 | 0 | 2043 | |||
74 | Calgary Chinatown Open | 190 | LI Brian | 2551 | 368 | 1 | 0 | 2183 | |||
75 | * 2018 Edmonton Chinatown Open | 342 | RODRIGUEZ Jorge | 2481 | 377 | 1 | 0 | 2104 | T | Sig | |
76 | Western Canada Open | 222 | NITIKMAN Ari | 2467 | 378 | 1 | 0 | 2089 | |||
77 | Canadian Senior Chmps | 223 | CHONG Kevin | 2473 | 394 | 1 | 0 | 2079 | |||
78 | Canadian Championships (JR) | 189 | DZIOBA Kevin | 2408 | 397 | 1 | 0 | 2011 | |||
79 | AB_BC Youth | 0 | LAI Edwin | 1970 | 399 | 1 | 0 | 1571 | T | ||
80 | Western Canada Open | 183 | DZIOBA Kevin | 2428 | 400 | 1 | 0 | 2028 | |||
81 | Western Canada Open | 0 | DZIOBA Kevin | 2428 | 400 | 1 | 0 | 2028 | |||
82 | Western Canada Open | 198 | FECTEAU Steve | 2548 | 404 | 0 | 0 | 2144 | T | Sig | |
83 | Western Canada Open | 198 | FECTEAU Steve | 2548 | 404 | 0 | 0 | 2144 | T | Sig | |
84 | STIGA Cdn Junior Championships | 212 | BUTT Tyler | 2376 | 414 | 1 | 0 | 1962 | |||
85 | Edmonton Open | 0 | LAU Mary | 1861 | 415 | 1 | 0 | 1446 | T | ||
86 | Calgary Chinatown Open | 0 | CHEUNG Mark | 1511 | 428 | 1 | 0 | 1083 | T | ||
87 | Edmonton Chinatown Open 2006 | 196 | GONG Chen | 2525 | 432 | 1 | 0 | 2093 | |||
88 | Edmonton Open | 0 | CHEUNG Mark | 1861 | 436 | 1 | 0 | 1425 | T | ||
89 | Calgary Open | 0 | CHEUNG Mark | 1861 | 436 | 1 | 0 | 1425 | T | ||
90 | Powerspin AB Open | 0 | HUYNH Kevin | 1511 | 440 | 1 | 0 | 1071 | T | ||
91 | STAG Canadian Junior Open | 199 | GONG Chen | 2490 | 443 | 1 | 0 | 2047 | |||
92 | Alberta Open | 189 | YEE Ryan | 2408 | 449 | 1 | 0 | 1959 | |||
93 | ** 2022 CUSTTA Spring Open | 374 | JACOBS Stanley | 2375 | 465 | 2 | 0 | 1910 | Sig | ||
94 | Canada Winter Games | 209 | CUDMORE Cody | 2401 | 478 | 1 | 0 | 1923 | |||
95 | Calgary Open | 224 | CHAN Jonathan | 2495 | 480 | 1 | 0 | 2015 | |||
96 | ** 2022 CUSTTA Spring Open | 374 | RAWLING Mark | 2375 | 486 | 2 | 0 | 1889 | Sig | ||
97 | Powerspin AB Open | 0 | CHU Michael | 1511 | 490 | 1 | 0 | 1021 | T | ||
98 | Alberta Open | 189 | JIANG Wenshang | 2408 | 491 | 1 | 0 | 1917 | |||
99 | Canadian Championships (JR) | 189 | JIANG Wenshang | 2408 | 491 | 1 | 0 | 1917 | |||
100 | STIGA Canadian Chmps | 200 | GAUDREAU Steve | 2475 | 499 | 1 | 0 | 1976 | |||
101 | ** 2021 CUSTTA Open | 369 | FAN Louise | 2446 | 507 | 2 | 0 | 1939 | Sig | ||
102 | Stiga Canada Cup - 2 | 0 | BISPHAM Ben | 2399 | 512 | 1 | 0 | 1887 | |||
103 | Alberta Open | 221 | HO William | 2448 | 520 | 1 | 0 | 1928 | |||
104 | AB_BC Youth | 0 | CHEUNG Mark | 1970 | 533 | 1 | 0 | 1437 | T | ||
105 | Edmonton Open | 216 | HUANG William | 2438 | 533 | 1 | 0 | 1905 | |||
106 | ** 2022 Calgary Open | 379 | ZHU Rebekah | 2351 | 534 | 2 | 0 | 1817 | Sig | ||
107 | ** 2022 Calgary Open | 379 | RIAZI Kiarash | 2351 | 545 | 2 | 0 | 1806 | Sig | ||
108 | Edmonton Chinatown Open 2006 | 196 | CHUI Joanna | 2525 | 545 | 1 | 0 | 1980 | |||
109 | Calgary Chinatown Open | 0 | SZULCZYK Gene | 1511 | 562 | 1 | 0 | 949 | T | T | |
110 | Alberta Open | 210 | LAU Kevin | 2424 | 571 | 1 | 0 | 1853 | |||
111 | ** 2022 November CUSTTA Open | 381 | RIAZI Kiarash | 2370 | 572 | 2 | 0 | 1798 | Sig | ||
112 | Western Canada Open | 198 | MURPHY Kevin | 2548 | 575 | 1 | 0 | 1973 | |||
113 | AB_BC Youth | 0 | LIU Tony | 1970 | 579 | 1 | 0 | 1391 | T | ||
114 | ** 2021 CUSTTA Open | 369 | KUTEK Piotr | 2446 | 588 | 2 | 0 | 1858 | Sig | ||
115 | Edmonton Open | 227 | CHIN Stephen | 2509 | 590 | 1 | 0 | 1919 | |||
116 | Alberta Open | 210 | GONG Chen | 2424 | 591 | 1 | 0 | 1833 | |||
117 | ** 2023 CUSTTA Spring Open | 385 | RIAZI Kiarash | 2386 | 599 | 2 | 0 | 1787 | Sig | ||
118 | Calgary Open | 203 | YEE Ryan | 2442 | 603 | 1 | 0 | 1839 | |||
119 | STIGA Cdn Senior Championships | 212 | MURPHY Kevin | 2376 | 605 | 1 | 0 | 1771 | |||
120 | Canadian Senior Chmps | 223 | PAN Billy | 2473 | 608 | 1 | 0 | 1865 | |||
121 | Alberta Open | 189 | CHEUNG Mark | 2408 | 612 | 1 | 0 | 1796 | |||
122 | Edmonton Chinatown Open | 220 | BACHLI Ryan | 2441 | 616 | 1 | 0 | 1825 | |||
123 | Edmonton Chinatown Open 2006 | 196 | JIANG Wenshang | 2525 | 617 | 1 | 0 | 1908 | |||
124 | Edmonton Chinatown Open 2006 | 196 | JIANG Wenshang | 2525 | 617 | 1 | 0 | 1908 | |||
125 | Calgary Chinatown Open | 0 | WONG Hugo | 1511 | 618 | 1 | 0 | 893 | T | ||
126 | AB_BC Youth | 0 | LAM Andrew | 1970 | 618 | 1 | 0 | 1352 | T | ||
127 | Calgary Chinatown Open | 190 | HUYNH Kevin | 2551 | 625 | 1 | 0 | 1926 | |||
128 | ** 2021 CUSTTA Fall Open | 367 | Li Zonggang | 2458 | 625 | 2 | 0 | 1833 | Sig | ||
129 | Alberta Open | 210 | MAK Ronald | 2424 | 637 | 1 | 0 | 1787 | |||
130 | Calgary Open | 203 | HUANG Hong Jian | 2442 | 638 | 0 | 0 | 1804 | T | Sig | |
131 | Calgary Open | 203 | HUANG Hong Jian | 2442 | 638 | 0 | 0 | 1804 | T | Sig | |
132 | Canada Winter Games | 209 | DOWNEY Lawrence | 2401 | 647 | 1 | 0 | 1754 | |||
133 | AB_BC Youth | 0 | TSE Tony | 1970 | 650 | 1 | 0 | 1320 | T | ||
134 | * 2018 Alberta Team League – Stage 1 – Cyclone | 342 | Zhu Xingzhao | 2481 | 654 | 1 | 0 | 1827 | Sig | ||
135 | Powerspin AB Open | 0 | YANG Kevin | 1511 | 658 | 1 | 0 | 853 | T | ||
136 | ** 2022 CUSTTA Summer Open | 377 | ZHENG Leo | 2341 | 672 | 2 | 0 | 1669 | Sig | ||
137 | ** 2022 Alberta Junior Open | 373 | CAI Esther | 2400 | 673 | 2 | 0 | 1727 | Sig | ||
138 | Calgary Chinatown Open | 190 | LAM Andrew | 2551 | 676 | 1 | 0 | 1875 | |||
139 | ** Calgary Open | 262 | YAO Gavin | 2506 | 678 | 2 | 0 | 1828 | |||
140 | Powerspin AB Open | 0 | LAM Andrew | 1511 | 679 | 1 | 0 | 832 | T | ||
141 | * 2019 Alberta Team League – Stage 1 – CUSTTA | 354 | LI Aimin | 2476 | 683 | 1 | 0 | 1793 | Sig | ||
142 | ** 2021 CUSTTA Fall Open | 367 | KUTEK Piotr | 2458 | 684 | 2 | 0 | 1774 | Sig | ||
143 | Alberta Open | 221 | LAM Kelton | 2448 | 686 | 0 | 0 | 1762 | T | Sig | |
144 | Calgary Open | 192 | MIKUSEK Jerry | 2571 | 693 | 1 | 0 | 1878 | |||
145 | Edmonton Open | 0 | MENG Tony | 1861 | 698 | 1 | 0 | 1163 | T | ||
146 | Calgary Open | 0 | MENG Tony | 1861 | 698 | 1 | 0 | 1163 | T | ||
147 | STAG Canadian Junior Open | 199 | WU Teddy | 2490 | 703 | 1 | 0 | 1787 | |||
148 | ** 2023 CUSTTA Spring Open | 385 | ZHU Rebekah | 2386 | 709 | 2 | 0 | 1677 | Sig | ||
149 | ** 2022 November CUSTTA Open | 381 | KUTEK Piotr | 2370 | 709 | 2 | 0 | 1661 | Sig | ||
150 | ** Calgary Open | 262 | BORYSIEWICZ Artur | 2506 | 717 | 2 | 0 | 1789 | |||
151 | Calgary Open | 203 | HUYNH Kevin | 2442 | 718 | 1 | 0 | 1724 | |||
152 | ** 2022 CUSTTA Summer Open | 377 | PIANTINO Christophe | 2341 | 718 | 2 | 0 | 1623 | Sig | ||
153 | Edmonton Chinatown Open 2006 | 196 | LAM Andrew | 2525 | 722 | 1 | 0 | 1803 | |||
154 | Edmonton Chinatown Open | 220 | GOLUBOVIC Miroslav | 2441 | 725 | 1 | 0 | 1716 | |||
155 | Calgary Chinatown Open | 190 | CHEUNG Mark | 2551 | 732 | 1 | 0 | 1819 | |||
156 | Calgary Chinatown Open | 190 | CHEUNG Mark | 2551 | 732 | 1 | 0 | 1819 | |||
157 | Alberta Open | 221 | SHI Ji | 2448 | 753 | 1 | 0 | 1695 | |||
158 | Calgary Open | 0 | HAYASHIZAKI Kaz | 1861 | 763 | 1 | 0 | 1098 | T | ||
159 | Calgary Chinatown Open | 228 | GOLUBOVIC Miroslav | 2517 | 768 | 1 | 0 | 1749 | |||
160 | * 2019 Alberta Team League – Stage 4 – ATTA | 360 | LI Zhaoyu | 2450 | 772 | 1 | 0 | 1678 | Sig | ||
161 | Alberta Open | 189 | HAYASHIZAKI Kaz | 2408 | 774 | 1 | 0 | 1634 | |||
162 | Canadian Junior Chmps | 223 | HAYNES Mitchell | 2473 | 775 | 1 | 0 | 1698 | |||
163 | Calgary Open | 215 | HUYNH Kevin | 2427 | 776 | 1 | 0 | 1651 | |||
164 | Western Canada Open | 0 | MURPHY Kevin | 2428 | 792 | 1 | 0 | 1636 | T | ||
165 | STIGA Cdn Junior Championships | 212 | DZIOBA Kevin | 2376 | 792 | 1 | 0 | 1584 | |||
166 | STIGA Cdn Junior Championships | 212 | DZIOBA Kevin | 2376 | 792 | 1 | 0 | 1584 | |||
167 | Calgary Open | 224 | HUYNH Kevin | 2495 | 797 | 1 | 0 | 1698 | |||
168 | AB_BC Youth | 0 | YANG Kevin | 1970 | 812 | 1 | 0 | 1158 | T | ||
169 | Power Spin Open | 191 | GUNRAJ John | 2566 | 833 | 1 | 0 | 1733 | |||
170 | ** 2021 CUSTTA Fall Open | 367 | HO Matthew | 2458 | 841 | 2 | 0 | 1617 | Sig | ||
171 | Calgary Chinatown Open | 0 | DOLINKSKY Jozef d32208 | 1511 | 843 | 1 | 0 | 668 | T | T | |
172 | Calgary Open | 215 | FU DongYu | 2427 | 844 | 0 | 0 | 1583 | T | Sig | |
173 | AB_BC Youth | 0 | MENG Tony | 1970 | 848 | 1 | 0 | 1122 | T | ||
174 | Alberta Open | 221 | FU DongYu | 2448 | 852 | 1 | 0 | 1596 | |||
175 | Power Spin Open | 191 | LIM Chris | 2566 | 862 | 1 | 0 | 1704 | |||
176 | Alberta Open | 189 | DO Teng | 2408 | 865 | 1 | 0 | 1543 | |||
177 | Calgary Open | 192 | LOOI William | 2571 | 872 | 1 | 0 | 1699 | |||
178 | Calgary Open | 224 | HO Edmund | 2495 | 872 | 1 | 0 | 1623 | |||
179 | Canada Cup Finals | 189 | LEE Thomas | 2408 | 885 | 1 | 0 | 1523 | T | Sig | |
180 | Calgary Chinatown Open | 190 | LIM Chris | 2551 | 887 | 1 | 0 | 1664 | |||
181 | Canada Winter Games | 209 | JIANG Yuhao | 2401 | 891 | 1 | 0 | 1510 | |||
182 | Alberta Open | 210 | JIANG Yuhao | 2424 | 895 | 1 | 0 | 1529 | |||
183 | Alberta Open | 210 | JIANG Yuhao | 2424 | 895 | 1 | 0 | 1529 | |||
184 | Edmonton Chinatown Open | 220 | MIKUSEK Jerry | 2441 | 895 | 1 | 0 | 1546 | |||
185 | TMS Canada Cup Finals | 205 | LEE Adrian | 2459 | 900 | 1 | 0 | 1559 | |||
186 | Edmonton Chinatown Open 2006 | 196 | WOO Jeffrey | 2525 | 901 | 1 | 0 | 1624 | |||
187 | Calgary Open | 192 | LISZICASZ George | 2571 | 903 | 1 | 0 | 1668 | |||
188 | Canadian Championships (SR) | 189 | CHU Pun | 2408 | 906 | 1 | 0 | 1502 | |||
189 | Calgary Open | 203 | JIANG Johnson | 2442 | 909 | 0 | 0 | 1533 | T | Sig | |
190 | Canadian Junior Open | 189 | TSE Tony | 2408 | 914 | 1 | 0 | 1494 | |||
191 | ** 2022 November CUSTTA Open | 381 | QU Yuanlong | 2370 | 914 | 2 | 0 | 1456 | Sig | ||
192 | Calgary Chinatown Open | 190 | LAW Kim | 2551 | 922 | 0 | 0 | 1629 | T | Sig | |
193 | Calgary Chinatown Open | 202 | WANG James | 2432 | 923 | 1 | 0 | 1509 | |||
194 | Edmonton Open | 0 | SHERBOURNE Fred | 1861 | 927 | 1 | 0 | 934 | T | ||
195 | Calgary Open | 192 | CHEUNG Mark | 2571 | 934 | 1 | 0 | 1637 | |||
196 | Alberta Open | 210 | HUANG Hong Jian | 2424 | 938 | 1 | 0 | 1486 | |||
197 | * 2018 Alberta Team League – Stage 1 – Cyclone | 342 | Sun Zeqi | 2481 | 942 | 1 | 0 | 1539 | Sig | ||
198 | ** 2023 CUSTTA Spring Open | 385 | ZOU Jesse | 2386 | 950 | 2 | 0 | 1436 | Sig | ||
199 | STIGA Cdn Junior Championships | 212 | RAHIM Reaz | 2376 | 950 | 1 | 0 | 1426 | |||
200 | STIGA Cdn Junior Championships | 212 | RAHIM Reaz | 2376 | 950 | 1 | 0 | 1426 | |||
201 | ** 2021 CUSTTA Open | 369 | ABOUELKHEIR Eyad | 2446 | 951 | 2 | 0 | 1495 | Sig | ||
202 | Calgary Open | 203 | LAW Kim | 2442 | 957 | 1 | 0 | 1485 | |||
203 | * 2019 Alberta Team League – Stage 4 – ATTA | 360 | Huang Kevin | 2450 | 971 | 1 | 0 | 1479 | Sig | ||
204 | Power Spin Open | 191 | PARK Sun Kyu | 2566 | 972 | 1 | 0 | 1594 | |||
205 | Edmonton Chinatown Open | 220 | LAU Kevin | 2441 | 972 | 1 | 0 | 1469 | |||
206 | Edmonton Chinatown Open 2006 | 196 | CHEUNG Mark | 2525 | 976 | 1 | 0 | 1549 | |||
207 | STIGA Cdn Junior Championships | 212 | JIANG Yuhao | 2376 | 982 | 1 | 0 | 1394 | |||
208 | Calgary Open | 192 | WENINGER Miwa | 2571 | 982 | 1 | 0 | 1589 | |||
209 | Alberta Open | 210 | LAW Kim | 2424 | 984 | 1 | 0 | 1440 | |||
210 | Edmonton Open | 227 | HUYNH Kevin | 2509 | 986 | 1 | 0 | 1523 | |||
211 | Stiga National Team Challenge | 0 | MCKAY Philip | 2317 | 986 | 1 | 0 | 1331 | |||
212 | Canadian Championships (JR) | 189 | MA George | 2408 | 986 | 1 | 0 | 1422 | |||
213 | Canadian Junior Open | 189 | MA George | 2408 | 986 | 1 | 0 | 1422 | |||
214 | ** 2021 CUSTTA Fall Open | 367 | Ye Charlie | 2458 | 988 | 2 | 0 | 1470 | Sig | ||
215 | Calgary Open | 203 | WOO Jeffrey | 2442 | 1007 | 1 | 0 | 1435 | |||
216 | Edmonton Chinatown Open 2006 | 196 | WENINGER Miwa | 2525 | 1009 | 1 | 0 | 1516 | |||
217 | ** 2022 Edmonton Chinatown Open | 375 | Herath Sanuka | 2391 | 1009 | 2 | 0 | 1382 | Sig | ||
218 | Alberta Open | 189 | MENG Tony | 2408 | 1018 | 1 | 0 | 1390 | |||
219 | ** 2023 CUSTTA Team League | 385 | KHARRAZI Saeid | 2386 | 1021 | 2 | 0 | 1365 | Sig | ||
220 | Calgary Chinatown Open | 202 | CHEUNG Mark | 2432 | 1023 | 1 | 0 | 1409 | |||
221 | Edmonton Open | 0 | SEREDYNSKI Jack | 1861 | 1033 | 1 | 0 | 828 | T | T | |
222 | Calgary Open | 203 | DO Teng | 2442 | 1034 | 1 | 0 | 1408 | |||
223 | Calgary Open | 224 | HAYASHIZAKI Kaz | 2495 | 1036 | 1 | 0 | 1459 | |||
224 | * 2019 Alberta Team League – Stage 1 – CUSTTA | 354 | KHARRAZI Saeid | 2476 | 1036 | 1 | 0 | 1440 | Sig | ||
225 | Calgary Chinatown Open | 190 | MENG Tony | 2551 | 1041 | 1 | 0 | 1510 | |||
226 | Calgary Chinatown Open | 190 | MENG Tony | 2551 | 1041 | 1 | 0 | 1510 | |||
227 | Canada Cup Finals | 189 | WONG Michael | 2408 | 1044 | 1 | 0 | 1364 | |||
228 | Calgary Chinatown Open | 202 | DO Teng | 2432 | 1045 | 1 | 0 | 1387 | |||
229 | Calgary Open | 192 | MENG Tony | 2571 | 1053 | 1 | 0 | 1518 | |||
230 | Calgary Open | 192 | MENG Tony | 2571 | 1053 | 1 | 0 | 1518 | |||
231 | Western Canada Open | 222 | KONG Vincent T.K. | 2467 | 1056 | 0 | 0 | 1411 | T | Sig | |
232 | Alberta Open | 210 | KWAN Justin | 2424 | 1060 | 1 | 0 | 1364 | |||
233 | Calgary Chinatown Open | 202 | ZNAMENCSIKOV Sandor | 2432 | 1064 | 1 | 0 | 1368 | |||
234 | Calgary Open | 215 | HAYASHIZAKI Kaz | 2427 | 1065 | 1 | 0 | 1362 | |||
235 | * 2018 Alberta Team League – Stage 1 – Cyclone | 342 | SUN Anthony | 2481 | 1067 | 1 | 0 | 1414 | Sig | ||
236 | Calgary Chinatown Open | 228 | LAW Kim | 2517 | 1068 | 1 | 0 | 1449 | |||
237 | Alberta Open | 221 | JIANG Yuhao | 2448 | 1071 | 1 | 0 | 1377 | |||
238 | Canadian Senior Chmps | 223 | JIANG Yuhao | 2473 | 1076 | 1 | 0 | 1397 | |||
239 | ** 2022 Edmonton Open | 376 | PAN Ivy | 2395 | 1076 | 2 | 0 | 1319 | Sig | ||
240 | Calgary Open | 203 | CHEUNG Mark | 2442 | 1078 | 1 | 0 | 1364 | |||
241 | Calgary Open | 203 | CHEUNG Mark | 2442 | 1078 | 1 | 0 | 1364 | |||
242 | Edmonton Open | 227 | PARK Sun Kyu | 2509 | 1080 | 1 | 0 | 1429 | |||
243 | Butterfly Western Canada Open | 211 | BABIC Zeljko | 2448 | 1081 | 1 | 0 | 1367 | |||
244 | Canadian Junior Chmps | 223 | AUDET Jean-Michel | 2473 | 1086 | 0 | 0 | 1387 | T | Sig | |
245 | STIGA Cdn Junior Championships | 212 | JIANG Wenshang | 2376 | 1087 | 1 | 0 | 1289 | |||
246 | STIGA Cdn Junior Championships | 212 | JIANG Wenshang | 2376 | 1087 | 1 | 0 | 1289 | |||
247 | STIGA Cdn Senior Championships | 212 | JIANG Wenshang | 2376 | 1087 | 1 | 0 | 1289 | |||
248 | STIGA Cdn Junior Championships | 212 | JIANG Wenshang | 2376 | 1087 | 1 | 0 | 1289 | |||
249 | Edmonton Open | 0 | KIM Jae Woo | 1861 | 1091 | 1 | 0 | 770 | T | T | |
250 | Calgary Chinatown Open | 228 | HUYNH Kevin | 2517 | 1100 | 1 | 0 | 1417 | |||
251 | Calgary Chinatown Open | 228 | LIM Chris | 2517 | 1103 | 1 | 0 | 1414 | |||
252 | Powerspin AB Open | 0 | LAO Carton | 1511 | 1104 | 1 | 0 | 407 | T | ||
253 | Canadian Senior Chmps | 223 | MEDJUGORAC Marko | 2473 | 1104 | 1 | 0 | 1369 | |||
254 | Canadian Championships (JR) | 189 | LIU Tony | 2408 | 1114 | 1 | 0 | 1294 | |||
255 | Edmonton Chinatown Open | 220 | LIANG Henry | 2441 | 1114 | 0 | 0 | 1327 | T | Sig | |
256 | Edmonton Chinatown Open | 220 | LIM Chris | 2441 | 1114 | 1 | 0 | 1327 | |||
257 | Butterfly Western Canada Open | 211 | HUANG Hong Jian | 2448 | 1121 | 1 | 0 | 1327 | |||
