GREGORY Todd : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 Stiga NS Circ_5 0 XU Jamie 1585 578 1 0 1007
2 Stiga NS Circ_5 157 KENT Ian 1585 1673 12 6 -88
3 Stiga NS Circ_5 0 KENT Ian 1585 1673 12 6 -88
4 Stiga NS Circ_5 157 VACI Josip 1585 1705 14 7 -120
5 Stiga NS Circ_5 0 VACI Josip 1585 1705 14 7 -120
6 Stiga NS Circ_5 0 LAW Derek 1585 1459 5 2 126
7 Stiga NS Circ_5 157 PYNE Matthew 1585 1472 5 2 113
8 Stiga NS Circ_5 0 PYNE Matthew 1585 1472 5 2 113
9 Stiga NS Circ_5 0 PYNE Matthew 1585 1472 5 2 113
10 Stiga NS Circ_5 0 MATTIE Glenn 1585 1325 3 1 260
11 Stiga NS Circ_5 0 ISENOR Chad 1585 808 1 0 777
12 PEI JR Closed 0 FAULKNER Kimberley 1585 100 1 0 1485
13 PEI JR Closed 0 CLOW Jenna 1585 218 1 0 1367
14 PEI JR Closed 0 CLOW Lindsay 1585 415 1 0 1170
15 Stiga NS Circ_5 0 CLOW Jeff 1585 1572 8 4 13
16 PEI JR Closed 0 FORRESTER Evan 1585 340 1 0 1245
17 PEI JR Closed 0 FORRESTER Ryan 1585 100 1 0 1485
18 PEI JR Closed 0 FORRESTER Kyle 1585 339 1 0 1246
19 PEI JR Closed 0 LLUHANI Visar 1585 356 1 0 1229
20 PEI JR Closed 0 CLOW Mallory 1585 737 1 0 848
21 Canada Winter Games 2003 0 MURALIKRISHNAN Sivraj 1678 2175 60 30 -497
22 Canada Winter Games 2003 0 CHAN Alfred 1678 2155 60 30 -477
23 Canada Winter Games 2003 0 BARAN Mark 1678 805 1 0 873
24 Canada Winter Games 2003 0 LAM Vincent 1678 1200 2 1 478
25 Canada Winter Games 2003 0 ISENOR Chad 1678 815 1 0 863
26 Canada Winter Games 2003 0 FRENETTE Pascal 1678 839 1 0 839
27 Canada Winter Games 2003 0 HACHE Bruno-Pierre 1678 456 1 0 1222
28 Canada Winter Games 2003 0 FELTHAM Kevin 1678 394 1 0 1284
29 Holiday Inn Team 0 VOLPE Paul 1782 1355 1 0 427
30 Holiday Inn Team 0 FRENETTE Pascal 1782 1076 1 0 706
31 Holiday Inn Team 0 NEWBY Max 1782 1044 1 0 738
32 Holiday Inn Team 0 FORRESTER Kyle 1782 515 1 0 1267
33 Holiday Inn Team 0 FORRESTER Graham 1782 1718 6 3 64
34 Holiday Inn Team 165 FORRESTER Evan 1782 354 1 0 1428
35 Holiday Inn Team 0 FORRESTER Evan 1782 354 1 0 1428
36 Holiday Inn Team 0 GAUDIN Todd 1782 1411 2 1 371
37 Pizza Delight Open 0 GAUDIN Todd 1796 1445 2 1 351
38 Pizza Delight Open 166 GAUDIN Todd 1796 1445 2 1 351
39 Pizza Delight Open 0 FORRESTER Evan 1796 375 1 0 1421
40 Pizza Delight Open 0 FORRESTER Graham 1796 1701 6 3 95
41 Pizza Delight Open 0 CHAMPION Brodie 1796 193 1 0 1603
42 Pizza Delight Open 0 GREGORY Mark 1796 1354 1 0 442
43 Pizza Delight Open 166 GREGORY Mark 1796 1354 1 0 442
44 Pizza Delight Open 0 NEWBY Max 1796 1051 1 0 745
45 Canadian Top_12 0 CHAN Antony 1802 1599 5 2 203
46 Canadian Top_12 0 LIEN Jeffrey 1802 1383 2 1 419
47 Canadian Top_12 0 NG Aron 1802 1410 3 1 392
48 Island Open 0 CLOW Jeff 1811 1703 5 2 108
49 Island Open 0 FORRESTER Graham 1811 1753 6 3 58
50 Island Open 0 ERSKINE Wayne 1811 1459 2 1 352
51 Island Open 0 MARTELL Alan 1811 1798 8 4 13
52 Island Open 0 KELLY Colin 1811 510 1 0 1301
53 Island Open 0 KUTAN Deniz 1811 786 1 0 1025
54 Island Open 0 DU Trina 1811 440 1 0 1371
55 Island Open 0 CHATFIELD Michael 1811 638 1 0 1173
56 Island Open 0 KENT Ian 1811 1972 17 8 -161
57 Island Open 0 HOUGHTON Oren 1811 602 1 0 1209
58 Island Open 0 EAGLES David 1811 765 1 0 1046
59 Atlantic Closed 0 BAKEZADEH Farhad 1855 2355 50 25 -500
60 Atlantic Closed 0 KENT Ian 1855 2007 17 8 -152
61 Atlantic Closed 0 KUTAN Deniz 1855 796 1 0 1059
62 Atlantic Closed 0 FRENETTE Pascal 1855 1074 1 0 781
63 Atlantic Closed 0 VOLPE Paul 1855 1507 2 1 348
64 Atlantic Closed 0 XU Jamie 1855 734 1 0 1121
65 Atlantic Closed 0 CORMIER Jean-Francois 1855 813 1 0 1042
66 Atlantic Closed 0 BONNELL Dave 1855 1833 8 4 22
67 Atlantic Closed 0 CRANFORD Eric 1855 1244 1 0 611
68 Atlantic Closed 0 GREENHAM Mervyn 1855 2068 22 11 -213
69 Atlantic Closed 0 MOULTON William 1855 726 1 0 1129
70 Atlantic Closed 0 MARTELL Alan 1855 1772 6 3 83
71 Atlantic Closed 0 MATTIE Glenn 1855 1453 1 0 402
72 Atlantic Closed 0 PYNE Matthew 1855 1593 3 1 262
73 North East Kings Marathon 0 DECOSTE Andy 1961 980 1 0 981
74 North East Kings Marathon 0 PYNE Sheldon 1961 1749 3 1 212
75 North East Kings Marathon 0 SELVARAJAH Jack 1961 1352 1 0 609 T
76 North East Kings Marathon 0 RUDOLPH Darren 1961 1352 1 0 609
77 North East Kings Marathon 0 OROZCO-PEREZ Daniel 1961 320 1 0 1641
78 0 NEWBY Max 1961 1052 1 0 909
79 North East Kings Marathon 0 MANNING Ian 1961 150 1 0 1811 T
80 North East Kings Marathon 0 KENT Ian 1961 2171 22 11 -210
81 North East Kings Marathon 0 CHATFIELD Michael 1961 1121 1 0 840
82 North East Kings Marathon 0 GREENOUGH David 1961 1204 1 0 757
83 North East Kings Marathon 0 EAGLES David 1961 958 1 0 1003
84 North East Kings Marathon 0 KING Jim 1961 1479 1 0 482
85 North East Kings Marathon 0 PHELAN Richard 1961 444 1 0 1517 T
86 0 FORRESTER Graham 1961 1757 3 1 204
87 0 CLOW Jeff 1961 1732 3 1 229
88 0 GREGORY Mark 1961 1494 1 0 467
89 North East Kings Marathon 0 GREGORY Mark 1961 1494 1 0 467
90 Canadian SR Championships 0 GREGORY Mark 1964 1430 1 0 534
91 Canadian SR Championships 0 CHAN Ryan 1964 509 1 0 1455
92 Canadian SR Championships 0 ZHANG Tian-Terry 1964 1495 2 1 469
93 Canadian SR Championships 0 CRANFORD Eric 1964 1238 1 0 726
94 Canadian SR Championships 0 GREGORY Wade 1964 1286 1 0 678
95 Canadian SR Championships 0 MOULTON William 1964 830 1 0 1134
96 Island Open 0 NEWBY Max 2005 1052 1 0 953
97 Island Open 181 NEWBY Max 2005 1052 1 0 953
98 Island Open 0 KENT Isaac 2005 1102 1 0 903
99 Island Open 0 PHELAN Richard 2005 443 1 0 1562
100 Island Open 0 KENT Ian 2005 2198 17 8 -193
101 Island Open 181 CLOW Jeff 2005 1745 3 1 260
102 Island Open 0 CLOW Jeff 2005 1745 3 1 260
103 Island Open 0 FORRESTER Graham 2005 1741 3 1 264
104 Atl 0 FORRESTER Graham 2015 1724 3 1 291
105 Atl 0 GAUDIN Todd 2015 1474 1 0 541
106 Atl 0 KENT Ian 2015 2181 17 8 -166
107 NB RR-2 0 KENT Ian 2015 2181 17 8 -166
108 Atl 182 KENT Ian 2015 2181 17 8 -166
109 Atl 182 CHATFIELD Michael 2015 1416 1 0 599
110 Atl 0 CHATFIELD Michael 2015 1416 1 0 599
111 Atl 0 KELLY Colin 2015 761 1 0 1254
112 Atl 0 HEIGHT David 2015 416 1 0 1599
113 NB RR-2 0 WANG Eric 2015 1095 1 0 920
114 NB RR-2 0 KENT Isaac 2015 1152 1 0 863
115 Atl 0 LEBOUTHILLIER Eric 2015 138 1 0 1877
116 NB RR-2 0 CORMIER Jean-Francois 2015 825 1 0 1190
117 NB RR-2 0 VOLPE Paul 2015 1588 1 0 427
118 NB RR-2 0 ROBICHAUD Eugene 2015 676 1 0 1339
119 NB RR-2 0 XU Jamie 2015 849 1 0 1166
120 NB RR-2 0 MALLET Dany 2015 1085 1 0 930
121 Atl 0 BONNELL Dave 2015 1759 3 1 256
122 Atl 0 MOULTON William 2015 984 1 0 1031
123 Atl 0 ERSKINE Wayne 2015 1417 1 0 598
124 Atl 0 PYNE Sheldon 2015 1760 3 1 255
125 Gaetz Brook Open 192 MACPHERSON John 2087 1574 1 0 513
126 Gaetz Brook Open 192 MARTELL Alan 2087 1719 2 1 368
127 Gaetz Brook Open 192 ERSKINE Wayne 2087 1417 1 0 670
128 Pizza Delight Fall Tournament 192 ZHONG Hong 2087 804 0 0 1283 T Sig
129 Pizza Delight Fall Tournament 192 ZHONG Hong 2087 804 0 0 1283 T Sig
130 Pizza Delight Fall Tournament 192 DESROCHES Stephen 2087 424 0 0 1663 T Sig
131 Gaetz Brook Open 192 TAN Boon Hee 2087 1613 1 0 474
132 Gaetz Brook Open 192 KENT Isaac 2087 1362 1 0 725
133 Gaetz Brook Open 192 BAKEZADEH Farhad 2087 2402 30 15 -315
134 Gaetz Brook Open 192 CHATFIELD Michael 2087 1572 1 0 515
135 Gaetz Brook Open 192 KENT Ian 2087 2279 17 8 -192
136 Pizza Delight Fall Tournament 192 KIRKLAND Larry 2087 709 1 0 1378
137 Pizza Delight Fall Tournament 192 KIRKLAND Larry 2087 709 1 0 1378
138 Pizza Delight Fall Tournament 192 GREGORY Mark 2087 1752 2 1 335
139 Gaetz Brook Open 192 GREGORY Mark 2087 1752 2 1 335
140 Pizza Delight Fall Tournament 192 GREGORY Mark 2087 1752 2 1 335
141 Pizza Delight Fall Tournament 192 CUDMORE Carl 2087 100 0 0 1987 T Sig
142 Fredericton Open 193 HUANG Chen 2149 1723 1 0 426 T Sig
143 Fredericton Open 193 GREGORY Mark 2149 1784 2 1 365
144 Fredericton Open 193 VOLPE Paul 2149 1553 1 0 596
145 Fredericton Open 193 XU Jamie 2149 835 1 0 1314
146 Fredericton Open 193 DU Weichang 2149 675 1 0 1474
147 PEI Leagues 194 DESROCHES Stephen 2155 416 1 0 1739
148 PEI Leagues 194 GREGORY Mark 2155 1793 2 1 362
149 PEI Leagues 194 ZHONG Hong 2155 778 1 0 1377
150 PEI Leagues 194 ZHONG Hong 2155 778 1 0 1377
151 PEI Leagues 194 KIRKLAND Larry 2155 717 1 0 1438
152 PEI Leagues 194 KIRKLAND Larry 2155 717 1 0 1438
153 PEI Leagues 194 WANG Michael 2155 222 0 0 1933 T Sig
154 PEI Leagues 194 JIANG Yefang 2155 530 1 0 1625
155 PEI Leagues 194 FORRESTER Kyle 2155 593 1 0 1562
156 PEI Leagues 194 JIANG Eddie 2155 100 0 0 2055 T Sig
157 PEI Leagues 194 CUDMORE Carl 2155 604 1 0 1551
158 PEI Leagues 194 CUDMORE Carl 2155 604 1 0 1551
159 PEI Leagues 195 CUDMORE Carl 2166 644 1 0 1522
160 PEI Leagues 195 CUDMORE Carl 2166 644 1 0 1522
161 PEI Leagues 195 CUDMORE Carl 2166 644 1 0 1522
162 PEI Leagues 195 CUDMORE Carl 2166 644 1 0 1522
163 PEI Leagues 195 CUDMORE Cody 2166 333 1 0 1833
164 PEI Leagues 195 CUDMORE Darcy 2166 346 1 0 1820
165 PEI Leagues 195 CUDMORE Darcy 2166 346 1 0 1820
166 PEI Leagues 195 CUDMORE Darcy 2166 346 1 0 1820
167 PEI Leagues 195 FORRESTER Kyle 2166 599 1 0 1567
168 PEI Leagues 195 JIANG Yefang 2166 531 1 0 1635
169 PEI Leagues 195 WANG Kenny 2166 583 1 0 1583
170 PEI Leagues 195 KIRKLAND Larry 2166 737 1 0 1429
171 PEI Leagues 195 O'MALLEY Art 2166 542 1 0 1624
172 PEI Leagues 195 KIRKLAND Larry 2166 737 1 0 1429
173 PEI Leagues 195 KIRKLAND Larry 2166 737 1 0 1429
174 PEI Leagues 195 DESROCHES Stephen 2166 402 1 0 1764
175 PEI Leagues 195 DESROCHES Stephen 2166 402 1 0 1764
176 PEI Leagues 195 CHISHTI Najam 2166 1271 1 0 895
177 PEI Leagues 195 ZHONG Hong 2166 813 1 0 1353
178 PEI Leagues 195 ZHONG Hong 2166 813 1 0 1353
179 PEI Leagues 195 ZHONG Hong 2166 813 1 0 1353
180 PEI Leagues 195 REID Caleb 2166 506 0 0 1660 T Sig
181 PEI League 196 DESROCHES Stephen 2187 401 1 0 1786
182 PEI League 196 ZHONG Hong 2187 887 1 0 1300
183 PEI Island Closed 196 ZHONG Hong 2187 887 1 0 1300
184 PE League 196 ZHONG Hong 2187 887 1 0 1300
185 PEI League 196 ZHONG Hong 2187 887 1 0 1300
186 PEI Island Closed 196 GREGORY Wade 2187 1567 1 0 620
187 PEI League 196 KIRKLAND Larry 2187 789 1 0 1398
188 PEI Island Closed 196 KIRKLAND Larry 2187 789 1 0 1398
189 PEI League 196 KIRKLAND Larry 2187 789 1 0 1398
190 PE League 196 KIRKLAND Larry 2187 789 1 0 1398
191 PEI Island Closed 196 GREGORY Mark 2187 1809 2 1 378
192 PEI League 196 O'MALLEY Art 2187 575 1 0 1612
193 PE League 196 O'MALLEY Art 2187 575 1 0 1612
194 PEI League 196 ZHONG Mohan 2187 415 1 0 1772
195 PEI League 196 JIANG Yefang 2187 537 1 0 1650
196 PEI League 196 JIANG Yefang 2187 537 1 0 1650
197 PEI Island Closed 196 FORRESTER Graham 2187 1736 1 0 451
198 PEI League 196 TANG Tim 2187 378 0 0 1809 T Sig
199 PEI League 196 CUDMORE Darcy 2187 327 1 0 1860
200 PE League 196 CUDMORE Darcy 2187 327 1 0 1860
201 PEI League 196 CUDMORE Darcy 2187 327 1 0 1860
202 PE League 196 CUDMORE Carl 2187 614 1 0 1573
203 PEI League 196 CUDMORE Carl 2187 614 1 0 1573
204 PEI Island Closed 196 CUDMORE Carl 2187 614 1 0 1573
205 PEI Island Closed 196 CUDMORE Carl 2187 614 1 0 1573
206 PEI League 196 CUDMORE Cody 2187 356 1 0 1831
207 PEI League 196 CUDMORE Cody 2187 356 1 0 1831
208 PE League 196 CUDMORE Cody 2187 356 1 0 1831
209 Island Open 197 CUDMORE Carl 2215 671 1 0 1544
210 Island Open 197 FORRESTER Graham 2215 1732 1 0 483
211 Island Open 197 GREGORY Wade 2215 1566 1 0 649
212 Island Open 197 PATUREL Tyler 2215 1151 1 0 1064
213 Island Open 197 GREENE Wayne 2215 1346 1 0 869
214 Island Open 197 KENT Isaac 2215 1525 1 0 690
215 Corner Brook Atlantics 198 KENT Isaac 2221 1563 1 0 658
216 Corner Brook Atlantics 198 BONNELL Dave 2221 1840 2 1 381
217 Corner Brook Atlantics 198 CRANFORD Eric 2221 1831 2 1 390
218 Corner Brook Atlantics 198 LEDREW Scott 2221 1975 3 1 246
219 Corner Brook Atlantics 198 ROBERTS Trevor 2221 356 1 0 1865
220 Corner Brook Atlantics 198 LAMSWOOD Harrison 2221 1593 1 0 628
221 Corner Brook Atlantics 198 GREENHAM Mervyn 2221 2050 4 2 171
222 Corner Brook Atlantics 198 HIBBS Richard 2221 422 1 0 1799
223 Corner Brook Atlantics 198 KENT Ian 2221 2201 8 4 20
224 Corner Brook Atlantics 198 CHATFIELD Michael 2221 1666 1 0 555
225 Corner Brook Atlantics 198 BAKEZADEH Farhad 2221 2422 22 11 -201
226 Corner Brook Atlantics 198 BAKEZADEH Farhad 2221 2422 22 11 -201
227 Corner Brook Atlantics 198 MARTELL Alan 2221 1872 2 1 349
228 Corner Brook Atlantics 198 MARTELL Alan 2221 1872 2 1 349
229 PEI League 198 ZHONG Hong 2221 1008 1 0 1213
230 CHOPS Chall. & CHMP SR Quebec 198 TREMBLAY Maxime - LAN 2221 2376 17 8 -155
231 CHOPS Chall. & CHMP SR Quebec 198 SURPRENANT Maxime 2221 1854 2 1 367
232 CHOPS Chall. & CHMP SR Quebec 198 LEVEILLE Stéphane 2221 2407 17 8 -186
233 CHOPS Chall. & CHMP SR Quebec 198 BOUTET Simon 2221 2543 30 15 -322
234 Vieux Poele League 198 BOUTET Simon 2221 2543 30 15 -322
235 CHOPS Chall. & CHMP SR Quebec 198 SAVARD Martin 2221 2577 30 15 -356
236 CHOPS Chall. & CHMP SR Quebec 198 POULIN-COUTURE Guillaume 2221 2614 30 15 -393
237 CHOPS Chall. & CHMP SR Quebec 198 CHIASSON Tommy 2221 2444 22 11 -223
238 PEI League 198 CUDMORE Cody 2221 382 1 0 1839
239 CHOPS Chall. & CHMP SR Quebec 198 PREVOST Pierre 2221 2271 12 6 -50
240 CHOPS Chall. & CHMP SR Quebec 198 ROCHE-NADON Arnaud 2221 2293 12 6 -72
241 PEI League 198 CUDMORE Darcy 2221 362 1 0 1859
242 Vieux Poele League 198 CALVEZ Fabien 2221 2323 14 7 -102
243 CHOPS Chall. & CHMP SR Quebec 198 CALVEZ Fabien 2221 2323 14 7 -102
244 ** Easson Transport Marathon 286 PYNE Sheldon 2504 1801 2 0 703
245 ** Easson Transport Marathon 286 MARTELL Alan 2504 1727 2 0 777
246 ** Easson Transport Marathon 286 RUDOLPH Darren 2504 1928 2 0 576
247 ** Easson Transport Marathon 286 GREENOUGH David 2504 1750 2 0 754
248 ** Easson Transport Marathon 286 KENT Tyler 2504 1722 2 0 782
249 ** Easson Transport Marathon 286 KENT Isaac 2504 2065 2 0 439
250 ** Easson Transport Marathon 286 KENT Ian 2504 2364 8 6 140
251 ** Easson Transport Marathon 286 YOUNKER Alex 2504 1643 2 0 861
252 ** Easson Transport Marathon 286 KHARENKO Mikhail 2504 1528 2 0 976
253 PE Island Open 210 KENT Ian 2511 2194 2 1 317
254 PE Island Open 210 KENT Tyler 2511 1668 1 0 843
255 PE Island Open 210 CHATFIELD Michael 2511 1963 1 0 548
256 PE Island Open 210 KENT Isaac 2511 1832 1 0 679
257 PE Island Open 210 KENT Isaac 2511 1832 1 0 679
258 PE Island Open 210 MACGRATH Josh 2511 434 1 0 2077
259 PE Island Open 210 YEFANG Jiang 2511 100 0 0 2411 T Sig
260 Canada Cup 210 ROUSSY Jean-François 2511 2908 45 22 -397
261 PE Island Open 210 FORRESTER Evan 2511 751 1 0 1760
262 PE Island Open 210 GREGORY Mark 2511 2143 2 1 368
263 Pizza Delight 203 GREGORY Mark 2512 2090 1 0 422
264 Pizza Delight 203 FORRESTER Graham 2512 1743 1 0 769
265 Pizza Delight 203 FORRESTER Ryan 2512 206 1 0 2306
266 Pizza Delight 203 CUDMORE Darcy 2512 380 1 0 2132
267 Pizza Delight 203 CUDMORE Carl 2512 815 1 0 1697
268 Pizza Delight 203 ZHONG Hong 2512 1010 1 0 1502
269 Island Open 205 ZHONG Hong 2518 1016 1 0 1502
270 Island Open 205 NEWBY Max 2518 1124 1 0 1394
271 Island Open 205 NEWBY Max 2518 1124 1 0 1394
272 Island Open 205 KENT Isaac 2518 1796 1 0 722
273 Island Open 205 KENT Isaac 2518 1796 1 0 722
274 Island Open 205 CHATFIELD Michael 2518 1763 1 0 755
275 Island Open 205 CUDMORE Carl 2518 818 1 0 1700
276 Island Open 205 FORRESTER Graham 2518 1746 1 0 772
277 Island Open 205 FORRESTER Graham 2518 1746 1 0 772
278 Island Open 205 FORRESTER Graham 2518 1746 1 0 772
279 Island Open 205 GREGORY Mark 2518 2095 1 0 423
280 Island Open 205 GREGORY Mark 2518 2095 1 0 423
281 Island Open 205 GREGORY Mark 2518 2095 1 0 423
282 Island Open 205 GREGORY Mark 2518 2095 1 0 423
283 Island Open 205 JIANG Yefang 2518 561 1 0 1957
284 Island Open 205 JIANG Yefang 2518 561 1 0 1957
285 Island Open 205 KIRKLAND Larry 2518 827 1 0 1691
286 PE Leagues 208 JIANG Yefang 2535 590 1 0 1945
287 PE Leagues 208 GREGORY Mark 2535 2105 1 0 430
288 PEI Island Closed 208 GREGORY Mark 2535 2105 1 0 430
289 PEI Island Closed 208 FORRESTER Graham 2535 1781 1 0 754
290 PEI Island Closed 208 FORRESTER Evan 2535 704 1 0 1831
291 STIGA National Team Challenge 208 SURPRENANT Maxime 2535 2473 9 4 62
292 STIGA National Team Challenge 208 TREMBLAY Maxime - LAN 2535 2424 8 4 111
293 PE Leagues 208 CUDMORE Cody 2535 381 1 0 2154
294 STIGA National Team Challenge 208 ZHANG Yue Michael 2535 2334 5 2 201
295 STIGA National Team Challenge 208 PREVOST Pierre 2535 2468 9 4 67
296 STIGA National Team Challenge 208 LIU Ted 2535 1881 1 0 654
297 STIGA National Team Challenge 208 ZHANG Tian-Terry 2535 2517 12 6 18
298 STIGA National Team Challenge 208 LIU William 2535 1185 1 0 1350
299 STIGA National Team Challenge 208 ENG Frederick 2535 2109 2 1 426
300 STIGA National Team Challenge 208 WON Briant 2535 1942 1 0 593
Previous   [ 1 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GREGORY Todd loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 **** Butterfly Canadian Chmps 283 LEE Lester 2578 2542 18 14 36
2 **** Butterfly Canadian Chmps 283 LAU Jeremy 2885 2542 5 2 343
3 **** Butterfly Canadian Chmps 283 CHIU Frederick 2196 2542 50 45 -346
4 **** Canada Series Finals 279 LI Xuebo 2505 2634 35 31 -129
5 **** Canada Series Finals 279 MEDJUGORAC Marko 2870 2634 8 5 236
6 **** Canada Series Finals 279 YUE Mike 2598 2634 25 21 -36
7 **** Canada Series Finals 279 1701 2634 55 50 -933
8 ** Circuit Québecois No.3 277 PAULIN Karl 2466 2710 27 25 -244
9 ** Circuit Québecois No.3 277 GADELLE Sébastien 2516 2710 24 22 -194
10 *** Omnium du Québec-Canada Series 277 GAGNON Jean-Philippe 2961 2710 6 3 251
11 *** Omnium du Québec-Canada Series 277 BERNADET Antoine 2438 2710 36 33 -272
12 ** Atlantic Open 276 WANG Liheng 2801 2700 8 0 101 T Sig
13 ** SK - Canada Series 275 THERIAULT Mathieu 2945 2716 5 3 229
14 ** SK - Canada Series 275 WANG Lucas 2565 2716 24 22 -151
15 **** ITTF North America Cup 271 LAU Jeremy 2790 2730 15 11 60 Sig
16 **** ITTF North America Cup 271 PINTEA James 3072 2730 5 2 342 Sig
17 **** ITTF North America Cup 271 XIA Max 2820 2730 15 11 90 Sig
18 **** JOOLA National Team Challenge 267 THERIAULT Mathieu 2906 2729 10 7 177
19 **** JOOLA National Team Challenge 267 ROCHE-NADON Arnaud 2970 2729 8 5 241
20 **** JOOLA National Team Challenge 267 ROUSSEAU-EMOND Vincent 2749 2729 20 16 20
21 **** JOOLA National Team Challenge 267 XIA Max 2710 2729 20 16 -19
22 **** JOOLA National Team Challenge 267 WANG Lucas 2762 2729 18 14 33
23 **** JOOLA National Team Challenge 267 LEE Adrian 2777 2729 18 14 48
24 ** NS Challenge 265 WANG Liheng 2801 2701 9 0 100 T Sig
25 AlexTT/DONIC Canadian Chmps 260 HO Andre 3331 2682 3 0 649
26 AlexTT/DONIC Canadian Chmps 260 ROUSSEAU-EMOND Vincent 2643 2682 25 21 -39
27 AlexTT/DONIC Canadian Chmps 260 TANJOUR Mazen 2358 2682 50 45 -324
28 AlexTT/DONIC Canadian Chmps 260 Wang Zexuan 3052 2682 5 2 370
29 **** JOOLA National Team Challenge 256 CHEN Hongtao 3347 2737 3 0 610
30 **** JOOLA National Team Challenge 256 LAU Jeremy 2632 2737 35 31 -105
31 **** JOOLA National Team Challenge 256 ROCHE-NADON Arnaud 3002 2737 8 5 265
32 **** JOOLA National Team Challenge 256 THERIAULT Mathieu 2674 2737 30 26 -63
33 **** JOOLA National Team Challenge 256 XIA Max 2627 2737 35 31 -110
34 **** JOOLA National Team Challenge 256 XIA Max 2627 2737 35 31 -110
35 *** Circuit Pionniers - Andro 4 254 ROUSSY Jean-François 2860 2857 16 13 3
36 *** Circuit Pionniers - Andro 4 254 THERIAULT Mathieu 2652 2857 36 33 -205
37 *** Circuit Pionniers - Andro 4 254 DAM Liem 2437 2857 44 41 -420
38 *** Circuit Pionniers - Andro 4 254 MEDJUGORAC Marko 2370 2857 44 41 -487
39 Circuit Pionniers Andro 2 251 THERIAULT Mathieu 2644 2826 17 8 -182
40 Circuit Pionniers Andro 2 251 JIANG Yang 3059 2826 3 1 233
41 Circuit Pionniers Andro 2 251 HARDY Guillaume 2473 2826 30 15 -353
42 Circuit Pionniers Andro 2 251 ROCHE-NADON Arnaud 2942 2826 5 2 116
43 NS Marathon #3 242 GREGORY Mark 2325 2818 40 20 -493
44 Circuit Andro Pioneers #3 240 THERIAULT Mathieu 2410 2716 30 15 -306
45 Circuit Andro Pioneers #3 240 JIANG Yang 3031 2716 2 1 315
46 Circuit Andro Pioneers #3 240 ZHANG Yue Michael 2646 2716 12 6 -70
47 Circuit Andro Pioneers #3 240 ROCHE-NADON Arnaud 2914 2716 4 2 198
48 PE League 238 SU Xing 2692 2692 8 0 0 T Sig
49 PE League 238 SU Xing 2692 2692 8 0 0 T Sig
50 PE Fall Classic 238 SU Xing 2692 2692 8 0 0 T Sig
51 Coupe Letendre 233 MASSICOTTE Dominic 2391 2672 22 11 -281
52 Coupe Letendre 233 Wang Zexuan 2633 2672 10 5 -39
53 Coupe Letendre 233 HUANG Chong Ming 2224 2672 40 20 -448
54 Coupe Letendre 233 PINTEA Horatio 2839 2672 4 2 167
55 Coupe Letendre 233 NGUYEN An Wahn 2595 2672 12 0 -77 T Sig
56 Canadian Senior Chmps 223 DUAN YongJun 3365 2624 1 0 741
57 Canadian Senior Chmps 223 KAMKAR-PARSI Homayoun 3217 2624 1 0 593
58 Canadian Senior Chmps 223 THERIEN Xavier 3238 2624 1 0 614
59 Canadian Senior Chmps 223 WONG Derek 2862 2624 5 2 238
60 Canadian Senior Chmps 223 ZHANG Yue Michael 2504 2624 21 10 -120
61 Canada Cup #1 222 ZHANG Tian-Terry 2850 2687 6 3 163
62 Canada Cup #1 222 SHEN Qiang 3394 2687 1 0 707
63 Canada Cup #1 222 THERIAULT Pierre-Luc 2930 2687 5 2 243
64 Canada Cup #1 222 DUAN YongJun 3343 2687 1 0 656
65 Atlantic Championships 222 SELVARAJAH Jack 1724 2687 75 37 -963
66 Atlantic Championships 222 SELVARAJAH Jack 1724 2687 75 37 -963
67 STIGA Circuit #4 218 SURPRENANT Maxime 2616 2605 8 4 11
68 STIGA Circuit #4 218 PREVOST Pierre 2529 2605 12 6 -76
69 STIGA Circuit #4 218 JIANG Yang 2838 2605 3 1 233
70 STIGA Circuit #4 218 YANG Ling Kun 2986 2605 2 1 381
71 STIGA Circuit #4 218 JIANG Yang 2838 2605 3 1 233
72 PE League 218 GREGORY Mark 2198 2605 40 20 -407
73 Atlantic Chmps 211 BAKEZADEH Farhad 2419 2545 14 7 -126
74 Canada Cup 210 AL MOHANDI Ahmed 3024 2511 1 0 513 T Sig
75 DONIC North American Championships 210 KAMKAR-PARSI Homayoun 3139 2511 1 0 628
76 DONIC North American Championships 210 SURPRENANT Maxime 2493 2511 13 6 -18
77 PE Island Open 210 KENT Ian 2194 2511 30 15 -317
78 STIGA National Team Challenge 208 LEUNG Terence 2131 2535 60 30 -404
79 STIGA National Team Challenge 208 LIU Tony 2438 2535 18 8 -97
80 STIGA National Team Challenge 208 ROCHE-NADON Arnaud 2578 2535 11 5 43
81 STIGA National Team Challenge 208 SERDA Patrick 2000 2535 75 37 -535
82 CHOPS Chall. & CHMP SR Quebec 198 LEVEILLE Patrick 2550 2221 2 1 329
83 CHOPS Chall. & CHMP SR Quebec 198 LANG Jens 3215 2221 1 0 994
84 CHOPS Chall. & CHMP SR Quebec 198 ROTHFLEISCH Mitchell 1971 2221 22 11 -250
