Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | Edmonton Open | 227 | WU Yichao | 100 | 100 | 8 | 4 | 0 | T | T | |
2 | Edmonton Powerspin Open | 230 | WU Yichao | 100 | 100 | 8 | 4 | 0 | T | T | |
3 | Edmonton Powerspin Open | 230 | LUONG Johnson | 100 | 100 | 8 | 4 | 0 | T | T | |
4 | Edmonton Powerspin Open | 230 | JIANG Haoyu | 100 | 100 | 8 | 4 | 0 | T | T | |
5 | Edmonton Open | 227 | WONG Gladwin | 100 | 100 | 0 | 0 | T | T | ||
6 | Calgary Chinatown Open | 228 | WONG Gladwin | 100 | 100 | 8 | 4 | 0 | T | T | |
7 | Calgary Chinatown Open | 228 | WONG Gladwin | 100 | 100 | 8 | 4 | 0 | T | T | |
8 | Calgary Open | 224 | WONG Gladwin | 100 | 100 | 0 | 0 | T | T | ||
9 | Edmonton Open | 227 | JIANG Michael | 100 | 100 | 0 | 0 | T | T | ||
10 | Edmonton Powerspin Open | 230 | JIANG Michael | 100 | 100 | 8 | 4 | 0 | T | T | |
11 | Calgary Chinatown Open | 228 | JOHNSON Zach | 100 | 100 | 8 | 4 | 0 | T | T | |
12 | Calgary Schools TTC | 232 | JOHNSON Zach | 282 | 100 | 4 | 2 | 182 | T | T | |
13 | Alberta Open | 232 | JIANG Michael | 282 | 100 | 4 | 2 | 182 | T | T | |
14 | Alberta Open | 232 | JOHNSON Zach | 282 | 100 | 4 | 2 | 182 | T | T | |
15 | Alberta Open | 232 | JIANG Michael | 282 | 100 | 4 | 2 | 182 | T | T | |
16 | Edmonton Chinatown Open | 234 | LEONG Kenneth | 282 | 100 | 4 | 2 | 182 | T | T | |
17 | Alberta Open | 232 | FENG Peter | 282 | 100 | 4 | 2 | 182 | T | T | |
18 | Alberta Open | 232 | LIN Austin | 282 | 100 | 0 | 0 | T | T | ||
19 | Calgary Schools TTC | 232 | ZHAO Daniel | 282 | 100 | 4 | 2 | 182 | T | T | |
20 | Western Canada Open | 233 | YAN Andy | 282 | 100 | 6 | 3 | 182 | T | T | |
21 | Alberta Open | 232 | VILICIC Leon | 282 | 100 | 4 | 2 | 182 | T | T | |
22 | Alberta Open | 232 | WANG Pelin | 282 | 100 | 4 | 2 | 182 | T | T | |
23 | Edmonton Chinatown Open | 234 | SMITH Bradley | 282 | 187 | 6 | 0 | 95 | T | Sig | |
24 | Western Canada Open | 233 | WU Yichao | 282 | 100 | 6 | 3 | 182 | T | T | |
25 | Edmonton Chinatown Open | 234 | LUU Johnnie | 282 | 159 | 5 | 2 | 123 | T | T | |
26 | Edmonton Chinatown Open | 234 | LUU Johnnie | 282 | 159 | 5 | 2 | 123 | T | T | |
27 | Alberta Open | 232 | ZHENG DAVID | 282 | 386 | 14 | 0 | -104 | T | Sig | |
28 | Calgary Chinatown Open | 237 | CHANG Jack | 286 | 337 | 12 | 6 | -51 | |||
29 | Calgary Chinatown Open | 237 | ELLEFSON Judy | 286 | 462 | 17 | 8 | -176 | |||
30 | Calgary Chinatown Open | 237 | WONG Gladwin | 286 | 100 | 0 | 2 | 186 | T | Sig | |
31 | Calgary Chinatown Open | 237 | LIN Austin | 286 | 100 | 0 | 2 | 186 | T | Sig | |
32 | Calgary Chinatown Open | 237 | FENG Peter | 286 | 100 | 0 | 2 | 186 | T | Sig | |
33 | Calgary Chinatown Open | 237 | PETRICEVIC Milan | 286 | 212 | 6 | 3 | 74 | |||
34 | Canadian Championships - JR | 235 | Moryl Taj | 290 | 100 | 6 | 3 | 190 | |||
35 | Canadian Championships - JR | 235 | LIN Michael Z.X. | 290 | 294 | 0 | 6 | -4 | T | Sig | |
36 | Sun Life Calgary Open | 238 | YUNG Kin Chiu | 314 | 394 | 0 | 6 | -80 | T | Sig | |
37 | Sun Life Calgary Open | 238 | WANG Jia Shu | 314 | 100 | 0 | 1 | 214 | T | Sig | |
38 | Sun Life Calgary Open | 238 | LY Minh | 314 | 100 | 0 | 1 | 214 | T | Sig | |
39 | Sun Life Calgary Open | 238 | ZHU Philip | 314 | 100 | 0 | 1 | 214 | T | Sig | |
40 | Sun Life Calgary Open | 238 | LUONG Johnson | 314 | 349 | 10 | 5 | -35 | |||
41 | Sun Life Calgary Open | 238 | DO Huong | 314 | 411 | 12 | 6 | -97 | |||
42 | Alberta Power Spin Open | 242 | ROBINSON Barry | 320 | 100 | 0 | 1 | 220 | T | Sig | |
43 | Alberta Power Spin Open | 242 | SMITH Gerald | 320 | 429 | 14 | 7 | -109 | |||
44 | Alberta Power Spin Open | 242 | WOO Lydia | 320 | 326 | 9 | 4 | -6 | |||
45 | Alberta Power Spin Open | 242 | WONG Gladwin | 320 | 100 | 0 | 1 | 220 | T | Sig | |
46 | Alberta Power Spin Open | 242 | CHHAY Andy | 320 | 100 | 0 | 1 | 220 | T | Sig | |
47 | Alberta Power Spin Open | 242 | WONG Gladwin | 320 | 100 | 0 | 1 | 220 | T | Sig | |
48 | Edmonton Open | 239 | WONG Gladwin | 332 | 100 | 0 | 1 | 232 | T | Sig | |
49 | Edmonton Open | 239 | BOSWELL Mark | 332 | 100 | 0 | 1 | 232 | T | Sig | |
50 | Edmonton Open | 239 | CHHAY Andy | 332 | 100 | 0 | 1 | 232 | T | Sig | |
51 | Edmonton Open | 239 | LAU Jonathan | 332 | 100 | 0 | 1 | 232 | T | Sig | |
52 | Edmonton Open | 239 | LUU Johnnie | 332 | 159 | 0 | 2 | 173 | T | Sig | |
53 | Edmonton Chinatown Open | 243 | LEONG James | 338 | 479 | 14 | 7 | -141 | |||
54 | Edmonton Chinatown Open | 243 | CHAN Joseph | 338 | 365 | 10 | 5 | -27 | |||
55 | Edmonton Chinatown Open | 243 | WONG Gladwin | 338 | 100 | 0 | 1 | 238 | T | Sig | |
56 | Edmonton Chinatown Open | 243 | CHHAY Andy | 338 | 100 | 0 | 1 | 238 | T | Sig | |
57 | Edmonton Chinatown Open | 243 | WONG Gladwin | 338 | 100 | 0 | 1 | 238 | T | Sig | |
58 | Edmonton Chinatown Open | 243 | JIANG Michael | 338 | 251 | 6 | 3 | 87 | |||
59 | Alberta Open | 244 | YAO Gavin | 365 | 522 | 0 | 8 | -157 | T | Sig | |
60 | Alberta Open | 244 | JIANG Michael | 365 | 247 | 5 | 2 | 118 | |||
61 | Alberta Open | 244 | DOU Zhichao | 365 | 100 | 0 | 1 | 265 | T | Sig | |
62 | Calgary Schools Tournament | 244 | ZHU Philip | 365 | 100 | 0 | 1 | 265 | T | Sig | |
63 | Alberta Open | 244 | CHEN Ziniu | 365 | 100 | 0 | 1 | 265 | T | Sig | |
64 | Calgary Schools Tournament | 244 | ZHANG Zhilong | 365 | 100 | 0 | 1 | 265 | T | Sig | |
65 | Alberta Open | 244 | BENTEIN Corey | 365 | 100 | 0 | 1 | 265 | T | Sig | |
66 | Alberta Open | 244 | DUAN Benjamin | 365 | 100 | 0 | 1 | 265 | T | Sig | |
67 | Calgary Schools Tournament | 244 | YAO Harry | 365 | 100 | 0 | 1 | 265 | T | Sig | |
68 | Alberta Open | 244 | ZOU Johnny | 365 | 100 | 0 | 1 | 265 | T | Sig | |
69 | Calgary Schools Tournament | 244 | WANG Yu Jr. | 365 | 100 | 0 | 1 | 265 | T | Sig | |
70 | Calgary Schools Tournament | 244 | WONG Gladwin | 365 | 100 | 0 | 1 | 265 | T | Sig | |
71 | Alberta Open | 244 | WONG Gladwin | 365 | 100 | 0 | 1 | 265 | T | Sig | |
72 | Alberta Open | 244 | GUO Edward | 365 | 677 | 30 | 15 | -312 | |||
73 | Alberta Open | 244 | ZHANG Luke | 365 | 301 | 6 | 3 | 64 | |||
74 | Alberta Open | 244 | ADELMAN David | 365 | 400 | 10 | 5 | -35 | |||
75 | Alberta Open | 244 | LIU Jack | 365 | 282 | 6 | 3 | 83 | |||
76 | Alberta Open | 244 | CARCAMO Hector | 365 | 617 | 22 | 11 | -252 | |||
77 | Alberta Open | 244 | WONG Eric | 365 | 282 | 6 | 3 | 83 | |||
78 | Western Canada Open | 245 | WANG Wendy | 447 | 334 | 0 | 4 | 113 | T | Sig | |
79 | Western Canada Open | 245 | IRONSTAR Byron | 447 | 282 | 6 | 3 | 165 | |||
80 | Western Canada Open | 245 | WANG Amy | 447 | 1029 | 75 | 37 | -582 | |||
81 | Western Canada Open | 245 | TO Gary | 447 | 1044 | 0 | 37 | -597 | T | Sig | |
82 | Western Canada Open | 245 | GOLUBOVIC Vanja | 447 | 494 | 15 | 7 | -47 | |||
83 | Western Canada Open | 245 | CHI Benjamin | 447 | 554 | 21 | 10 | -107 | |||
84 | Western Canada Open | 245 | CHI Benjamin | 447 | 554 | 21 | 10 | -107 | |||
85 | Western Canada Open | 245 | DUKE Phil | 447 | 599 | 26 | 13 | -152 | |||
86 | Western Canada Open | 245 | FITZSIMMONS Jamie | 447 | 288 | 6 | 3 | 159 | |||
87 | Western Canada Open | 245 | Lehmann Matthew | 447 | 1082 | 75 | 37 | -635 | |||
88 | Western Canada Open | 245 | SYED Abu | 447 | 469 | 13 | 6 | -22 | |||
89 | Western Canada Open | 245 | WONG Gladwin | 447 | 402 | 0 | 5 | 45 | T | Sig | |
90 | Western Canada Open | 245 | JOHNSON Zach | 447 | 254 | 0 | 3 | 193 | T | Sig | |
91 | CWG Try-Outs | 246 | VILLAORDUNA Carlos | 699 | 100 | 0 | 0 | 599 | T | Sig | |
92 | CWG Try-Outs | 246 | LUU Johnnie | 699 | 179 | 1 | 0 | 520 | |||
93 | CWG Try-Outs | 246 | GUO Edward | 699 | 849 | 17 | 8 | -150 | |||
94 | CWG Try-Outs | 246 | LI Donny | 699 | 1153 | 40 | 20 | -454 | |||
95 | Canadian Championships - JR | 247 | BEN Félix | 750 | 607 | 8 | 4 | 143 | |||
96 | Canadian Championships - JR | 247 | Tran Jeremy | 750 | 278 | 2 | 1 | 472 | |||
97 | Canadian Championships - JR | 247 | ZHOU Allan Jian | 750 | 382 | 0 | 1 | 368 | T | Sig | |
98 | Canadian Championships - JR | 247 | LIAO Frank | 750 | 575 | 6 | 3 | 175 | |||
99 | Canadian Championships - JR | 247 | BU Alexander | 750 | 539 | 5 | 2 | 211 | |||
100 | Canadian Championships - JR | 247 | BU Alexander | 750 | 539 | 5 | 2 | 211 | |||
101 | Canadian Championships - JR | 247 | Moryl Taj | 750 | 166 | 1 | 0 | 584 | |||
102 | Calgary Open | 249 | CHEN Ziniu | 753 | 100 | 0 | 0 | 653 | T | Sig | |
103 | Calgary Open | 249 | JOHNSON Zach | 753 | 253 | 1 | 0 | 500 | |||
104 | Calgary Open | 249 | JOHNSON Zach | 753 | 253 | 1 | 0 | 500 | |||
105 | Calgary Open | 249 | LIU Harry | 753 | 312 | 0 | 0 | 441 | T | Sig | |
106 | Calgary Open | 249 | HANLEY Vincent | 753 | 100 | 0 | 0 | 653 | T | Sig | |
107 | Calgary Open | 249 | RODRIGUEZ Christopher | 753 | 100 | 0 | 0 | 653 | T | Sig | |
108 | Calgary Open | 249 | WITYK Pawel | 753 | 234 | 0 | 0 | 519 | T | Sig | |
109 | Calgary Open | 249 | WONG Leo | 753 | 507 | 3 | 1 | 246 | |||
110 | Calgary Open | 249 | FU DongYu | 753 | 754 | 9 | 4 | -1 | |||
111 | Calgary Open | 249 | CHEN Derek | 753 | 933 | 17 | 8 | -180 | |||
112 | Calgary Open | 249 | CHANG Jack | 753 | 947 | 17 | 8 | -194 | |||
113 | Calgary Open | 249 | CHAN David | 753 | 1146 | 30 | 15 | -393 | |||
114 | Calgary Open | 249 | ZHANG Jason | 753 | 100 | 0 | 0 | 653 | T | Sig | |
115 | Edmonton Open | 250 | MCKINNON Alexander | 815 | 100 | 0 | 0 | 715 | T | Sig | |
116 | Edmonton Open | 250 | SONG Kevin | 815 | 514 | 2 | 1 | 301 | |||
117 | CWG Try-Out #3 - AB | 250 | CHANG Jack | 815 | 927 | 14 | 7 | -112 | |||
118 | Edmonton Open | 250 | LEE Martin | 815 | 557 | 3 | 1 | 258 | |||
119 | Edmonton Open | 250 | WOO Lydia | 815 | 337 | 1 | 0 | 478 | |||
120 | Edmonton Open | 250 | WU Yichao | 815 | 537 | 3 | 1 | 278 | |||
121 | Edmonton Open | 250 | GUO Edward | 815 | 916 | 14 | 7 | -101 | |||
122 | Edmonton Open | 250 | JOHNSON Zach | 815 | 253 | 1 | 0 | 562 | |||
123 | Edmonton Open | 250 | CHEN Ziniu | 815 | 100 | 0 | 0 | 715 | T | Sig | |
124 | Edmonton Open | 250 | WONG Gladwin | 815 | 481 | 2 | 1 | 334 | |||
125 | * Edmonton Powerspin Open | 255 | JOHNSON Zach | 847 | 250 | 1 | 0 | 597 | |||
126 | * Edmonton Powerspin Open | 255 | JOHNSON Zach | 847 | 250 | 1 | 0 | 597 | |||
127 | * Edmonton Powerspin Open | 255 | ZHANG Jason | 847 | 175 | 1 | 0 | 672 | T | Sig | |
128 | * Edmonton Powerspin Open | 255 | ZHANG Jason | 847 | 175 | 1 | 0 | 672 | T | Sig | |
129 | * Edmonton Powerspin Open | 255 | ZHAO Tommy | 847 | 354 | 1 | 0 | 493 | |||
130 | * Edmonton Powerspin Open | 255 | LUU Johnnie | 847 | 235 | 1 | 0 | 612 | |||
131 | * Edmonton Powerspin Open | 255 | SONG Kevin | 847 | 694 | 4 | 3 | 153 | |||
132 | * Edmonton Powerspin Open | 255 | SONG Kevin | 847 | 694 | 4 | 3 | 153 | |||
133 | * Edmonton Powerspin Open | 255 | PARENTEAU Harry | 847 | 413 | 1 | 0 | 434 | |||
134 | * Edmonton Powerspin Open | 255 | PATI Francis | 847 | 1047 | 18 | 16 | -200 | |||
135 | * Edmonton Powerspin Open | 255 | ZHU Philip | 847 | 108 | 1 | 0 | 739 | T | Sig | |
136 | * Edmonton Powerspin Open | 255 | ZHANG Zhilong | 847 | 328 | 1 | 0 | 519 | |||
137 | * Edmonton Chinatown Open | 256 | GUO Frank | 877 | 1282 | 22 | 20 | -405 | |||
138 | * Edmonton Chinatown Open | 256 | CHANG Jack | 877 | 1094 | 18 | 16 | -217 | |||
139 | * Edmonton Chinatown Open | 256 | LUU Johnnie | 877 | 387 | 1 | 0 | 490 | |||
140 | * Edmonton Chinatown Open | 256 | SMITH Gerald | 877 | 462 | 1 | 0 | 415 | |||
141 | * Edmonton Chinatown Open | 256 | ZHU Philip | 877 | 109 | 1 | 0 | 768 | |||
142 | * Edmonton Chinatown Open | 256 | ZHANG Jason | 877 | 230 | 1 | 0 | 647 | |||
143 | * Edmonton Chinatown Open | 256 | ZHANG Jason | 877 | 230 | 1 | 0 | 647 | |||
144 | * Edmonton Chinatown Open | 256 | CHEN Ziniu | 877 | 158 | 1 | 0 | 719 | T | Sig | |
145 | * Calgary Schools Tourn | 257 | WANG Jia Shu | 907 | 176 | 1 | 0 | 731 | T | Sig | |
146 | * Calgary Schools Tourn | 257 | ZHANG Luke | 907 | 296 | 1 | 0 | 611 | |||
147 | * Calgary Schools Tourn | 257 | ZHANG Zhilong | 907 | 383 | 1 | 0 | 524 | |||
148 | * Calgary Schools Tourn | 257 | MOTOKODO Justin | 907 | 242 | 1 | 0 | 665 | T | Sig | |
149 | AlexTT/DONIC Jr. Canadian Chmps | 260 | HAN Jason Xiangxin | 911 | 100 | 3 | 0 | 811 | T | Sig | |
150 | AlexTT/DONIC Jr. Canadian Chmps | 260 | MACMILLAN Josh | 911 | 1138 | 45 | 41 | -227 | |||
151 | AlexTT/DONIC Canadian Chmps | 260 | RUDOLPH Darren | 911 | 1865 | 55 | 50 | -954 | |||
152 | AlexTT/DONIC Canadian Chmps | 260 | DUTTA Sumit | 911 | 2338 | 0 | 50 | -1427 | |||
153 | AlexTT/DONIC Jr. Canadian Chmps | 260 | Tan Jerome | 911 | 673 | 8 | 5 | 238 | |||
154 | AlexTT/DONIC Jr. Canadian Chmps | 260 | LIU Jason | 911 | 803 | 13 | 9 | 108 | |||
155 | AlexTT/DONIC Jr. Canadian Chmps | 260 | CLARKE Jason | 911 | 383 | 3 | 0 | 528 | |||
156 | AlexTT/DONIC Jr. Canadian Chmps | 260 | Deng Yunyang | 911 | 100 | 3 | 0 | 811 | T | Sig | |
157 | AlexTT/DONIC Jr. Canadian Chmps | 260 | BU Alexander | 911 | 973 | 30 | 26 | -62 |
HO Bryan loses the following matches and wins these matches
|