Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | * New Horizon Chmps | 274 | 3067 | 1117 | 1 | 0 | 1950 | ||||
2 | Scarborough Kings Spring Open | 232 | ABED Waad George | 2601 | 1787 | 1 | 0 | 814 | |||
3 | * CCTTA Ethnic League | 263 | ABEL Dawit | 3057 | 1188 | 1 | 0 | 1869 | |||
4 | * CCTTA New Year Tournament | 266 | ALI Amil | 3041 | 2962 | 6 | 5 | 79 | |||
5 | CCTTA Ethnic League | 252 | ALI Amil | 2976 | 2957 | 8 | 4 | 19 | |||
6 | ** Chinese New Year Tournament | 279 | ALI Amil | 3079 | 2966 | 8 | 6 | 113 | |||
7 | * ON Ethnic Circuit #4 | 271 | BAIG Mudasser Azam | 3104 | 1232 | 1 | 0 | 1872 | Sig | ||
8 | ** CCTTA Summer Open | 296 | BERENJIMONFARED Parsa | 3164 | 484 | 2 | 0 | 2680 | |||
9 | Canadian Championships - SR | 247 | BILLINKOFF Mitchell | 2843 | 2033 | 1 | 0 | 810 | |||
10 | 2010 Ontario Championships | 245 | BISPHAM Ben | 2848 | 2413 | 1 | 0 | 435 | |||
11 | Big Bang | 244 | BISPHAM Ben | 2833 | 2322 | 1 | 0 | 511 | |||
12 | Ontario Championships | 232 | BISPHAM Ben | 2601 | 1990 | 1 | 0 | 611 | |||
13 | Scarborough Kings Spring Open | 232 | BISPHAM Ben | 2601 | 1990 | 0 | 0 | 611 | |||
14 | Inter-City League | 226 | BISPHAM Ben | 2375 | 1928 | 1 | 0 | 447 | |||
15 | CCTTA House League | 240 | BOU Ponn | 2751 | 2526 | 3 | 1 | 225 | |||
16 | CCTTA House League | 241 | BOU Ponn | 2766 | 2498 | 3 | 1 | 268 | |||
17 | **** National Team Selection Tournament, Ontario | 373 | BU Alexander | 3016 | 2592 | 3 | 0 | 424 | Sig | ||
18 | AlexTT/DONIC Canadian Chmps | 260 | BU Chan | 3052 | 2595 | 3 | 0 | 457 | |||
19 | CCTTA House League | 242 | BU Chan | 2783 | 2589 | 4 | 2 | 194 | |||
20 | CCTTA House League | 240 | BU Chan | 2751 | 2558 | 4 | 2 | 193 | |||
21 | Big Bang | 244 | BU Chan | 2833 | 2589 | 5 | 2 | 244 | |||
22 | 2010 Ontario Championships | 245 | BU Chan | 2848 | 2559 | 3 | 1 | 289 | |||
23 | Big Bang | 244 | BU Chan | 2833 | 2589 | 5 | 2 | 244 | |||
24 | 2010 Ontario Championships | 245 | BU Chan | 2848 | 2559 | 3 | 1 | 289 | |||
25 | Scarborough Kings Spring Open | 232 | BU Chan | 2601 | 2101 | 1 | 0 | 500 | |||
26 | Canadian Championships - JR | 235 | BU Chan | 2684 | 2254 | 2 | 1 | 430 | |||
27 | **** National Team Selection Tournament, Ontario | 373 | BURDO Ron | 3016 | 2129 | 3 | 0 | 887 | Sig | ||
28 | Canadian Championships - SR | 235 | BUREAU Jean-Philippe | 2684 | 2453 | 5 | 2 | 231 | |||
29 | * CCTTA Ethnic League | 259 | BUTU Ionel | 3068 | 1187 | 1 | 0 | 1881 | |||
30 | CCTTA Ethnic League | 252 | BYFIELD Delroy | 2976 | 1323 | 1 | 0 | 1653 | |||
31 | Coupe Letendre | 233 | CALVEZ Fabien | 2633 | 2048 | 1 | 0 | 585 | |||
32 | ** CCTTA Butterfly Open | 294 | CANTARELLI Fred | 3160 | 2396 | 2 | 0 | 764 | T | Sig | |
33 | CCTTA Ethnic League | 252 | CARRINGTON Richard Sean | 2976 | 2011 | 1 | 0 | 965 | |||
34 | CCTTA Fall Open | 237 | CARRINGTON Richard Sean | 2757 | 2071 | 1 | 0 | 686 | |||
35 | Mississauga Rattlers Open | 229 | CARSLAKE Colin | 2518 | 2464 | 6 | 3 | 54 | |||
36 | CCTTA Cup | 252 | CARSLAKE Colin | 2976 | 2496 | 1 | 0 | 480 | |||
37 | ** Ontario Championships | 254 | CARSLAKE Colin | 2997 | 2532 | 2 | 0 | 465 | |||
38 | *** MyTTC Circuit III | 255 | CARSLAKE Colin | 2987 | 2533 | 2 | 0 | 454 | |||
39 | Ontario Championships | 232 | CERNA Giancarlo A. | 2601 | 2790 | 17 | 8 | -189 | |||
40 | Mississauga Rattlers Open | 229 | CHAU HENRY | 2518 | 634 | 0 | 0 | 1884 | T | Sig | |
41 | *** 2019 BC Butterfly Open | 355 | CHEN Andy | 3051 | 1981 | 2 | 0 | 1070 | Sig | ||
42 | ** 2013 Butterfly International Open | 283 | CHEN Hongtao | 3093 | 3723 | 33 | 31 | -630 | |||
43 | ** Ontario CCTTA Top 8 Challenge June 2024 | 400 | CHEN Lucas | 2906 | 482 | 2 | 0 | 2424 | Sig | ||
44 | * CCTTA House League | 256 | CHEN RongHao | 3037 | 1655 | 1 | 0 | 1382 | |||
45 | CCTTA House League | 252 | CHEN RongHao | 2976 | 1523 | 1 | 0 | 1453 | |||
46 | CCTTA House League | 250 | CHEN RongHao | 2969 | 1424 | 1 | 0 | 1545 | |||
47 | CCTTA House League | 250 | CHENG Timmy | 2969 | 1246 | 1 | 0 | 1723 | |||
48 | Ontario Winter Games | 243 | CHENG Timmy | 2802 | 696 | 1 | 0 | 2106 | |||
49 | * CCTTA House League | 255 | CHENG Timmy | 2987 | 1570 | 1 | 0 | 1417 | |||
50 | * CCTTA Ethnic League | 262 | CHENG Timmy | 3052 | 1758 | 1 | 0 | 1294 | |||
51 | * CCTTA House League | 255 | CHEUNG Steven | 2987 | 2245 | 1 | 0 | 742 | |||
52 | CCTTA House League | 251 | CHEUNG Steven | 2974 | 2239 | 1 | 0 | 735 | |||
53 | CCTTA House League | 228 | CHEUNG Steven | 2477 | 2042 | 1 | 0 | 435 | |||
54 | CCTTA House League | 227 | CHEUNG Steven | 2443 | 2043 | 1 | 0 | 400 | |||
55 | **** Canada Winter Games | 255 | CHI Benjamin | 2987 | 650 | 3 | 0 | 2337 | |||
56 | **** Double Fish Canadian Jr Open | 261 | CHONG Calvin | 3051 | 2528 | 3 | 0 | 523 | Sig | ||
57 | AlexTT/DONIC Jr. Canadian Chmps | 260 | CHONG Calvin | 3052 | 2482 | 3 | 0 | 570 | |||
58 | AlexTT/DONIC Jr. Canadian Chmps | 260 | CHONG Calvin | 3052 | 2482 | 3 | 0 | 570 | |||
59 | * CCTTA Ethnic League | 259 | CHOPRA Sanjeev | 3068 | 2240 | 1 | 0 | 828 | |||
60 | CCTTA Fall Round Robin | 239 | CHOPRA Sanjeev | 2751 | 2400 | 2 | 1 | 351 | |||
61 | CCTTA House League | 227 | CHOW Eric | 2443 | 2142 | 2 | 1 | 301 | |||
62 | CCTTA House League | 229 | CHOW Eric | 2518 | 2156 | 2 | 1 | 362 | |||
63 | CCTTA House League | 250 | CHOW Eric | 2969 | 2223 | 1 | 0 | 746 | |||
64 | CCTTA House League | 239 | CHOW Eric | 2751 | 2224 | 1 | 0 | 527 | |||
65 | CCTTA House League | 242 | CHOW Eric | 2783 | 2181 | 1 | 0 | 602 | |||
66 | CCTTA House League | 252 | CHOW Eric | 2976 | 2204 | 1 | 0 | 772 | |||
67 | CCTTA House League | 239 | CHOW Stephen | 2751 | 2290 | 1 | 0 | 461 | |||
68 | CCTTA Fall Open | 237 | CHU Jonathan | 2757 | 2064 | 0 | 0 | 693 | T | Sig | |
69 | CCTTA Ethnic League | 251 | CHU Paul | 2974 | 1713 | 0 | 0 | 1261 | T | Sig | |
70 | CCTTA House League | 250 | CHUNG Kam Shing | 2969 | 2497 | 1 | 0 | 472 | |||
71 | CCTTA House League | 239 | CHUNG Kam Shing | 2751 | 2483 | 3 | 1 | 268 | |||
72 | CCTTA House League | 242 | CHUNG Kam Shing | 2783 | 2494 | 3 | 1 | 289 | |||
73 | CCTTA House League | 232 | CHUNG Kam Shing | 2601 | 2484 | 5 | 2 | 117 | |||
74 | CCTTA House League | 230 | CHUNG Kam Shing | 2562 | 2490 | 6 | 3 | 72 | |||
75 | CCTTA House League | 226 | CHUNG Kam Shing | 2375 | 2439 | 12 | 6 | -64 | |||
76 | * CCTTA House League | 255 | CHUNG Kam Shing | 2987 | 2477 | 1 | 0 | 510 | |||
77 | * CCTTA House League | 256 | CHUNG Kam Shing | 3037 | 2511 | 1 | 0 | 526 | |||
78 | Rattlers Winter RR | 231 | COIMBRA Antonio | 2576 | 2012 | 1 | 0 | 564 | |||
79 | ** CCTTA Summer Open | 296 | COLEY Vince | 3164 | 1665 | 2 | 0 | 1499 | |||
80 | ** Chinese New Year Tournament | 279 | COLEY Vince | 3079 | 1764 | 2 | 0 | 1315 | |||
81 | * Top Spin Toronto Open 2014 | 293 | CSIBI Alex | 3146 | 2295 | 1 | 0 | 851 | |||
82 | * CCTTA House League | 255 | CSIBI Alex | 2987 | 2274 | 1 | 0 | 713 | |||
83 | * CCTTA Ethnic League | 259 | CSIBI Alex | 3068 | 2106 | 1 | 0 | 962 | |||
84 | *** ON/QC Super Circuit | 264 | CSIBI Alex | 3063 | 2182 | 2 | 0 | 881 | |||
85 | * CCTTA New Year Tournament | 266 | CSIBI Alex | 3041 | 2211 | 1 | 0 | 830 | |||
86 | CCTTA House League | 243 | CSIBI Alex | 2802 | 1961 | 1 | 0 | 841 | |||
87 | CCTTA House League | 240 | CSIBI Alex | 2751 | 1337 | 1 | 0 | 1414 | |||
88 | CCTTA House League | 241 | CSIBI Alex | 2766 | 1624 | 1 | 0 | 1142 | |||
89 | CCTTA House League | 251 | CSIBI Alex | 2974 | 2150 | 1 | 0 | 824 | |||
90 | Mississauga Rattlers Open | 229 | DAGENAIS YVAN | 2518 | 100 | 0 | 0 | 2418 | T | Sig | |
91 | Coupe Letendre | 233 | DAM Liem | 2633 | 2505 | 5 | 2 | 128 | |||
92 | CCTTA House League | 231 | DAYAON Gary | 2576 | 1873 | 1 | 0 | 703 | |||
93 | CCTTA House League | 226 | DAYAON Gary | 2375 | 1274 | 1 | 0 | 1101 | |||
94 | CCTTA Round Robin | 225 | DAYAON Gary | 2326 | 1144 | 1 | 0 | 1182 | T | Sig | |
95 | * CCTTA New Year Tournament | 266 | DAYAON Gary | 3041 | 2007 | 0 | 0 | 1034 | |||
96 | * CCTTA Ethnic League | 263 | DAYAON Gary | 3057 | 1984 | 1 | 0 | 1073 | |||
97 | **** Butterfly Cdn TT Chmps | 272 | DECARY Jeff | 3089 | 2626 | 3 | 0 | 463 | |||
98 | **** National Team Selection Tournament, Ontario | 373 | DESBIENS Alexandre | 3016 | 1778 | 3 | 0 | 1238 | Sig | ||
99 | **** National Team Selection Tournament, Ontario | 373 | DULLAERT Meech | 3016 | 1750 | 3 | 0 | 1266 | Sig | ||
100 | *** World Team TT Chmps Selection event | 394 | DULLAERT Meech | 2961 | 2308 | 2 | 0 | 653 | Sig | ||
101 | AlexTT/DONIC Jr. Canadian Chmps | 260 | DUMARESQ Mickaël | 3052 | 1860 | 3 | 0 | 1192 | |||
102 | Coupe Letendre | 233 | DUMUSQUE Damien | 2633 | 1843 | 1 | 0 | 790 | |||
103 | * ON Ethnic Circuit #4 | 271 | DUTTA Sumit | 3104 | 2280 | 1 | 0 | 824 | Sig | ||
104 | *** Ontario Championships | 270 | DUTTA Sumit | 3115 | 2202 | 2 | 0 | 913 | |||
105 | ** Ontario Chmps - Roundrobins | 280 | DUTTA Sumit | 3075 | 2297 | 2 | 0 | 778 | |||
106 | *** 2017 Butterfly BC Open | 331 | DZIEKIEWICZ Peter | 3178 | 1969 | 2 | 0 | 1209 | Sig | ||
107 | AlexTT/DONIC Jr. Canadian Chmps | 260 | DZIOBA Kevin | 3052 | 1363 | 3 | 0 | 1689 | |||
108 | Canadian Championships - JR | 235 | DZIOBA Kevin | 2684 | 1091 | 1 | 0 | 1593 | |||
109 | CCTTA House League | 232 | EDWARDS Bruce | 2601 | 2283 | 2 | 1 | 318 | |||
110 | CCTTA House League | 226 | EDWARDS Bruce | 2375 | 2214 | 4 | 2 | 161 | |||
111 | CCTTA House League | 230 | EDWARDS Bruce | 2562 | 2255 | 2 | 1 | 307 | |||
112 | CCTTA House League | 241 | EDWARDS Bruce | 2766 | 2312 | 1 | 0 | 454 | |||
113 | CCTTA House League | 240 | EDWARDS Bruce | 2751 | 2306 | 1 | 0 | 445 | |||
114 | Canadian Championships - SR | 235 | EMMENS Chris | 2684 | 563 | 1 | 0 | 2121 | |||
115 | ** Butterfly Ontario Open | 275 | ERGIR John | 3069 | 2193 | 2 | 0 | 876 | |||
116 | * CCTTA Ethnic League | 257 | FEBBRAIO Peter | 3057 | 1049 | 1 | 0 | 2008 | |||
117 | ** CCTTA Summer Open | 296 | FEI Karen | 3164 | 1157 | 2 | 0 | 2007 | |||
118 | MyTTC Markham Open 2010 | 247 | FOK Jacky | 2843 | 2517 | 2 | 1 | 326 | |||
119 | Coupe Letendre | 233 | FRIGON Pierre-Luc | 2633 | 1746 | 1 | 0 | 887 | |||
120 | *** 2017 Butterfly BC Open | 331 | GHARACHAMANI Hamid | 3178 | 1410 | 2 | 0 | 1768 | Sig | ||
121 | * CCTTA House League | 255 | GHARAKHAN Vahan | 2987 | 2147 | 1 | 0 | 840 | |||
122 | * CCTTA Ethnic League | 258 | GHARAKHAN Vahan | 3065 | 2263 | 1 | 0 | 802 | |||
123 | CCTTA House League | 250 | GHARAKHAN Vahan | 2969 | 2144 | 1 | 0 | 825 | |||
124 | *** ON/QC Super Circuit | 264 | GILBERT Gregg | 3063 | 758 | 2 | 0 | 2305 | |||
125 | Canadian Championships - SR | 247 | GOLDSTEIN Laurent | 2843 | 710 | 0 | 0 | 2133 | |||
126 | CCTTA House League | 240 | GOLMOHAMMADI Iraj | 2751 | 2570 | 4 | 2 | 181 | |||
127 | CCTTA House League | 241 | GOLMOHAMMADI Iraj | 2766 | 2546 | 3 | 1 | 220 | |||
128 | CCTTA House League | 243 | GOLMOHAMMADI Iraj | 2802 | 2579 | 3 | 1 | 223 | |||
129 | CCTTA Fall Round Robin | 239 | GOLMOHAMMADI Iraj | 2751 | 2536 | 3 | 1 | 215 | |||
130 | CCTTA House League | 229 | GOLMOHAMMADI Iraj | 2518 | 2513 | 8 | 4 | 5 | |||
131 | CCTTA House League | 227 | GOLMOHAMMADI Iraj | 2443 | 2529 | 12 | 6 | -86 | |||
132 | Mississauga Rattlers Round Robin | 228 | GOLMOHAMMADI Iraj | 2477 | 2507 | 10 | 5 | -30 | |||
133 | * ON Ethnic Circuit #4 | 271 | GOLMOHAMMADI Iraj | 3104 | 2463 | 1 | 0 | 641 | Sig | ||
134 | * CCTTA New Year Tournament | 266 | GOLMOHAMMADI Iraj | 3041 | 2494 | 1 | 0 | 547 | |||
135 | * CCTTA House League | 255 | GOLMOHAMMADI Iraj | 2987 | 2581 | 1 | 0 | 406 | |||
136 | * CCTTA Ethnic League | 254 | GOLMOHAMMADI Iraj | 2997 | 2597 | 2 | 1 | 400 | |||
137 | CCTTA House League | 227 | GRANT Carvo | 2443 | 2031 | 1 | 0 | 412 | |||
138 | CCTTA House League | 229 | GRANT Carvo | 2518 | 2016 | 1 | 0 | 502 | |||
139 | MyTTC Markham Open 2010 | 247 | GREENIDGE Colin | 2843 | 2696 | 5 | 2 | 147 | |||
140 | CCTTA Ethnic League | 252 | GREENIDGE Colin | 2976 | 2667 | 2 | 1 | 309 | |||
141 | * ON Ethnic Circuit #4 | 271 | GREENIDGE Colin | 3104 | 2546 | 1 | 0 | 558 | Sig | ||
142 | ** Double Fish MyTTC Circuit II | 293 | GREENIDGE Colin | 3146 | 2503 | 2 | 0 | 643 | |||
143 | AlexTT/DONIC Canadian Chmps | 260 | GREGORY Todd | 3052 | 2682 | 5 | 2 | 370 | |||
144 | Coupe Letendre | 233 | GREGORY Todd | 2633 | 2672 | 10 | 5 | -39 | |||
145 | 2010 CCTTA Open | 249 | GUO Moxi | 2961 | 1636 | 1 | 0 | 1325 | |||
146 | *** ON/QC Super Circuit | 264 | GUO Moxi | 3063 | 2256 | 2 | 0 | 807 | |||
147 | * CCTTA Ethnic League | 257 | GUO Moxi | 3057 | 2149 | 1 | 0 | 908 | |||
148 | ** CCTTA Summer Open | 296 | HASHEMI Behzad | 3164 | 1156 | 2 | 0 | 2008 | T | Sig | |
149 | ** New Horizon Chmps | 285 | HAZIN Jeremy | 3108 | 2847 | 5 | 3 | 261 | |||
150 | * CCTTA Ethnic League | 254 | HAZIN Jeremy | 2997 | 1459 | 1 | 0 | 1538 | |||
151 | * CCTTA New Year Tournament | 266 | HAZIN Jeremy | 3041 | 2425 | 1 | 0 | 616 | |||
152 | *** ON/QC Super Circuit | 264 | HAZIN Jeremy | 3063 | 2208 | 2 | 0 | 855 | |||
153 | 2010 CCTTA Open | 249 | HAZIN Jeremy | 2961 | 900 | 1 | 0 | 2061 | |||
154 | 2010 Ontario Championships | 245 | HAZIN Sam | 2848 | 1508 | 1 | 0 | 1340 | |||
155 | * CCTTA Ethnic League | 258 | HAZIN Sam | 3065 | 1706 | 1 | 0 | 1359 | |||
156 | Canadian Championships - JR | 247 | HINES Shane | 2843 | 1771 | 1 | 0 | 1072 | |||
157 | Canadian Championships - JR | 247 | HO Andre | 2843 | 3078 | 33 | 16 | -235 | |||
158 | National Team Challenge | 243 | HO Andre | 2802 | 3063 | 33 | 16 | -261 | |||
159 | Canadian Championships - JR | 247 | HO Andrew | 2843 | 1210 | 1 | 0 | 1633 | |||
160 | **** Butterfly Cdn TT Chmps | 272 | HO Richard | 3089 | 1891 | 3 | 0 | 1198 | |||
161 | * CCTTA House League | 255 | HU Stanley | 2987 | 2213 | 1 | 0 | 774 | |||
162 | CCTTA House League | 251 | HU Stanley | 2974 | 2231 | 1 | 0 | 743 | |||
163 | CCTTA House League | 240 | HU Stanley | 2751 | 2267 | 1 | 0 | 484 | |||
164 | CCTTA House League | 239 | HU Stanley | 2751 | 2306 | 1 | 0 | 445 | |||
165 | CCTTA House League | 228 | HU Stanley | 2477 | 2311 | 4 | 2 | 166 | |||
166 | CCTTA House League | 227 | HU Stanley | 2443 | 2332 | 5 | 2 | 111 | |||
167 | TopsSpin Winter Open | 230 | HUANG Chong Ming | 2562 | 1715 | 1 | 0 | 847 | |||
168 | Ontario Championships | 232 | HUANG Chong Ming | 2601 | 1814 | 1 | 0 | 787 | |||
169 | * CCTTA Ethnic League | 263 | HUCOM Mike | 3057 | 2178 | 1 | 0 | 879 | |||
170 | CCTTA Ethnic League | 250 | HUYNH Mark | 2969 | 1503 | 1 | 0 | 1466 | |||
171 | CCTTA House League | 239 | ILIJEVSKI Borce | 2751 | 2255 | 1 | 0 | 496 | |||
172 | CCTTA House League | 241 | ILIJEVSKI Borce | 2766 | 2354 | 1 | 0 | 412 | |||
173 | CCTTA House League | 243 | ILIJEVSKI Borce | 2802 | 2405 | 2 | 1 | 397 | |||
174 | 2010 CCTTA Open | 249 | ILIJEVSKI Filip | 2961 | 1687 | 1 | 0 | 1274 | |||
175 | Mississauga Open | 250 | ILIJEVSKI Filip | 2969 | 1820 | 1 | 0 | 1149 | |||
176 | CCTTA House League | 251 | ILIJEVSKI Filip | 2974 | 2081 | 1 | 0 | 893 | |||
177 | AlexTT/DONIC Canadian Chmps | 260 | ILIJEVSKI Filip | 3052 | 2412 | 3 | 0 | 640 | |||
178 | * ON Ethnic Circuit #4 | 271 | ILIJEVSKI Filip | 3104 | 2489 | 1 | 0 | 615 | Sig | ||
179 | *** Ontario Championships | 270 | ILIJEVSKI Filip | 3115 | 2422 | 2 | 0 | 693 | |||
180 | ** Ontario Championships | 254 | ILIJEVSKI Filip | 2997 | 2317 | 2 | 0 | 680 | |||
181 | *** Ontario Chmps - Knockouts | 280 | ILIJEVSKI Filip | 3075 | 2490 | 2 | 0 | 585 | |||
182 | ** New Horizon Chmps | 285 | ILIJEVSKI Filip | 3108 | 2729 | 3 | 1 | 379 | |||
183 | ** CCTTA Summer Open | 296 | IM Hyung Min | 3164 | 2688 | 2 | 0 | 476 | T | Sig | |
184 | Coupe Letendre | 233 | JACQUES David | 2633 | 2788 | 17 | 8 | -155 | |||
185 | *** Pan Am Selection - Men | 387 | JI Max J.L. | 3005 | 2574 | 2 | 0 | 431 | Sig | ||
186 | **** National Team Selection Tournament, Ontario | 373 | JI Max J.L. | 3016 | 2636 | 5 | 2 | 380 | Sig | ||
187 | *** 2024 Olympic Qualifier | 397 | JI Max J.L. | 2856 | 2613 | 6 | 3 | 243 | Sig | ||
188 | **** Canada Winter Games | 255 | JIANG Eddie | 2987 | 798 | 3 | 0 | 2189 | |||
189 | **** 2018 Butterfly Canadian Championships Senior Team | 344 | JIANG Kenny | 3140 | 2412 | 3 | 0 | 728 | Sig | ||
190 | Canadian Championships - SR | 247 | JIANG Wenshang | 2843 | 1616 | 1 | 0 | 1227 | |||
191 | CCTTA House League | 231 | JOHN Alfred | 2576 | 1820 | 1 | 0 | 756 | |||
192 | * CCTTA Ethnic League | 263 | JOHN Alfred | 3057 | 1796 | 1 | 0 | 1261 | |||
193 | *** 2024 Olympic Qualifier | 397 | JUTRAS-VIGNEAULT Laurent | 2856 | 2634 | 6 | 3 | 222 | Sig | ||
194 | *** World Team TT Chmps Selection event | 394 | KALICHARAN Winston | 2961 | 2509 | 2 | 0 | 452 | Sig | ||
195 | *** Pan Am Selection - Men | 387 | KALICHARAN Winston | 3005 | 2554 | 2 | 0 | 451 | Sig | ||
196 | ** Chinese New Year Tournament | 279 | KANG Teddy Hao Ri | 3079 | 2631 | 2 | 0 | 448 | |||
197 | ** Big Bang 2012 | 269 | KANG Teddy Hao Ri | 3057 | 2573 | 2 | 0 | 484 | |||
198 | CCTTA Ethnic League | 252 | KANJI Naizam | 2976 | 2277 | 1 | 0 | 699 | |||
199 | *** Super Circuit QC-ON | 269 | KAPRIELIAN Sevag | 3057 | 2317 | 2 | 0 | 740 | |||
200 | *** ON/QC Super Circuit | 264 | KAPRIELIAN Sevag | 3063 | 2332 | 2 | 0 | 731 | |||
201 | AlexTT/DONIC Jr. Canadian Chmps | 260 | KAPRIELIAN Sevag | 3052 | 2369 | 3 | 0 | 683 | |||
202 | Coupe Letendre | 233 | KAPRIELIAN Sevag | 2633 | 1481 | 1 | 0 | 1152 | |||
203 | CCTTA Top 8 | 232 | KARK Steven | 2601 | 1683 | 1 | 0 | 918 | |||
204 | Rattlers Winter RR | 231 | KARK Steven | 2576 | 1612 | 1 | 0 | 964 | |||
205 | CCTTA Fall Round Robin | 239 | KARK Steven | 2751 | 1927 | 1 | 0 | 824 | |||
206 | CCTTA House League | 250 | KARK Steven | 2969 | 2084 | 1 | 0 | 885 | |||
207 | CCTTA Winter Open | 242 | KARK Steven | 2783 | 1942 | 1 | 0 | 841 | |||
208 | * CCTTA House League | 255 | KARK Steven | 2987 | 2114 | 1 | 0 | 873 | |||
209 | * CCTTA House League | 256 | KARK Steven | 3037 | 2117 | 1 | 0 | 920 | |||
210 | ** MyTTC Circuit II | 282 | KEROSEVIC Stjepan | 3068 | 1363 | 2 | 0 | 1705 | |||
211 | ** MyTTC Circuit II | 282 | KEROSEVIC Stjepan | 3068 | 1363 | 2 | 0 | 1705 | |||
212 | * Top Spin Toronto Open 2014 | 293 | KEROSEVIC Stjepan | 3146 | 1450 | 1 | 0 | 1696 | |||
213 | **** Butterfly Canadian Chmps | 283 | KHARENKO Mikhail | 3093 | 1642 | 3 | 0 | 1451 | |||
214 | Mississauga Rattlers Open | 229 | KIM Ben-Heng Sun | 2518 | 2620 | 14 | 7 | -102 | |||
215 | Mississauga Rattlers Round Robin | 228 | KIM Ben-Heng Sun | 2477 | 2606 | 14 | 7 | -129 | |||
216 | *** 2019 BC Butterfly Open | 355 | KIM Valeri | 3051 | 2010 | 2 | 0 | 1041 | Sig | ||
217 | ** Double Fish MyTTC Circuit II | 293 | KRISHNAN Chandru | 3146 | 2279 | 2 | 0 | 867 | |||
218 | ** New Horizon Chmps | 285 | KRISHNAN Chandru | 3108 | 2224 | 2 | 0 | 884 | |||
219 | ** 2013 Butterfly International Open | 283 | KRISHNAN Chandru | 3093 | 2201 | 2 | 0 | 892 | |||
220 | * New Horizon Chmps | 274 | KRISHNAN Chandru | 3067 | 2172 | 1 | 0 | 895 | |||
221 | *** MyTTC Circuit III | 255 | KRISHNAN Chandru | 2987 | 2463 | 2 | 0 | 524 | |||
222 | ** Ontario Championships | 254 | KRISHNAN Chandru | 2997 | 2454 | 2 | 0 | 543 | |||
223 | CCTTA Round Robin | 225 | KRISHNAN Chandru | 2326 | 2505 | 17 | 0 | -179 | T | Sig | |
224 | Scarborough Kings Spring Open | 232 | KRISHNAN Chandru | 2601 | 2511 | 6 | 3 | 90 | |||
225 | Ontario Championships | 232 | KRISHNAN Chandru | 2601 | 2511 | 6 | 3 | 90 | |||
226 | MyTTC Markham Open 2010 | 247 | KRISHNAN Chandru | 2843 | 2433 | 1 | 0 | 410 | |||
227 | CCTTA House League | 251 | KU Stephen | 2974 | 1982 | 0 | 0 | 992 | T | Sig | |
228 | * CCTTA House League | 255 | KU Stephen | 2987 | 1984 | 1 | 0 | 1003 | |||
229 | * CCTTA New Year Tournament | 266 | KU Stephen | 3041 | 1968 | 1 | 0 | 1073 | |||
230 | CCTTA House League | 242 | KWONG Anthony Wai Hung | 2783 | 2131 | 1 | 0 | 652 | |||
231 | CCTTA House League | 240 | KWONG Anthony Wai Hung | 2751 | 2179 | 1 | 0 | 572 | |||
232 | CCTTA Top 8 | 232 | LAGON Rory | 2601 | 2312 | 0 | 1 | 289 | T | Sig | |
233 | ** New Horizon Chmps | 285 | LAM Tom | 3108 | 1589 | 2 | 0 | 1519 | |||
234 | Canadian Championships - SR | 247 | LAO Carton | 2843 | 1387 | 1 | 0 | 1456 | |||
235 | Canadian Championships - JR | 235 | LAPLANTE Patrick Jr | 2684 | 2006 | 1 | 0 | 678 | |||
236 | CCTTA House League | 227 | LAU Jeffrey | 2443 | 1849 | 1 | 0 | 594 | |||
237 | CCTTA House League | 229 | LAU Jeffrey | 2518 | 1924 | 1 | 0 | 594 | |||
238 | CCTTA House League | 251 | LAU Jeffrey | 2974 | 1884 | 1 | 0 | 1090 | |||
239 | ** CCTTA Summer Open | 296 | LAU Jeffrey | 3164 | 1628 | 2 | 0 | 1536 | |||
240 | * CCTTA House League | 255 | LAU Jeffrey | 2987 | 1943 | 1 | 0 | 1044 | |||
241 | **** Canada Winter Games | 255 | LAU Jeremy | 2987 | 2514 | 3 | 0 | 473 | |||
242 | **** Canada Winter Games | 255 | LAU Jeremy | 2987 | 2514 | 3 | 0 | 473 | |||
243 | Canadian Championships - SR | 247 | LAU Jeremy | 2843 | 2090 | 1 | 0 | 753 | |||
244 | Mississauga Rattlers Open | 229 | LAU Keith | 2518 | 100 | 0 | 0 | 2418 | T | Sig | |
245 | CCTTA Ethnic League | 251 | LAW Zedplin | 2974 | 2425 | 1 | 0 | 549 | |||
246 | Canadian Championships - SR | 247 | LEE Adrian | 2843 | 2381 | 2 | 1 | 462 | |||
247 | Youth National Team Challenge | 245 | LEE Adrian | 2848 | 2305 | 1 | 0 | 543 | |||
248 | CCTTA House League | 242 | LEE Thomas | 2783 | 2181 | 1 | 0 | 602 | |||
249 | CCTTA House League | 230 | LEE Thomas | 2562 | 2165 | 2 | 1 | 397 | |||
