Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | CBS Open | 169 | ASH Brian | 2042 | 1409 | 1 | 0 | 633 | |||
2 | CBS Open | 0 | ASH Brian | 2042 | 1409 | 1 | 0 | 633 | T | ||
3 | St John's League _ 13_Apr_03 | 0 | ASH Brian | 1992 | 1289 | 1 | 0 | 703 | T | ||
4 | Newfoundland Open | 193 | ASH Brian | 2025 | 1371 | 1 | 0 | 654 | |||
5 | CBS Open | 203 | BICKFORD Matthew | 2052 | 406 | 1 | 0 | 1646 | |||
6 | Avalon Open | 194 | BICKFORD Matthew | 2014 | 349 | 1 | 0 | 1665 | |||
7 | St John's League _ 9_Nov__03 | 0 | BISHOP Kent | 2010 | 657 | 1 | 0 | 1353 | T | ||
8 | St John's League _ 12_Dec_2004 | 0 | BONNELL Dave | 2042 | 1772 | 3 | 1 | 270 | |||
9 | St John's League _ 12_Dec_2004 | 177 | BONNELL Dave | 2042 | 1772 | 3 | 1 | 270 | |||
10 | CBS Open | 177 | BONNELL Dave | 2042 | 1772 | 3 | 1 | 270 | |||
11 | CBS Open | 0 | BONNELL Dave | 2042 | 1772 | 3 | 1 | 270 | |||
12 | St John's League | 0 | BONNELL Dave | 2052 | 1794 | 3 | 1 | 258 | |||
13 | CBS Open | 0 | BONNELL Dave | 2028 | 1804 | 3 | 1 | 224 | |||
14 | CBS Open | 176 | BONNELL Dave | 2028 | 1804 | 3 | 1 | 224 | |||
15 | AB Closed | 0 | BONNELL Dave | 2054 | 1831 | 3 | 1 | 223 | |||
16 | St John's League _ 13_Apr_03 | 0 | BONNELL Dave | 1992 | 1826 | 4 | 2 | 166 | |||
17 | St John's League _ 15_Feb_04 | 0 | BONNELL Dave | 2008 | 1820 | 4 | 2 | 188 | |||
18 | St John's League _ 15_Feb_04 | 0 | BONNELL Dave | 2008 | 1820 | 4 | 2 | 188 | |||
19 | St John's League _ 15_Feb_04 | 168 | BONNELL Dave | 2008 | 1820 | 4 | 2 | 188 | |||
20 | St John's League _ 9_Nov__03 | 0 | BONNELL Dave | 2010 | 1822 | 4 | 2 | 188 | |||
21 | St John's League _ 13_Apr_03 | 159 | BONNELL Dave | 1992 | 1826 | 4 | 2 | 166 | |||
22 | NF Closed | 159 | BONNELL Dave | 1992 | 1826 | 4 | 2 | 166 | |||
23 | NF Closed | 0 | BONNELL Dave | 1992 | 1826 | 4 | 2 | 166 | |||
24 | St John's League _ 9_Mar_03 | 158 | BONNELL Dave | 1998 | 1826 | 4 | 2 | 172 | |||
25 | St John's League _ 9_Mar_03 | 0 | BONNELL Dave | 1998 | 1826 | 4 | 2 | 172 | |||
26 | St John's League _ 9_Mar_03 | 0 | BONNELL Dave | 1998 | 1826 | 4 | 2 | 172 | |||
27 | St John's League _ 9_Feb_03 | 157 | BONNELL Dave | 1982 | 1825 | 4 | 2 | 157 | |||
28 | St John's League _ 9_Feb_03 | 0 | BONNELL Dave | 1982 | 1825 | 4 | 2 | 157 | |||
29 | NL Leagues | 191 | BONNELL Dave | 2038 | 1728 | 2 | 1 | 310 | |||
30 | NF League (10-Apr-2005) | 0 | BONNELL Dave | 2057 | 1749 | 2 | 1 | 308 | |||
31 | Newfoundland Open | 193 | BONNELL Dave | 2025 | 1832 | 4 | 2 | 193 | |||
32 | St. John's League | 195 | BONNELL Dave | 1990 | 1901 | 6 | 3 | 89 | |||
33 | Avalon Open | 194 | BONNELL Dave | 2014 | 1839 | 4 | 2 | 175 | |||
34 | NTV NL Closed | 196 | BONNELL Dave | 2013 | 1888 | 5 | 2 | 125 | |||
35 | St-John's League | 196 | BONNELL Dave | 2013 | 1888 | 5 | 2 | 125 | |||
36 | St. John's League | 195 | BONNELL Dave | 1990 | 1901 | 6 | 3 | 89 | |||
37 | St. John's League | 195 | BONNELL Dave | 1990 | 1901 | 6 | 3 | 89 | |||
38 | St. John's League | 197 | BONNELL Dave | 2031 | 1898 | 5 | 2 | 133 | |||
39 | Avalon Open | 206 | BONNELL Dave | 2091 | 1897 | 4 | 2 | 194 | |||
40 | Avalon Open | 206 | BONNELL Dave | 2091 | 1897 | 4 | 2 | 194 | |||
41 | St. John's League | 205 | BONNELL Dave | 2069 | 1834 | 3 | 1 | 235 | |||
42 | St. John's League | 205 | BONNELL Dave | 2069 | 1834 | 3 | 1 | 235 | |||
43 | NTV NL Closed | 196 | BRADBURY Robert | 2013 | 1010 | 1 | 0 | 1003 | |||
44 | Atlantic Closed 2003 | 0 | BRIDEAU Stephane | 2020 | 515 | 1 | 0 | 1505 | |||
45 | AB Closed | 0 | BRIFFETT Sheldon | 2054 | 736 | 1 | 0 | 1318 | |||
46 | St John's League _ 15_Feb_04 | 0 | BRIFFETT Sheldon | 2008 | 644 | 1 | 0 | 1364 | |||
47 | St John's League _ 14_Mar_04 | 0 | BRIFFETT Sheldon | 2042 | 716 | 1 | 0 | 1326 | |||
48 | CBS Open | 0 | BRIFFETT Sheldon | 2042 | 716 | 1 | 0 | 1326 | |||
49 | St John's League _ 15_Feb_04 | 168 | BRIFFETT Sheldon | 2008 | 644 | 1 | 0 | 1364 | |||
50 | CBS Open | 203 | BUCKLE Nicholas | 2052 | 257 | 1 | 0 | 1795 | |||
51 | St John's League _ 9_Feb_03 | 0 | BURKE Darryl | 1982 | 448 | 1 | 0 | 1534 | T | ||
52 | St. John's League | 203 | BURTON Ivan | 2052 | 100 | 0 | 0 | 1952 | T | Sig | |
53 | St. John's League | 206 | BURTON Ivan | 2091 | 496 | 1 | 0 | 1595 | |||
54 | St. John's League | 205 | BURTON Ivan | 2069 | 448 | 0 | 0 | 1621 | T | Sig | |
55 | CBS Open | 0 | BURTON Jeff | 2028 | 1601 | 1 | 0 | 427 | |||
56 | CBS STIGA Pioneers Club | 197 | CIGANOVIC Branislav | 2031 | 1929 | 5 | 2 | 102 | T | Sig | |
57 | St. John's League | 195 | CIGANOVIC Branislav | 1990 | 1932 | 6 | 3 | 58 | T | Sig | |
58 | CBS Open | 203 | CLARKE Zachary | 2052 | 541 | 1 | 0 | 1511 | |||
59 | St John's Open | 177 | COLES Mike | 2042 | 567 | 1 | 0 | 1475 | Sig | ||
60 | St John's Open | 0 | COLES Mike | 2042 | 567 | 1 | 0 | 1475 | T | ||
61 | St John's League _ 12_Dec_2004 | 0 | COLES Mike | 2042 | 567 | 1 | 0 | 1475 | T | ||
62 | CBS STIGA Pioneers Open | 192 | CRANFORD Eric | 2052 | 1518 | 1 | 0 | 534 | |||
63 | Newfoundland Open | 193 | CRANFORD Eric | 2025 | 1530 | 1 | 0 | 495 | |||
64 | NF League - 15-May-2005 | 0 | CRANFORD Eric | 2090 | 1431 | 1 | 0 | 659 | |||
65 | NF League (10-Apr-2005) | 0 | CRANFORD Eric | 2057 | 1391 | 1 | 0 | 666 | |||
66 | St. John's League | 194 | CRANFORD Eric | 2014 | 1526 | 1 | 0 | 488 | |||
67 | NTV NL Closed | 196 | CRANFORD Eric | 2013 | 1847 | 4 | 2 | 166 | |||
68 | CBS Open | 203 | CRANFORD Eric | 2052 | 1827 | 3 | 1 | 225 | |||
69 | St John's League _ 13_Apr_03 | 159 | CRANFORD Eric | 1992 | 1226 | 1 | 0 | 766 | |||
70 | St John's League _ 13_Apr_03 | 0 | CRANFORD Eric | 1992 | 1226 | 1 | 0 | 766 | T | ||
71 | NF Closed | 0 | CRANFORD Eric | 1992 | 1226 | 1 | 0 | 766 | T | ||
72 | NF Closed | 159 | CRANFORD Eric | 1992 | 1226 | 1 | 0 | 766 | |||
73 | AB Closed | 0 | CRANFORD Eric | 2054 | 1237 | 1 | 0 | 817 | |||
74 | St John's Open | 0 | CRANFORD Eric | 2042 | 1205 | 1 | 0 | 837 | |||
75 | NF Leagues 14_Nov_2004 | 0 | CRANFORD Eric | 2028 | 1201 | 1 | 0 | 827 | |||
76 | St John's Open | 177 | CRANFORD Eric | 2042 | 1205 | 1 | 0 | 837 | |||
77 | St. John's League | 207 | CRANFORD Eric | 2142 | 1855 | 3 | 1 | 287 | |||
78 | St. John's League | 208 | CRANFORD Eric | 2144 | 1892 | 3 | 1 | 252 | |||
79 | St. John's League | 207 | CRANFORD Eric | 2142 | 1855 | 3 | 1 | 287 | |||
80 | Avalon Open | 206 | CRANFORD Eric | 2091 | 1853 | 3 | 1 | 238 | |||
81 | St. John's League | 206 | CRANFORD Eric | 2091 | 1853 | 3 | 1 | 238 | |||
82 | Avalon Open | 206 | CRANFORD Eric | 2091 | 1853 | 3 | 1 | 238 | |||
83 | St. John's League | 208 | CRANFORD Eric | 2144 | 1892 | 3 | 1 | 252 | |||
84 | St. John's League | 203 | DUAN Zhipeng | 2052 | 789 | 1 | 0 | 1263 | |||
85 | St. John's League | 195 | DUAN Zhipeng | 1990 | 775 | 1 | 0 | 1215 | |||
86 | St. John's League | 195 | DUAN Zhipeng | 1990 | 775 | 1 | 0 | 1215 | |||
87 | NL Leagues | 191 | DUAN Zhipeng | 2038 | 759 | 0 | 0 | 1279 | T | Sig | |
88 | St. John's League | 205 | DUAN Zhipeng | 2069 | 791 | 1 | 0 | 1278 | |||
89 | St. John's League | 205 | DUAN Zhipeng | 2069 | 791 | 1 | 0 | 1278 | |||
90 | St. John's League | 205 | DUAN Zhipeng | 2069 | 791 | 1 | 0 | 1278 | |||
91 | St. John's League | 205 | DUAN Zhipeng | 2069 | 791 | 1 | 0 | 1278 | |||
92 | St. John's League | 206 | DUAN Zhipeng | 2091 | 803 | 1 | 0 | 1288 | |||
93 | St. John's League | 206 | DUAN Zhipeng | 2091 | 803 | 1 | 0 | 1288 | |||
94 | St. John's League | 206 | DUAN Zhipeng | 2091 | 803 | 1 | 0 | 1288 | |||
95 | St. John's League | 208 | DUAN Zhipeng | 2144 | 832 | 1 | 0 | 1312 | |||
96 | St. John's League | 208 | DUAN Zhipeng | 2144 | 832 | 1 | 0 | 1312 | |||
97 | St. John's League | 207 | DUAN Zhipeng | 2142 | 835 | 1 | 0 | 1307 | |||
98 | St. John's League | 208 | DUAN Zhipeng | 2144 | 832 | 1 | 0 | 1312 | |||
99 | St. John's League | 207 | DUAN Zhipeng | 2142 | 835 | 1 | 0 | 1307 | |||
100 | St. John's League | 206 | DUAN Zhipeng | 2091 | 803 | 1 | 0 | 1288 | |||
101 | St. John's League | 207 | DUAN Zhipeng | 2142 | 835 | 1 | 0 | 1307 | |||
102 | St. John's League | 206 | DUAN Zhipeng | 2091 | 803 | 1 | 0 | 1288 | |||
103 | St. John's League | 207 | EDWARDS Katie | 2142 | 481 | 1 | 0 | 1661 | |||
104 | St. John's League | 208 | EDWARDS Katie | 2144 | 478 | 1 | 0 | 1666 | |||
105 | NL Leagues | 191 | FELTHAM Kevin | 2038 | 564 | 1 | 0 | 1474 | |||
106 | St. John's League | 195 | FELTHAM Kevin | 1990 | 623 | 1 | 0 | 1367 | |||
107 | Avalon Open | 194 | FLYNN Thomas | 2014 | 229 | 1 | 0 | 1785 | |||
108 | Atlantic Closed 2003 | 0 | FORRESTER Graham | 2020 | 1782 | 3 | 1 | 238 | T | ||
109 | Corner Brook Atlantics | 198 | FORRESTER Graham | 2050 | 1743 | 2 | 1 | 307 | |||
110 | St John's League _ 9_Feb_03 | 0 | FUDGE Shawn | 1982 | 1283 | 1 | 0 | 699 | T | ||
111 | St John's League _ 12_Dec_2004 | 177 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | |||
112 | St John's League _ 12_Dec_2004 | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
113 | St John's League _ 12_Dec_2004 | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
114 | NF Leagues 14_Nov_2004 | 0 | FUDGE Shawn | 2028 | 774 | 1 | 0 | 1254 | T | ||
115 | St John's Open | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
116 | NTV NL Closed | 196 | FUDGE Shawn | 2013 | 1106 | 1 | 0 | 907 | |||
117 | St John's League | 0 | FUDGE Shawn | 2052 | 1068 | 1 | 0 | 984 | T | ||
118 | St John's League _ 9_Feb_03 | 0 | FUDGE Tyler | 1982 | 498 | 1 | 0 | 1484 | T | ||
119 | NF Closed | 159 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
120 | NF Closed | 0 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
121 | St John's League _ 13_Apr_03 | 159 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
122 | St John's League _ 13_Apr_03 | 0 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
123 | St John's League _ 12_Oct_03 | 0 | FUDGE Tyler | 2002 | 441 | 1 | 0 | 1561 | |||
124 | St John's League _ 14_Mar_04 | 0 | FUDGE Tyler | 2042 | 425 | 1 | 0 | 1617 | |||
125 | Atlantic Closed | 0 | GAUDIN Todd | 2068 | 1455 | 1 | 0 | 613 | |||
126 | St John's Open | 0 | GREENSLADE Kelly | 2042 | 138 | 1 | 0 | 1904 | |||
127 | Corner Brook Atlantics | 198 | GREGORY Mark | 2050 | 1833 | 3 | 1 | 217 | |||
128 | St John's Open | 0 | GREGORY Shane | 2042 | 543 | 1 | 0 | 1499 | T | ||
129 | St John's League _ 12_Dec_2004 | 0 | GREGORY Shane | 2042 | 543 | 1 | 0 | 1499 | T | ||
130 | Atl | 0 | GREGORY Todd | 2090 | 2015 | 6 | 3 | 75 | |||
131 | St John's Open | 0 | HIBBS Richard | 2042 | 134 | 1 | 0 | 1908 | |||
132 | St. John's League | 197 | HIBBS Richard | 2031 | 421 | 1 | 0 | 1610 | |||
133 | St. John's League | 205 | HISCOCK Adam | 2069 | 316 | 1 | 0 | 1753 | |||
134 | St. John's League | 208 | HISCOCK Adam | 2144 | 334 | 1 | 0 | 1810 | |||
135 | St. John's League | 208 | HISCOCK Adam | 2144 | 334 | 1 | 0 | 1810 | |||
136 | St. John's League | 207 | HISCOCK Adam | 2142 | 316 | 1 | 0 | 1826 | |||
137 | St. John's League | 207 | HISCOCK Adam | 2142 | 316 | 1 | 0 | 1826 | |||
138 | NF Closed | 159 | HISCOCK Jerry | 1992 | 1333 | 1 | 0 | 659 | |||
139 | NF Closed | 0 | HISCOCK Jerry | 1992 | 1333 | 1 | 0 | 659 | |||
140 | CBS Open | 0 | HISCOCK Jerry | 2042 | 1393 | 1 | 0 | 649 | |||
141 | CBS Open | 177 | HISCOCK Jerry | 2042 | 1393 | 1 | 0 | 649 | |||
142 | Newfoundland Open | 193 | HISCOCK Jerry | 2025 | 1431 | 1 | 0 | 594 | |||
143 | NL Leagues | 191 | HUSSEY Chris | 2038 | 700 | 1 | 0 | 1338 | |||
144 | NF Open | 0 | HUSSEY Chris | 2057 | 701 | 1 | 0 | 1356 | |||
145 | NF League (10-Apr-2005) | 0 | HYNES Justin | 2057 | 319 | 1 | 0 | 1738 | T | ||
146 | NL Leagues | 190 | JANES Matthew | 2067 | 608 | 1 | 0 | 1459 | |||
147 | NL Leagues | 191 | JANES Matthew | 2038 | 615 | 1 | 0 | 1423 | |||
148 | St. John's TT League | 192 | JANES Matthew | 2052 | 694 | 1 | 0 | 1358 | |||
149 | St. John's League | 194 | JANES Matthew | 2014 | 709 | 1 | 0 | 1305 | |||
150 | St. John's TT League | 193 | JANES Matthew | 2025 | 711 | 1 | 0 | 1314 | |||
151 | NTV NL Closed | 196 | JANES Matthew | 2013 | 747 | 1 | 0 | 1266 | |||
152 | Avalon Open | 206 | JANES Matthew | 2091 | 777 | 1 | 0 | 1314 | |||
153 | CBS STIGA Pioneers Open | 192 | KARAM Jamil | 2052 | 1657 | 2 | 1 | 395 | |||
154 | CBS STIGA Pioneers Open | 192 | KARAM Jamil | 2052 | 1657 | 2 | 1 | 395 | |||
155 | Atl | 0 | KENT Ian | 2090 | 2181 | 12 | 6 | -91 | |||
156 | St. John's League | 195 | KING Ben | 1990 | 291 | 1 | 0 | 1699 | |||
157 | CBS Open | 203 | KING Ben | 2052 | 412 | 1 | 0 | 1640 | |||
158 | St. John's League | 205 | KING Ben | 2069 | 468 | 1 | 0 | 1601 | |||
159 | St. John's League | 208 | KING Ben | 2144 | 532 | 1 | 0 | 1612 | |||
160 | St. John's League | 207 | KING Ben | 2142 | 491 | 1 | 0 | 1651 | |||
161 | St. John's League | 206 | KING Ben | 2091 | 443 | 1 | 0 | 1648 | |||
162 | St. John's League | 207 | KING Ben | 2142 | 491 | 1 | 0 | 1651 | |||
163 | St. John's TT League | 192 | LAMSWOOD Harrison | 2052 | 1387 | 1 | 0 | 665 | |||
164 | NL Leagues | 191 | LAMSWOOD Harrison | 2038 | 1356 | 1 | 0 | 682 | |||
165 | St. John's TT League | 192 | LAMSWOOD Harrison | 2052 | 1387 | 1 | 0 | 665 | |||
166 | CBS STIGA Pioneers Open | 192 | LAMSWOOD Harrison | 2052 | 1387 | 1 | 0 | 665 | |||
167 | St. John's League | 195 | LAMSWOOD Harrison | 1990 | 1380 | 1 | 0 | 610 | |||
168 | NTV NL Closed | 196 | LAMSWOOD Harrison | 2013 | 1532 | 1 | 0 | 481 | |||
169 | Corner Brook Atlantics | 198 | LAMSWOOD Harrison | 2050 | 1593 | 1 | 0 | 457 | |||
170 | Corner Brook Atlantics | 198 | LAMSWOOD Harrison | 2050 | 1593 | 1 | 0 | 457 | |||
171 | St John's Open | 0 | LAMSWOOD Harrison | 2042 | 1161 | 1 | 0 | 881 | T | ||
172 | NF Leagues 14_Nov_2004 | 0 | LAMSWOOD Harrison | 2028 | 998 | 1 | 0 | 1030 | T | ||
173 | CBS Open | 0 | LAMSWOOD Harrison | 2042 | 1161 | 1 | 0 | 881 | T | ||
174 | St John's League _ 14_Mar_04 | 0 | LAMSWOOD Harrison | 2042 | 784 | 1 | 0 | 1258 | T | ||
175 | NF Leagues 14_Nov_2004 | 176 | LAMSWOOD Harrison | 2028 | 998 | 1 | 0 | 1030 | |||
176 | CBS Open | 0 | LAMSWOOD Harrison | 2042 | 784 | 1 | 0 | 1258 | T | ||
177 | St John's League _ 15_Feb_04 | 0 | LAMSWOOD Harrison | 2008 | 611 | 1 | 0 | 1397 | T | ||
178 | Atl | 0 | LAW Derek | 2090 | 1625 | 1 | 0 | 465 | |||
179 | Avalon Open | 206 | LEDREW Adam | 2091 | 1004 | 1 | 0 | 1087 | |||
180 | CBS STIGA Pioneers Club | 197 | LEDREW Adam | 2031 | 1011 | 1 | 0 | 1020 | |||
181 | St. John's League | 197 | LEDREW Adam | 2031 | 1011 | 1 | 0 | 1020 | |||
182 | St. John's League | 203 | LEDREW Adam | 2052 | 1001 | 1 | 0 | 1051 | |||
183 | St-John's League | 196 | LEDREW Adam | 2013 | 1012 | 1 | 0 | 1001 | |||
184 | St. John's League | 195 | LEDREW Adam | 1990 | 928 | 1 | 0 | 1062 | |||
185 | Avalon Open | 194 | LEDREW Adam | 2014 | 911 | 1 | 0 | 1103 | |||
186 | NL Leagues | 191 | LEDREW Adam | 2038 | 787 | 1 | 0 | 1251 | |||
187 | St. John's TT League | 193 | LEDREW Adam | 2025 | 828 | 1 | 0 | 1197 | |||
188 | St. John's League | 194 | LEDREW Adam | 2014 | 911 | 1 | 0 | 1103 | |||
189 | NF League (10-Apr-2005) | 0 | LEDREW Adam | 2057 | 787 | 1 | 0 | 1270 | |||
190 | NF League - 15-May-2005 | 0 | LEDREW Adam | 2090 | 813 | 1 | 0 | 1277 | |||
191 | CBS Open | 0 | LEDREW Adam | 2028 | 520 | 1 | 0 | 1508 | |||
192 | Avalon Open | 206 | LEDREW Scott | 2091 | 2004 | 6 | 3 | 87 | |||
193 | St. John's League | 205 | LEDREW Scott | 2069 | 2013 | 6 | 3 | 56 | |||
194 | Avalon Open | 206 | LEDREW Scott | 2091 | 2004 | 6 | 3 | 87 | |||
195 | St. John's League | 206 | LEDREW Scott | 2091 | 2004 | 6 | 3 | 87 | |||
196 | St. John's League | 208 | LEDREW Scott | 2144 | 2014 | 5 | 2 | 130 | |||
197 | St. John's League | 207 | LEDREW Scott | 2142 | 2023 | 5 | 2 | 119 | |||
198 | Corner Brook Atlantics | 198 | LEDREW Scott | 2050 | 1975 | 6 | 3 | 75 | |||
199 | CBS STIGA Pioneers Club | 197 | LEDREW Scott | 2031 | 1935 | 6 | 3 | 96 | |||
200 | St. John's League | 197 | LEDREW Scott | 2031 | 1935 | 6 | 3 | 96 | |||
201 | St. John's League | 203 | LEDREW Scott | 2052 | 2007 | 7 | 3 | 45 | |||
202 | CBS Open | 203 | LEDREW Scott | 2052 | 2007 | 7 | 3 | 45 | |||
203 | St. John's League | 198 | LEDREW Scott | 2050 | 1975 | 6 | 3 | 75 | |||
204 | St. John's League | 195 | LEDREW Scott | 1990 | 1885 | 5 | 2 | 105 | |||
205 | St. John's League | 195 | LEDREW Scott | 1990 | 1885 | 5 | 2 | 105 | |||
206 | St-John's League | 196 | LEDREW Scott | 2013 | 1877 | 5 | 2 | 136 | |||
207 | Avalon Open | 194 | LEDREW Scott | 2014 | 1858 | 4 | 2 | 156 | |||
208 | St. John's League | 194 | LEDREW Scott | 2014 | 1858 | 4 | 2 | 156 | |||
209 | St. John's TT League | 192 | LEDREW Scott | 2052 | 1749 | 2 | 1 | 303 | |||
210 | St. John's TT League | 192 | LEDREW Scott | 2052 | 1749 | 2 | 1 | 303 | |||
211 | St. John's TT League | 192 | LEDREW Scott | 2052 | 1749 | 2 | 1 | 303 | |||
212 | NL Leagues | 191 | LEDREW Scott | 2038 | 1740 | 3 | 1 | 298 | |||
213 | NL Leagues | 191 | LEDREW Scott | 2038 | 1740 | 3 | 1 | 298 | |||
214 | NF League (10-Apr-2005) | 0 | LEDREW Scott | 2057 | 1595 | 1 | 0 | 462 | |||
215 | NF League (10-Apr-2005) | 181 | LEDREW Scott | 2057 | 1595 | 1 | 0 | 462 | |||
216 | NF Open | 0 | LEDREW Scott | 2057 | 1595 | 1 | 0 | 462 | |||
217 | NF Open | 0 | LEDREW Scott | 2057 | 1595 | 1 | 0 | 462 | |||
218 | NF Open | 181 | LEDREW Scott | 2057 | 1595 | 1 | 0 | 462 | |||
219 | NF League - 15-May-2005 | 182 | LEDREW Scott | 2090 | 1609 | 1 | 0 | 481 | |||
220 | NF League - 15-May-2005 | 0 | LEDREW Scott | 2090 | 1609 | 1 | 0 | 481 | |||
221 | St John's League _ 9_Mar_03 | 0 | LEDREW Scott | 1998 | 1300 | 1 | 0 | 698 | |||
222 | St John's League _ 13_Apr_03 | 0 | LEDREW Scott | 1992 | 1351 | 1 | 0 | 641 | |||
223 | CBS Open | 0 | LEDREW Scott | 2042 | 1548 | 1 | 0 | 494 | |||
224 | CBS Open | 0 | LEDREW Scott | 2028 | 1429 | 1 | 0 | 599 | |||
225 | St John's League _ 14_Mar_04 | 0 | LESTER Hubert | 2042 | 350 | 1 | 0 | 1692 | T | ||
226 | St John's League _ 15_Feb_04 | 0 | LESTER Hubert | 2008 | 0 | 0 | 0 | 2008 | T | ||
227 | St John's League _ 14_Mar_04 | 0 | LESTER Marjorie | 2042 | 0 | 0 | 0 | 2042 | T | ||
228 | Atlantic Closed | 0 | MALLET Dany | 2068 | 993 | 1 | 0 | 1075 | |||
229 | Atl | 0 | MALLET Dany | 2090 | 1085 | 1 | 0 | 1005 | |||
230 | Atl | 0 | MATTIE Glenn | 2090 | 1521 | 1 | 0 | 569 | |||
231 | CBS Open | 203 | OSMOND Jordan | 2052 | 377 | 1 | 0 | 1675 | |||
232 | St John's Open | 0 | PIERCEY Brad | 2042 | 1237 | 1 | 0 | 805 | |||
233 | NF Open | 181 | PIERCEY Brad | 2057 | 1253 | 1 | 0 | 804 | |||
234 | NF Open | 0 | PIERCEY Brad | 2057 | 1253 | 1 | 0 | 804 | |||
235 | AB Closed | 0 | PIERCEY Brad | 2054 | 1260 | 1 | 0 | 794 | |||
236 | St John's Open | 177 | PIERCEY Brad | 2042 | 1237 | 1 | 0 | 805 | |||
237 | NF Closed | 159 | PIERCEY Brad | 1992 | 1264 | 1 | 0 | 728 | |||
238 | St John's League _ 9_Nov__03 | 0 | PIERCEY Brad | 2010 | 1260 | 1 | 0 | 750 | |||
239 | NF Closed | 0 | PIERCEY Brad | 1992 | 1264 | 1 | 0 | 728 | |||
240 | St. John's League | 206 | POWELL Mark | 2091 | 538 | 1 | 0 | 1553 | |||
241 | St. John's League | 205 | POWELL Mark | 2069 | 470 | 1 | 0 | 1599 | |||
242 | St. John's League | 206 | POWELL Mark | 2091 | 538 | 1 | 0 | 1553 | |||
243 | St. John's League | 206 | POWELL Mark | 2091 | 538 | 1 | 0 | 1553 | |||
244 | St. John's League | 205 | POWELL Mark | 2069 | 470 | 1 | 0 | 1599 | |||
245 | St. John's League | 203 | POWELL Mark | 2052 | 473 | 1 | 0 | 1579 | |||
246 | Atlantic Closed 2003 | 0 | PYNE Sheldon | 2020 | 1742 | 3 | 1 | 278 | |||
247 | Avalon Open | 206 | PYNN Wade | 2091 | 449 | 0 | 0 | 1642 | T | Sig | |
248 | AB Closed | 0 | REID Jeremy | 2054 | 608 | 1 | 0 | 1446 | |||
249 | St John's League _ 14_Mar_04 | 0 | REID Jeremy | 2042 | 610 | 1 | 0 | 1432 | |||
250 | CBS Open | 0 | REID Jeremy | 2042 | 610 | 1 | 0 | 1432 | |||
251 | St John's League _ 15_Feb_04 | 168 | REID Jeremy | 2008 | 462 | 1 | 0 | 1546 | |||
252 | St John's League _ 15_Feb_04 | 0 | REID Jeremy | 2008 | 462 | 1 | 0 | 1546 | |||
253 | St John's League _ 12_Oct_03 | 0 | REID Jeremy | 2002 | 456 | 1 | 0 | 1546 | |||
254 | St. John's League | 195 | REID Jeremy | 1990 | 658 | 1 | 0 | 1332 | |||
255 | Avalon Open | 194 | REID Jeremy | 2014 | 655 | 1 | 0 | 1359 | |||
256 | St. John's League | 194 | REID Jeremy | 2014 | 655 | 1 | 0 | 1359 | |||
257 | St. John's TT League | 193 | REID Jeremy | 2025 | 618 | 1 | 0 | 1407 | |||
258 | St John's League _ 15_Feb_04 | 0 | RICHARDS Lee | 2008 | 1868 | 5 | 2 | 140 | |||
259 | St John's League _ 15_Feb_04 | 168 | RICHARDS Lee | 2008 | 1868 | 5 | 2 | 140 | |||
260 | St John's League _ 15_Feb_04 | 0 | RICHARDS Lee | 2008 | 1868 | 5 | 2 | 140 | |||
261 | St John's League _ 12_Oct_03 | 0 | RICHARDS Lee | 2002 | 1816 | 4 | 2 | 186 | |||
262 | NF Closed | 0 | RICHARDS Lee | 1992 | 1813 | 4 | 2 | 179 | |||
263 | NF Closed | 0 | RICHARDS Lee | 1992 | 1813 | 4 | 2 | 179 | |||
264 | NF Closed | 159 | RICHARDS Lee | 1992 | 1813 | 4 | 2 | 179 | |||
265 | CBS Open | 176 | RICHARDS Lee | 2028 | 1922 | 5 | 2 | 106 | |||
266 | CBS Open | 0 | RICHARDS Lee | 2028 | 1922 | 5 | 2 | 106 | |||
267 | St John's League _ 14_Mar_04 | 169 | RICHARDS Lee | 2042 | 1884 | 4 | 2 | 158 | |||
268 | St John's League _ 14_Mar_04 | 0 | RICHARDS Lee | 2042 | 1884 | 4 | 2 | 158 | |||
269 | AB Closed | 0 | RICHARDS Lee | 2054 | 1916 | 5 | 2 | 138 | |||
