Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | * CCTTA Ethnic League | 254 | GOLMOHAMMADI Iraj | 2997 | 2597 | 2 | 1 | 400 | |||
2 | * CCTTA Ethnic League | 254 | SADEGHIFAR Ali | 2997 | 2321 | 1 | 0 | 676 | |||
3 | * CCTTA Ethnic League | 254 | REZAEI Arash | 2997 | 986 | 1 | 0 | 2011 | |||
4 | * CCTTA Ethnic League | 254 | LIU Jiawei | 2997 | 2091 | 1 | 0 | 906 | |||
5 | * CCTTA Ethnic League | 254 | LI Xuyang Alex | 2997 | 2769 | 3 | 2 | 228 | |||
6 | * CCTTA Ethnic League | 254 | HAZIN Jeremy | 2997 | 1459 | 1 | 0 | 1538 | |||
7 | * CCTTA Ethnic League | 258 | HAZIN Sam | 3065 | 1706 | 1 | 0 | 1359 | |||
8 | * CCTTA Ethnic League | 258 | GHARAKHAN Vahan | 3065 | 2263 | 1 | 0 | 802 | |||
9 | * CCTTA Ethnic League | 258 | NG Hungsum Sam | 3065 | 2315 | 1 | 0 | 750 | |||
10 | * CCTTA Ethnic League | 259 | CHOPRA Sanjeev | 3068 | 2240 | 1 | 0 | 828 | |||
11 | * CCTTA Ethnic League | 259 | TAMBOLI Bomi | 3068 | 100 | 1 | 0 | 2968 | T | Sig | |
12 | * CCTTA Ethnic League | 259 | CSIBI Alex | 3068 | 2106 | 1 | 0 | 962 | |||
13 | * CCTTA Ethnic League | 259 | MOKHOV Andrey | 3068 | 2628 | 1 | 0 | 440 | |||
14 | * CCTTA Ethnic League | 259 | BUTU Ionel | 3068 | 1187 | 1 | 0 | 1881 | |||
15 | * CCTTA Ethnic League | 262 | PANG Mark Zh | 3052 | 2454 | 1 | 0 | 598 | |||
16 | * CCTTA Ethnic League | 262 | CHENG Timmy | 3052 | 1758 | 1 | 0 | 1294 | |||
17 | * CCTTA Ethnic League | 262 | YEUNG Klement | 3052 | 2531 | 1 | 0 | 521 | |||
18 | * CCTTA Ethnic League | 262 | SIOU Cameron J | 3052 | 2135 | 1 | 0 | 917 | |||
19 | * CCTTA Ethnic League | 262 | TAM Eric | 3052 | 2086 | 1 | 0 | 966 | |||
20 | * CCTTA Ethnic League | 263 | LEWIS Richard | 3057 | 1930 | 1 | 0 | 1127 | |||
21 | * CCTTA Ethnic League | 263 | JOHN Alfred | 3057 | 1796 | 1 | 0 | 1261 | |||
22 | * CCTTA Ethnic League | 263 | ABEL Dawit | 3057 | 1188 | 1 | 0 | 1869 | |||
23 | * CCTTA Ethnic League | 263 | VERGARA Ruel | 3057 | 2128 | 1 | 0 | 929 | |||
24 | * CCTTA Ethnic League | 263 | DAYAON Gary | 3057 | 1984 | 1 | 0 | 1073 | |||
25 | * CCTTA Ethnic League | 263 | HUCOM Mike | 3057 | 2178 | 1 | 0 | 879 | |||
26 | * CCTTA Ethnic League | 257 | GUO Moxi | 3057 | 2149 | 1 | 0 | 908 | |||
27 | * CCTTA Ethnic League | 257 | OUYANG Edwin | 3057 | 2032 | 1 | 0 | 1025 | |||
28 | * CCTTA Ethnic League | 257 | LEE-FOON Jude | 3057 | 1984 | 1 | 0 | 1073 | |||
29 | * CCTTA Ethnic League | 257 | FEBBRAIO Peter | 3057 | 1049 | 1 | 0 | 2008 | |||
30 | * CCTTA Ethnic League | 257 | ROUSSEAU Richard | 3057 | 1251 | 1 | 0 | 1806 | |||
31 | * CCTTA House League | 257 | TAM Kan | 3057 | 2184 | 1 | 0 | 873 | |||
32 | * CCTTA House League | 257 | LI Dun Han | 3057 | 1818 | 1 | 0 | 1239 | |||
33 | * CCTTA House League | 257 | PANG Mark Zh | 3057 | 2432 | 1 | 0 | 625 | |||
34 | * CCTTA House League | 256 | VERGARA Ruel | 3037 | 2118 | 1 | 0 | 919 | |||
35 | * CCTTA House League | 256 | CHEN RongHao | 3037 | 1655 | 1 | 0 | 1382 | |||
36 | * CCTTA House League | 256 | TONG Tze K. | 3037 | 2122 | 1 | 0 | 915 | |||
37 | * CCTTA House League | 256 | OUYANG Edwin | 3037 | 2028 | 1 | 0 | 1009 | |||
38 | * CCTTA House League | 256 | CHUNG Kam Shing | 3037 | 2511 | 1 | 0 | 526 | |||
39 | * CCTTA House League | 256 | KARK Steven | 3037 | 2117 | 1 | 0 | 920 | |||
40 | * CCTTA House League | 255 | NG Hungsum Sam | 2987 | 2292 | 1 | 0 | 695 | |||
41 | * CCTTA House League | 255 | PANG David | 2987 | 2169 | 1 | 0 | 818 | |||
42 | * CCTTA House League | 255 | MURALIKRISHNAN Kam | 2987 | 1715 | 1 | 0 | 1272 | |||
43 | * CCTTA House League | 255 | CHUNG Kam Shing | 2987 | 2477 | 1 | 0 | 510 | |||
44 | * CCTTA House League | 255 | KARK Steven | 2987 | 2114 | 1 | 0 | 873 | |||
45 | * CCTTA House League | 255 | OUYANG Edwin | 2987 | 2056 | 1 | 0 | 931 | |||
46 | * CCTTA House League | 255 | GHARAKHAN Vahan | 2987 | 2147 | 1 | 0 | 840 | |||
47 | * CCTTA House League | 255 | CHENG Timmy | 2987 | 1570 | 1 | 0 | 1417 | |||
48 | * CCTTA House League | 255 | GOLMOHAMMADI Iraj | 2987 | 2581 | 1 | 0 | 406 | |||
49 | * CCTTA House League | 255 | KU Stephen | 2987 | 1984 | 1 | 0 | 1003 | |||
50 | * CCTTA House League | 255 | LY Danny | 2987 | 2893 | 6 | 5 | 94 | |||
51 | * CCTTA House League | 255 | CHEUNG Steven | 2987 | 2245 | 1 | 0 | 742 | |||
52 | * CCTTA House League | 255 | HU Stanley | 2987 | 2213 | 1 | 0 | 774 | |||
53 | * CCTTA House League | 255 | LAU Jeffrey | 2987 | 1943 | 1 | 0 | 1044 | |||
54 | * CCTTA House League | 255 | CSIBI Alex | 2987 | 2274 | 1 | 0 | 713 | |||
55 | * CCTTA House League | 255 | SADEGHIFAR Ali | 2987 | 2325 | 1 | 0 | 662 | |||
56 | * CCTTA House League | 255 | YUEN Otto | 2987 | 1824 | 1 | 0 | 1163 | |||
57 | * CCTTA House League | 255 | PANG Mark Zh | 2987 | 2387 | 1 | 0 | 600 | |||
58 | * CCTTA House League | 255 | TAM Kan | 2987 | 2164 | 1 | 0 | 823 | |||
59 | * CCTTA House League | 255 | LI Dun Han | 2987 | 1821 | 1 | 0 | 1166 | |||
60 | * CCTTA New Year Tournament | 266 | MOKHOV Andrey | 3041 | 2569 | 1 | 0 | 472 | |||
61 | * CCTTA New Year Tournament | 266 | CSIBI Alex | 3041 | 2211 | 1 | 0 | 830 | |||
62 | * CCTTA New Year Tournament | 266 | LY Danny | 3041 | 2767 | 3 | 2 | 274 | |||
63 | * CCTTA New Year Tournament | 266 | SADEGHIFAR Ali | 3041 | 2165 | 1 | 0 | 876 | |||
64 | * CCTTA New Year Tournament | 266 | TONG May | 3041 | 2376 | 1 | 0 | 665 | T | Sig | |
65 | * CCTTA New Year Tournament | 266 | KU Stephen | 3041 | 1968 | 1 | 0 | 1073 | |||
66 | * CCTTA New Year Tournament | 266 | HAZIN Jeremy | 3041 | 2425 | 1 | 0 | 616 | |||
67 | * CCTTA New Year Tournament | 266 | GOLMOHAMMADI Iraj | 3041 | 2494 | 1 | 0 | 547 | |||
68 | * CCTTA New Year Tournament | 266 | DAYAON Gary | 3041 | 2007 | 0 | 0 | 1034 | |||
69 | * CCTTA New Year Tournament | 266 | ALI Amil | 3041 | 2962 | 6 | 5 | 79 | |||
70 | * New Horizon Chmps | 274 | 3067 | 1117 | 1 | 0 | 1950 | ||||
71 | * New Horizon Chmps | 274 | LI Dun Han | 3067 | 2450 | 1 | 0 | 617 | |||
72 | * New Horizon Chmps | 274 | KRISHNAN Chandru | 3067 | 2172 | 1 | 0 | 895 | |||
73 | * New Horizon Chmps | 274 | LU Ching-Chun | 3067 | 2935 | 5 | 4 | 132 | |||
74 | * ON Ethnic Circuit #4 | 271 | GOLMOHAMMADI Iraj | 3104 | 2463 | 1 | 0 | 641 | Sig | ||
75 | * ON Ethnic Circuit #4 | 271 | BAIG Mudasser Azam | 3104 | 1232 | 1 | 0 | 1872 | Sig | ||
76 | * ON Ethnic Circuit #4 | 271 | ILIJEVSKI Filip | 3104 | 2489 | 1 | 0 | 615 | Sig | ||
77 | * ON Ethnic Circuit #4 | 271 | DUTTA Sumit | 3104 | 2280 | 1 | 0 | 824 | Sig | ||
78 | * ON Ethnic Circuit #4 | 271 | GREENIDGE Colin | 3104 | 2546 | 1 | 0 | 558 | Sig | ||
79 | * Top Spin Toronto Open 2014 | 293 | LIN Ken Kang | 3146 | 1454 | 1 | 0 | 1692 | |||
80 | * Top Spin Toronto Open 2014 | 293 | KEROSEVIC Stjepan | 3146 | 1450 | 1 | 0 | 1696 | |||
81 | * Top Spin Toronto Open 2014 | 293 | LEWIS Rohan Donovan | 3146 | 2009 | 1 | 0 | 1137 | |||
82 | * Top Spin Toronto Open 2014 | 293 | CSIBI Alex | 3146 | 2295 | 1 | 0 | 851 | |||
83 | * Top Spin Toronto Open 2014 | 293 | LI Xuyang Alex | 3146 | 2761 | 2 | 1 | 385 | |||
84 | ** 2011 Ontario Jr Chmps | 256 | LI Kelvin Kwan Ho | 3037 | 2543 | 2 | 0 | 494 | |||
85 | ** 2011 Ontario Jr Chmps | 256 | ZHANG Yue Michael | 3037 | 2764 | 5 | 3 | 273 | |||
86 | ** 2011 Ontario Jr Chmps | 256 | PINTEA James | 3037 | 2818 | 5 | 3 | 219 | |||
87 | ** 2013 Butterfly International Open | 283 | CHEN Hongtao | 3093 | 3723 | 33 | 31 | -630 | |||
88 | ** 2013 Butterfly International Open | 283 | KRISHNAN Chandru | 3093 | 2201 | 2 | 0 | 892 | |||
89 | ** 2013 Butterfly International Open | 283 | XIA Max | 3093 | 2869 | 5 | 3 | 224 | |||
90 | ** Big Bang 2012 | 269 | XIA Max | 3057 | 2697 | 3 | 1 | 360 | |||
91 | ** Big Bang 2012 | 269 | KANG Teddy Hao Ri | 3057 | 2573 | 2 | 0 | 484 | |||
92 | ** Big Bang 2012 | 269 | YUEN Stephanie | 3057 | 2648 | 2 | 0 | 409 | |||
93 | ** Big Bang 2012 | 269 | LIU Jiawei | 3057 | 2181 | 2 | 0 | 876 | |||
94 | ** Big Bang 2012 | 269 | YANG Ling Kun | 3057 | 3001 | 9 | 7 | 56 | |||
95 | ** Butterfly Ontario Open | 275 | PANG Mark Zh | 3069 | 2279 | 2 | 0 | 790 | |||
96 | ** Butterfly Ontario Open | 275 | XIA Max | 3069 | 2904 | 6 | 4 | 165 | |||
97 | ** Butterfly Ontario Open | 275 | ERGIR John | 3069 | 2193 | 2 | 0 | 876 | |||
98 | ** Butterfly Ontario Open | 275 | MOKHOV Andrey | 3069 | 2581 | 2 | 0 | 488 | |||
99 | ** CCTTA Butterfly Open | 294 | CANTARELLI Fred | 3160 | 2396 | 2 | 0 | 764 | T | Sig | |
100 | ** CCTTA Butterfly Open | 294 | LEWIS Rohan Donovan | 3160 | 2070 | 2 | 0 | 1090 | |||
101 | ** CCTTA Summer Open | 296 | COLEY Vince | 3164 | 1665 | 2 | 0 | 1499 | |||
102 | ** CCTTA Summer Open | 296 | LAU Jeffrey | 3164 | 1628 | 2 | 0 | 1536 | |||
103 | ** CCTTA Summer Open | 296 | BERENJIMONFARED Parsa | 3164 | 484 | 2 | 0 | 2680 | |||
104 | ** CCTTA Summer Open | 296 | SAMSONKIN Artem | 3164 | 227 | 2 | 0 | 2937 | T | Sig | |
105 | ** CCTTA Summer Open | 296 | IM Hyung Min | 3164 | 2688 | 2 | 0 | 476 | T | Sig | |
106 | ** CCTTA Summer Open | 296 | HASHEMI Behzad | 3164 | 1156 | 2 | 0 | 2008 | T | Sig | |
107 | ** CCTTA Summer Open | 296 | FEI Karen | 3164 | 1157 | 2 | 0 | 2007 | |||
108 | ** Chinese New Year Tournament | 279 | TSUNG Jim | 3079 | 2153 | 2 | 0 | 926 | |||
109 | ** Chinese New Year Tournament | 279 | YIN Lin | 3079 | 2019 | 2 | 0 | 1060 | |||
110 | ** Chinese New Year Tournament | 279 | ALI Amil | 3079 | 2966 | 8 | 6 | 113 | |||
111 | ** Chinese New Year Tournament | 279 | COLEY Vince | 3079 | 1764 | 2 | 0 | 1315 | |||
112 | ** Chinese New Year Tournament | 279 | YEUNG Justina | 3079 | 1723 | 2 | 0 | 1356 | |||
113 | ** Chinese New Year Tournament | 279 | KANG Teddy Hao Ri | 3079 | 2631 | 2 | 0 | 448 | |||
114 | ** Double Fish MyTTC Circuit II | 293 | LEWIS Rohan Donovan | 3146 | 2009 | 2 | 0 | 1137 | |||
115 | ** Double Fish MyTTC Circuit II | 293 | KRISHNAN Chandru | 3146 | 2279 | 2 | 0 | 867 | |||
116 | ** Double Fish MyTTC Circuit II | 293 | GREENIDGE Colin | 3146 | 2503 | 2 | 0 | 643 | |||
117 | ** Double Fish MyTTC Circuit II | 293 | YUEN Sara | 3146 | 2519 | 2 | 0 | 627 | |||
118 | ** MyTTC Circuit II | 282 | KEROSEVIC Stjepan | 3068 | 1363 | 2 | 0 | 1705 | |||
119 | ** MyTTC Circuit II | 282 | LI Dun Han | 3068 | 2620 | 2 | 0 | 448 | |||
120 | ** MyTTC Circuit II | 282 | LU Ching-Chun | 3068 | 2937 | 8 | 6 | 131 | |||
121 | ** MyTTC Circuit II | 282 | KEROSEVIC Stjepan | 3068 | 1363 | 2 | 0 | 1705 | |||
122 | ** MyTTC Circuit II | 282 | LEWIS Rohan Donovan | 3068 | 2110 | 2 | 0 | 958 | |||
123 | ** MyTTC Circuit II | 282 | LI Dun Han | 3068 | 2620 | 2 | 0 | 448 | |||
124 | ** MyTTC Circuit II | 282 | LU Ching-Chun | 3068 | 2937 | 8 | 6 | 131 | |||
125 | ** MyTTC Circuit II | 282 | PANDE Vikalp | 3068 | 2693 | 3 | 1 | 375 | |||
126 | ** MyTTC Circuit II | 282 | LU Yen-Chun | 3068 | 3101 | 15 | 13 | -33 | |||
127 | ** New Horizon Chmps | 285 | HAZIN Jeremy | 3108 | 2847 | 5 | 3 | 261 | |||
128 | ** New Horizon Chmps | 285 | ILIJEVSKI Filip | 3108 | 2729 | 3 | 1 | 379 | |||
129 | ** New Horizon Chmps | 285 | LAM Tom | 3108 | 1589 | 2 | 0 | 1519 | |||
130 | ** New Horizon Chmps | 285 | LU Ching-Chun | 3108 | 2973 | 8 | 6 | 135 | |||
131 | ** New Horizon Chmps | 285 | KRISHNAN Chandru | 3108 | 2224 | 2 | 0 | 884 | |||
132 | ** New Horizon Chmps | 285 | LU Yen-Chun | 3108 | 3173 | 18 | 16 | -65 | |||
133 | ** Ontario Championships | 254 | KRISHNAN Chandru | 2997 | 2454 | 2 | 0 | 543 | |||
134 | ** Ontario Championships | 254 | ILIJEVSKI Filip | 2997 | 2317 | 2 | 0 | 680 | |||
135 | ** Ontario Championships | 254 | CARSLAKE Colin | 2997 | 2532 | 2 | 0 | 465 | |||
136 | ** Ontario Chmps - Roundrobins | 280 | DUTTA Sumit | 3075 | 2297 | 2 | 0 | 778 | |||
137 | ** Ontario Chmps - Roundrobins | 280 | MOKHOV Andrey | 3075 | 2580 | 2 | 0 | 495 | |||
138 | *** 2017 Butterfly BC Open | 331 | DZIEKIEWICZ Peter | 3178 | 1969 | 2 | 0 | 1209 | Sig | ||
139 | *** 2017 Butterfly BC Open | 331 | GHARACHAMANI Hamid | 3178 | 1410 | 2 | 0 | 1768 | Sig | ||
140 | *** 2019 BC Butterfly Open | 355 | KIM Valeri | 3051 | 2010 | 2 | 0 | 1041 | Sig | ||
141 | *** 2019 BC Butterfly Open | 355 | CHEN Andy | 3051 | 1981 | 2 | 0 | 1070 | Sig | ||
142 | *** 2019 BC Butterfly Open | 355 | MANDELSTAM David | 3051 | 2002 | 2 | 0 | 1049 | Sig | ||
143 | *** 2024 Olympic Qualifier | 397 | LOUIE Jason | 2856 | 2357 | 2 | 0 | 499 | Sig | ||
144 | *** 2024 Olympic Qualifier | 397 | JUTRAS-VIGNEAULT Laurent | 2856 | 2634 | 6 | 3 | 222 | Sig | ||
145 | *** 2024 Olympic Qualifier | 397 | MARTIN Mattéo | 2856 | 2782 | 12 | 9 | 74 | Sig | ||
146 | *** 2024 Olympic Qualifier | 397 | JI Max J.L. | 2856 | 2613 | 6 | 3 | 243 | Sig | ||
147 | *** 2024 Olympic Qualifier | 397 | MARTIN Simeon | 2856 | 2927 | 24 | 21 | -71 | Sig | ||
148 | *** MyTTC Circuit III | 255 | CARSLAKE Colin | 2987 | 2533 | 2 | 0 | 454 | |||
149 | *** MyTTC Circuit III | 255 | POON Philip | 2987 | 1826 | 2 | 0 | 1161 | |||
150 | *** MyTTC Circuit III | 255 | STEFANCIC Danny | 2987 | 2087 | 2 | 0 | 900 | |||
151 | *** MyTTC Circuit III | 255 | LI Xuyang Alex | 2987 | 2786 | 6 | 3 | 201 | |||
152 | *** MyTTC Circuit III | 255 | LU Ching-Chun | 2987 | 2904 | 12 | 9 | 83 | |||
153 | *** MyTTC Circuit III | 255 | KRISHNAN Chandru | 2987 | 2463 | 2 | 0 | 524 | |||
154 | *** MyTTC Circuit III | 255 | LI Dun Han | 2987 | 1821 | 2 | 0 | 1166 | |||
155 | *** MyTTC Circuit III | 255 | WILSON Desmond | 2987 | 2624 | 4 | 1 | 363 | |||
156 | *** ON/QC Super Circuit | 264 | SIEU Peng Ho | 3063 | 1987 | 2 | 0 | 1076 | |||
157 | *** ON/QC Super Circuit | 264 | GUO Moxi | 3063 | 2256 | 2 | 0 | 807 | |||
158 | *** ON/QC Super Circuit | 264 | MOKHOV Andrey | 3063 | 2600 | 2 | 0 | 463 | |||
159 | *** ON/QC Super Circuit | 264 | CSIBI Alex | 3063 | 2182 | 2 | 0 | 881 | |||
160 | *** ON/QC Super Circuit | 264 | GILBERT Gregg | 3063 | 758 | 2 | 0 | 2305 | |||
161 | *** ON/QC Super Circuit | 264 | HAZIN Jeremy | 3063 | 2208 | 2 | 0 | 855 | |||
162 | *** ON/QC Super Circuit | 264 | KAPRIELIAN Sevag | 3063 | 2332 | 2 | 0 | 731 | |||
163 | *** Ontario Championships | 270 | DUTTA Sumit | 3115 | 2202 | 2 | 0 | 913 | |||
164 | *** Ontario Championships | 270 | PANG Mark Zh | 3115 | 2250 | 2 | 0 | 865 | |||
165 | *** Ontario Championships | 270 | ILIJEVSKI Filip | 3115 | 2422 | 2 | 0 | 693 | |||
166 | *** Ontario Championships | 270 | XIA Max | 3115 | 2762 | 4 | 1 | 353 | |||
167 | *** Ontario Chmps - Knockouts | 280 | ILIJEVSKI Filip | 3075 | 2490 | 2 | 0 | 585 | |||
168 | *** Ontario Chmps - Knockouts | 280 | XIA Max | 3075 | 2879 | 8 | 5 | 196 | |||
169 | *** Pan Am Selection - Men | 387 | KALICHARAN Winston | 3005 | 2554 | 2 | 0 | 451 | Sig | ||
170 | *** Pan Am Selection - Men | 387 | JI Max J.L. | 3005 | 2574 | 2 | 0 | 431 | Sig | ||
171 | *** Pan Am Selection - Men | 387 | MARTIN Mattéo | 3005 | 2798 | 6 | 3 | 207 | Sig | ||
172 | *** Super Circuit QC-ON | 269 | LI Dun Han | 3057 | 2349 | 2 | 0 | 708 | |||
173 | *** Super Circuit QC-ON | 269 | KAPRIELIAN Sevag | 3057 | 2317 | 2 | 0 | 740 | |||
174 | *** Super Circuit QC-ON | 269 | ROUSSEAU Richard | 3057 | 1277 | 2 | 0 | 1780 | |||
175 | *** Super Circuit QC-ON | 269 | MEDJUGORAC Marko | 3057 | 2758 | 6 | 3 | 299 | |||
176 | *** Super Circuit QC-ON | 269 | LU Yen-Chun | 3057 | 3163 | 28 | 25 | -106 | |||
177 | *** World Team TT Chmps Selection event | 394 | XU David | 2961 | 2483 | 2 | 0 | 478 | Sig | ||
178 | *** World Team TT Chmps Selection event | 394 | KALICHARAN Winston | 2961 | 2509 | 2 | 0 | 452 | Sig | ||
179 | *** World Team TT Chmps Selection event | 394 | DULLAERT Meech | 2961 | 2308 | 2 | 0 | 653 | Sig | ||
180 | **** 2018 Butterfly Canadian Championships Senior Team | 344 | RAYMOND Zakary | 3140 | 2360 | 3 | 0 | 780 | Sig | ||
181 | **** 2018 Butterfly Canadian Championships Senior Team | 344 | JIANG Kenny | 3140 | 2412 | 3 | 0 | 728 | Sig | ||
182 | **** Butterfly Canadian Chmps | 283 | YOUNKER Alex | 3093 | 1715 | 3 | 0 | 1378 | |||
183 | **** Butterfly Canadian Chmps | 283 | YOUNKER Alex | 3093 | 1715 | 3 | 0 | 1378 | |||
184 | **** Butterfly Canadian Chmps | 283 | KHARENKO Mikhail | 3093 | 1642 | 3 | 0 | 1451 | |||
185 | **** Butterfly Canadian Chmps | 283 | PARADIS PLOURDE Étienne | 3093 | 2105 | 3 | 0 | 988 | |||
186 | **** Butterfly Canadian Chmps | 283 | LUO Michael | 3093 | 2660 | 3 | 0 | 433 | |||
187 | **** Butterfly Canadian Chmps | 283 | LI Xuebo | 3093 | 2939 | 10 | 7 | 154 | |||
188 | **** Butterfly Cdn TT Chmps | 272 | Lehmann Matthew | 3089 | 1859 | 3 | 0 | 1230 | |||
189 | **** Butterfly Cdn TT Chmps | 272 | SHIVAJIE Quoc | 3089 | 1718 | 3 | 0 | 1371 | |||
190 | **** Butterfly Cdn TT Chmps | 272 | DECARY Jeff | 3089 | 2626 | 3 | 0 | 463 | |||
191 | **** Butterfly Cdn TT Chmps | 272 | WU Teddy | 3089 | 2403 | 3 | 0 | 686 | |||
192 | **** Butterfly Cdn TT Chmps | 272 | WANG Lucas | 3089 | 2569 | 3 | 0 | 520 | |||
193 | **** Butterfly Cdn TT Chmps | 272 | RAMIREZ Santiago | 3089 | 2155 | 3 | 0 | 934 | |||
194 | **** Butterfly Cdn TT Chmps | 272 | HO Richard | 3089 | 1891 | 3 | 0 | 1198 | |||
195 | **** Canada Winter Games | 255 | JIANG Eddie | 2987 | 798 | 3 | 0 | 2189 | |||
196 | **** Canada Winter Games | 255 | CHI Benjamin | 2987 | 650 | 3 | 0 | 2337 | |||
197 | **** Canada Winter Games | 255 | ZHANG Tian-Terry | 2987 | 2709 | 8 | 5 | 278 | |||
198 | **** Canada Winter Games | 255 | LAU Jeremy | 2987 | 2514 | 3 | 0 | 473 | |||
199 | **** Canada Winter Games | 255 | SONG Kevin | 2987 | 694 | 3 | 0 | 2293 | |||
200 | **** Canada Winter Games | 255 | LAU Jeremy | 2987 | 2514 | 3 | 0 | 473 | |||
201 | **** Double Fish Canadian Jr Open | 261 | CHONG Calvin | 3051 | 2528 | 3 | 0 | 523 | Sig | ||
202 | **** ITTF North American Championships | 256 | THERIAULT Mathieu | 3037 | 2674 | 5 | 2 | 363 | |||
203 | **** National Team Selection Tournament, Ontario | 373 | DULLAERT Meech | 3016 | 1750 | 3 | 0 | 1266 | Sig | ||
204 | **** National Team Selection Tournament, Ontario | 373 | DESBIENS Alexandre | 3016 | 1778 | 3 | 0 | 1238 | Sig | ||
205 | **** National Team Selection Tournament, Ontario | 373 | BURDO Ron | 3016 | 2129 | 3 | 0 | 887 | Sig | ||
206 | **** National Team Selection Tournament, Ontario | 373 | Spencer Maxime | 3016 | 2093 | 3 | 0 | 923 | Sig | ||
207 | **** National Team Selection Tournament, Ontario | 373 | Lehmann Matthew | 3016 | 2889 | 13 | 9 | 127 | Sig | ||
208 | **** National Team Selection Tournament, Ontario | 373 | JI Max J.L. | 3016 | 2636 | 5 | 2 | 380 | Sig | ||
209 | **** National Team Selection Tournament, Ontario | 373 | YU James Bei Bei | 3016 | 1901 | 3 | 0 | 1115 | Sig | ||
210 | **** National Team Selection Tournament, Ontario | 373 | BU Alexander | 3016 | 2592 | 3 | 0 | 424 | Sig | ||
211 | **** Senior Singles M & W Can Championships 2022 | 377 | MARTIN Mattéo | 2997 | 2745 | 8 | 5 | 252 | Sig | ||
212 | 2010 CCTTA Open | 249 | LI Dun Han | 2961 | 1064 | 1 | 0 | 1897 | |||
213 | 2010 CCTTA Open | 249 | HAZIN Jeremy | 2961 | 900 | 1 | 0 | 2061 | |||
214 | 2010 CCTTA Open | 249 | ILIJEVSKI Filip | 2961 | 1687 | 1 | 0 | 1274 | |||
215 | 2010 CCTTA Open | 249 | GUO Moxi | 2961 | 1636 | 1 | 0 | 1325 | |||
216 | 2010 CCTTA Open | 249 | XIA Max | 2961 | 2528 | 1 | 0 | 433 | |||
217 | 2010 CCTTA Open | 249 | ZHANG Yue Michael | 2961 | 2732 | 3 | 1 | 229 | |||
218 | 2010 Ontario Championships | 245 | BISPHAM Ben | 2848 | 2413 | 1 | 0 | 435 | |||
219 | 2010 Ontario Championships | 245 | ZHANG TianJiao Jonney | 2848 | 1868 | 0 | 0 | 980 | T | Sig | |
220 | 2010 Ontario Championships | 245 | BU Chan | 2848 | 2559 | 3 | 1 | 289 | |||
221 | 2010 Ontario Championships | 245 | ZHANG Yue Michael | 2848 | 2759 | 6 | 3 | 89 | |||
222 | 2010 Ontario Championships | 245 | YEUNG Klement | 2848 | 2327 | 1 | 0 | 521 | |||
223 | 2010 Ontario Championships | 245 | HAZIN Sam | 2848 | 1508 | 1 | 0 | 1340 | |||
224 | 2010 Ontario Championships | 245 | BU Chan | 2848 | 2559 | 3 | 1 | 289 | |||
225 | 2010 Ontario Championships | 245 | WONG Louis | 2848 | 2645 | 3 | 1 | 203 | |||
226 | 2010 Ontario Championships | 245 | LY Danny | 2848 | 2745 | 5 | 2 | 103 | |||
227 | AlexTT/DONIC Canadian Chmps | 260 | BU Chan | 3052 | 2595 | 3 | 0 | 457 | |||
228 | AlexTT/DONIC Canadian Chmps | 260 | GREGORY Todd | 3052 | 2682 | 5 | 2 | 370 | |||
229 | AlexTT/DONIC Canadian Chmps | 260 | ILIJEVSKI Filip | 3052 | 2412 | 3 | 0 | 640 | |||
230 | AlexTT/DONIC Canadian Chmps | 260 | ROCHE-NADON Arnaud | 3052 | 2977 | 15 | 11 | 75 | |||
231 | AlexTT/DONIC Canadian Chmps | 260 | SURPRENANT Maxime | 3052 | 2844 | 8 | 5 | 208 | |||
232 | AlexTT/DONIC Canadian Chmps | 260 | WANG Lucas | 3052 | 2577 | 3 | 0 | 475 | |||
233 | AlexTT/DONIC Jr. Canadian Chmps | 260 | CHONG Calvin | 3052 | 2482 | 3 | 0 | 570 | |||
234 | AlexTT/DONIC Jr. Canadian Chmps | 260 | CHONG Calvin | 3052 | 2482 | 3 | 0 | 570 | |||
235 | AlexTT/DONIC Jr. Canadian Chmps | 260 | DUMARESQ Mickaël | 3052 | 1860 | 3 | 0 | 1192 | |||
236 | AlexTT/DONIC Jr. Canadian Chmps | 260 | DZIOBA Kevin | 3052 | 1363 | 3 | 0 | 1689 | |||
237 | AlexTT/DONIC Jr. Canadian Chmps | 260 | KAPRIELIAN Sevag | 3052 | 2369 | 3 | 0 | 683 | |||
238 | AlexTT/DONIC Jr. Canadian Chmps | 260 | WANG Lucas | 3052 | 2577 | 3 | 0 | 475 | |||
239 | Big Bang | 244 | BU Chan | 2833 | 2589 | 5 | 2 | 244 | |||
240 | Big Bang | 244 | WON Briant | 2833 | 2523 | 3 | 1 | 310 | |||
241 | Big Bang | 244 | TRANDAFIR Radu | 2833 | 2281 | 1 | 0 | 552 | |||
242 | Big Bang | 244 | LU Yen-Chun | 2833 | 2851 | 13 | 6 | -18 | |||
