Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | * BC Junior Team Challenge | 306 | CHEN Andy | 1463 | 809 | 1 | 0 | 654 | T | Sig | |
2 | * BC Junior Team Challenge | 306 | SZETO Angus M.H. | 1463 | 1267 | 4 | 0 | 196 | T | Sig | |
3 | * BC Junior Team Challenge | 306 | SZETO Andrew M.H. | 1463 | 1378 | 6 | 0 | 85 | T | Sig | |
4 | ** Elementary Schools Chmps | 306 | LAI Laura Yin | 1463 | 1151 | 3 | 0 | 312 | T | Sig | |
5 | ** Elementary Schools Chmps | 306 | LIU Benny | 1463 | 100 | 2 | 0 | 1363 | T | T | |
6 | ** Elementary Schools Chmps | 306 | JIANG Kenny | 1463 | 1276 | 6 | 0 | 187 | T | Sig | |
7 | ** Elementary Schools Chmps | 306 | CHEN Andy | 1463 | 809 | 2 | 0 | 654 | T | Sig | |
8 | *** 2015 Butterfly Vancouver Open | 307 | JI Max J.L. | 1518 | 1030 | 2 | 0 | 488 | |||
9 | *** 2015 Butterfly Vancouver Open | 307 | JIANG Kenny | 1518 | 1287 | 6 | 3 | 231 | |||
10 | *** 2015 Butterfly Vancouver Open | 307 | LI Jeff C.J. | 1518 | 856 | 2 | 0 | 662 | T | Sig | |
11 | *** 2015 Butterfly Vancouver Open | 307 | LIU Vincent | 1518 | 995 | 2 | 0 | 523 | |||
12 | *** 2015 Butterfly Vancouver Open | 307 | SU David | 1518 | 1779 | 36 | 33 | -261 | |||
13 | *** BC Open | 306 | WONG Phoebe Hiu Lam | 1463 | 1362 | 10 | 0 | 101 | T | Sig | |
14 | *** BC Open | 306 | LI Jeff C.J. | 1463 | 856 | 2 | 0 | 607 | T | T | |
15 | *** BC Open | 306 | ASYEMAN Kingsley | 1463 | 350 | 2 | 0 | 1113 | T | T | |
16 | *** BC Open | 306 | JANG Norman | 1463 | 1653 | 32 | 0 | -190 | T | Sig | |
17 | *** BC Open | 306 | ZHOU Allan Jian | 1463 | 1775 | 40 | 0 | -312 | T | Sig |
WANG Steve Y. loses the following matches and wins these matches
|