Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | 0 | BABIC Zeljko | 1469 | 1144 | 2 | 1 | 325 | ||||
2 | 0 | DZIOBA Alexandra | 1573 | 1233 | 2 | 1 | 340 | ||||
3 | 0 | ENG Frederick | 1469 | 1286 | 4 | 2 | 183 | ||||
4 | 0 | KOKAN Don | 1573 | 1529 | 7 | 3 | 44 | T | |||
5 | 0 | LU Frank | 1469 | 807 | 1 | 0 | 662 | ||||
6 | 0 | POINTON Marissa | 1573 | 1282 | 3 | 1 | 291 | ||||
7 | 0 | POINTON Marissa | 1573 | 1282 | 3 | 1 | 291 | ||||
8 | 0 | POINTON Marissa | 1469 | 1163 | 2 | 1 | 306 | ||||
9 | 0 | LIU Yi Ran-Lucy | 1573 | 296 | 1 | 0 | 1277 | ||||
10 | 0 | WIEWIORA Andrzej | 1469 | 1111 | 2 | 1 | 358 | ||||
11 | 0 | WIEWIORA Andrzej | 1469 | 1111 | 2 | 1 | 358 | ||||
12 | 0 | MONTOYA-GARRO Cristina | 1573 | 1430 | 5 | 2 | 143 | ||||
13 | 0 | MONTOYA-GARRO Cristina | 1573 | 1430 | 5 | 2 | 143 | ||||
14 | * MB Leagues | 254 | LIU William | 2703 | 2019 | 1 | 0 | 684 | |||
15 | * MB Leagues | 255 | BILLINKOFF Mitchell | 2709 | 2062 | 1 | 0 | 647 | |||
16 | * MB Leagues | 255 | BILLINKOFF Mitchell | 2709 | 2062 | 1 | 0 | 647 | |||
17 | * MB Leagues | 255 | DZIOBA Kevin | 2709 | 1418 | 1 | 0 | 1291 | |||
18 | * MB Leagues | 254 | NGUYEN Phuong | 2703 | 511 | 1 | 0 | 2192 | |||
19 | * MB Leagues | 255 | Cheung Yu | 2709 | 1209 | 1 | 0 | 1500 | |||
20 | * MB Leagues | 255 | Zaki Manuel | 2709 | 725 | 1 | 0 | 1984 | |||
21 | * MB Leagues | 255 | Lehmann Matthew | 2709 | 1368 | 1 | 0 | 1341 | |||
22 | * MB Leagues | 254 | Lehmann Matthew | 2703 | 1195 | 1 | 0 | 1508 | |||
23 | * MB Leagues | 255 | Huang Alan | 2709 | 1936 | 1 | 0 | 773 | |||
24 | * MB Leagues | 255 | Huang Alan | 2709 | 1936 | 1 | 0 | 773 | |||
25 | * MB Leagues | 255 | Huang Alan | 2709 | 1936 | 1 | 0 | 773 | |||
26 | * MB Leagues | 254 | Huang Alan | 2703 | 1871 | 1 | 0 | 832 | |||
27 | * MB Leagues | 255 | Huang Alan | 2709 | 1936 | 1 | 0 | 773 | |||
28 | * MB Leagues | 254 | Huang Alan | 2703 | 1871 | 1 | 0 | 832 | |||
29 | * MB Leagues | 254 | Buda Sergiu | 2703 | 771 | 1 | 0 | 1932 | |||
30 | * MB Leagues | 255 | Xu Mike | 2709 | 1028 | 1 | 0 | 1681 | |||
31 | * MB Leagues | 255 | Xu Mike | 2709 | 1028 | 1 | 0 | 1681 | |||
32 | * MB Leagues | 255 | Makinano Gerardo | 2709 | 781 | 1 | 0 | 1928 | |||
33 | ** Golden Boy Open | 255 | Jiang Peter | 2709 | 383 | 2 | 0 | 2326 | |||
34 | ** Golden Boy Open | 255 | Chiang Fanen | 2709 | 100 | 2 | 0 | 2609 | T | Sig | |
35 | ** Golden Boy Open | 255 | Chang Anwyl | 2709 | 100 | 2 | 0 | 2609 | T | Sig | |
36 | ** Golden Boy Open | 255 | Huang Alan | 2709 | 1936 | 2 | 0 | 773 | |||
37 | ** Golden Boy Open | 255 | Jia Beixi | 2709 | 219 | 2 | 0 | 2490 | |||
38 | ** Golden Boy Open | 255 | Jia Beixi | 2709 | 219 | 2 | 0 | 2490 | |||
39 | ** Golden Boy Open | 255 | BILLINKOFF Mitchell | 2709 | 2062 | 2 | 0 | 647 | |||
40 | ** Golden Boy Open | 255 | LIU William | 2709 | 2099 | 2 | 0 | 610 | |||
41 | ** Golden Boy Open | 255 | LIU William | 2709 | 2099 | 2 | 0 | 610 | |||
42 | ** Golden Boy Open | 255 | KUSAL Jerry | 2709 | 1295 | 2 | 0 | 1414 | |||
43 | **** Canada Winter Games | 255 | THERIAULT Mathieu | 2709 | 2760 | 30 | 26 | -51 | |||
44 | **** Canada Winter Games | 255 | ROUSSEAU-EMOND Vincent | 2709 | 2403 | 5 | 2 | 306 | |||
45 | **** Canada Winter Games | 255 | SIEMASZKO Michael | 2709 | 2400 | 5 | 2 | 309 | |||
46 | **** Canada Winter Games | 255 | IDREES Ehsan | 2709 | 227 | 3 | 0 | 2482 | T | Sig | |
47 | **** Canada Winter Games | 255 | GUO Edward | 2709 | 943 | 3 | 0 | 1766 | |||
48 | **** Canada Winter Games | 255 | CHONG Calvin | 2709 | 2482 | 8 | 5 | 227 | |||
49 | BC Junior Try-Out | 242 | LI Tom | 2645 | 312 | 0 | 0 | 2333 | T | Sig | |
50 | BC Junior Try-Out | 242 | FAN James | 2645 | 2825 | 17 | 8 | -180 | |||
51 | BC Junior Try-Out | 242 | LIANG Chao | 2645 | 1362 | 1 | 0 | 1283 | |||
52 | BC Junior Try-Out | 242 | WU Teddy | 2645 | 2203 | 1 | 0 | 442 | |||
53 | BC Junior Try-out #2 | 243 | WU Teddy | 2677 | 2288 | 2 | 1 | 389 | |||
54 | BC Junior Try-out #2 | 243 | LIU Tony | 2677 | 2817 | 14 | 7 | -140 | |||
55 | BC Junior Try-out #2 | 243 | TANG Kevin | 2677 | 2041 | 1 | 0 | 636 | |||
56 | BC Junior Try-out #2 | 243 | LIANG Chao | 2677 | 1411 | 1 | 0 | 1266 | |||
57 | BC Junior Try-out #2 | 243 | FAN James | 2677 | 2773 | 12 | 6 | -96 | |||
58 | BC Junior Try-out #2 | 243 | LI Tom | 2677 | 312 | 0 | 0 | 2365 | T | Sig | |
59 | BC Open | 244 | WU Teddy | 2720 | 2336 | 2 | 1 | 384 | |||
60 | BC Open | 244 | LIN Sam | 2720 | 2193 | 1 | 0 | 527 | |||
61 | BC Open | 244 | TABATA Hideo | 2720 | 1178 | 1 | 0 | 1542 | |||
62 | Big Bang Stiga | 181 | TANG Qi | 1575 | 1819 | 22 | 11 | -244 | |||
63 | Big Bang Stiga | 0 | TANG Qi | 1575 | 1819 | 22 | 11 | -244 | |||
64 | Big Bang Stiga | 0 | BEAUDOIN Audrey | 1575 | 1374 | 3 | 1 | 201 | |||
65 | Big Bang Stiga | 0 | GAGNON François | 1575 | 1349 | 3 | 1 | 226 | |||
66 | Big Bang Stiga | 0 | PASCARIU Mihai | 1575 | 1624 | 10 | 5 | -49 | |||
67 | Big Bang Stiga | 0 | OLIVIE Gilles | 1575 | 1532 | 7 | 3 | 43 | |||
68 | Big Bang Stiga | 0 | GIRARD-BOUCHARD Benoît | 1575 | 1708 | 14 | 7 | -133 | |||
69 | Big Bang Stiga | 0 | COUTU-MANTHA Simon | 1575 | 1986 | 40 | 20 | -411 | |||
70 | Big Bang Stiga | 0 | LEGAULT Mathieu | 1575 | 1789 | 22 | 11 | -214 | |||
71 | Big Bang Stiga | 0 | LIU Ted | 1575 | 1283 | 3 | 1 | 292 | |||
72 | Big Bang Stiga | 0 | ENG Frederick | 1575 | 1524 | 6 | 3 | 51 | |||
73 | Butterfly Western Canada Open | 211 | ENG Frederick | 2615 | 2194 | 2 | 1 | 421 | |||
74 | Butterfly Western Canada Open | 211 | BACHMANN Andy | 2615 | 881 | 1 | 0 | 1734 | |||
75 | Butterfly Western Canada Open | 211 | KWAN Justin | 2615 | 1055 | 1 | 0 | 1560 | |||
76 | Butterfly Western Canada Open | 211 | LIU Tony | 2615 | 2637 | 13 | 6 | -22 | |||
77 | Butterfly Western Canada Open | 211 | CURRAN Nathaniel | 2615 | 2121 | 2 | 1 | 494 | |||
78 | Butterfly Western Canada Open | 211 | CURRAN Nathaniel | 2615 | 2121 | 2 | 1 | 494 | |||
79 | Butterfly Western Canada Open | 211 | YANG Hank | 2615 | 1974 | 1 | 0 | 641 | |||
80 | Butterfly Western Canada Open | 211 | DEGTIAR Iouri | 2615 | 2280 | 3 | 1 | 335 | |||
81 | Canada Cup | 210 | LEUNG Terence | 2610 | 2351 | 5 | 2 | 259 | |||
82 | Canada Cup | 210 | THERIAULT Pierre-Luc | 2610 | 2608 | 12 | 6 | 2 | |||
83 | Canada Cup #1 | 222 | SURPRENANT Maxime | 2850 | 2636 | 5 | 2 | 214 | |||
84 | Canada Cup #1 | 222 | GREGORY Todd | 2850 | 2687 | 6 | 3 | 163 | |||
85 | Canada Cup #1 | 222 | LEUNG Terence | 2850 | 2586 | 5 | 2 | 264 | |||
86 | Canada Cup #1 | 222 | XU Zehua | 2850 | 750 | 1 | 0 | 2100 | |||
87 | Canada Cup #2 | 225 | HARDY Guillaume | 2770 | 1833 | 1 | 0 | 937 | |||
88 | Canada Winter Games | 209 | THERIAULT Pierre-Luc | 2586 | 2583 | 12 | 6 | 3 | |||
89 | Canada Winter Games | 209 | NAGYOUGALIK Donovan | 2586 | 100 | 0 | 0 | 2486 | T | Sig | |
90 | Canada Winter Games | 209 | BARRETT-FORREST Ben | 2586 | 220 | 1 | 0 | 2366 | |||
91 | Canada Winter Games | 209 | ZHANG Yue Michael | 2586 | 2364 | 5 | 2 | 222 | |||
92 | Canada Winter Games | 209 | CUDMORE Cody | 2586 | 478 | 1 | 0 | 2108 | |||
93 | Canada Winter Games | 209 | JIANG Wenshang | 2586 | 1021 | 1 | 0 | 1565 | |||
94 | Canada Winter Games | 209 | JIANG Wenshang | 2586 | 1021 | 1 | 0 | 1565 | |||
95 | Canada Winter Games | 209 | DOWNEY Lawrence | 2586 | 647 | 1 | 0 | 1939 | |||
96 | Canada Winter Games | 209 | DOWNEY Lawrence | 2586 | 647 | 1 | 0 | 1939 | |||
97 | Canada Winter Games | 209 | LIU Tony | 2586 | 2582 | 12 | 6 | 4 | |||
98 | Canadian Championships - JR | 235 | LI Ben | 2774 | 1630 | 1 | 0 | 1144 | |||
99 | Canadian Championships - JR | 235 | WU Teddy | 2774 | 2168 | 1 | 0 | 606 | |||
100 | Canadian Championships - JR | 235 | CLARKE Zachary | 2774 | 1191 | 1 | 0 | 1583 | |||
101 | Canadian Championships - JR | 235 | TANG Kevin | 2774 | 1892 | 1 | 0 | 882 | |||
102 | Canadian Championships - JR | 235 | TANG Kevin | 2774 | 1892 | 1 | 0 | 882 | |||
103 | Canadian Championships - JR | 235 | PINTEA James | 2774 | 2268 | 1 | 0 | 506 | |||
104 | Canadian Championships - JR | 247 | HUANG Hong Jian | 2740 | 1439 | 1 | 0 | 1301 | |||
105 | Canadian Championships - JR | 235 | YEUNG Klement | 2774 | 1512 | 1 | 0 | 1262 | |||
106 | Canadian Championships - JR | 235 | CHENG Timmy | 2774 | 569 | 1 | 0 | 2205 | |||
107 | Canadian Championships - JR | 247 | CHENG Timmy | 2740 | 1091 | 1 | 0 | 1649 | |||
108 | Canadian Championships - JR | 235 | GONZALES Gabriel | 2774 | 1206 | 1 | 0 | 1568 | |||
109 | Canadian Championships - JR | 235 | CHONG Calvin | 2774 | 2159 | 1 | 0 | 615 | |||
110 | Canadian Championships - JR | 235 | DUMARESQ Mickaël | 2774 | 685 | 1 | 0 | 2089 | |||
111 | Canadian Championships - JR | 247 | Buda Sergiu | 2740 | 574 | 1 | 0 | 2166 | |||
112 | Canadian Championships - JR | 235 | FAN James | 2774 | 2247 | 1 | 0 | 527 | |||
113 | Canadian Championships - SR | 235 | CHONG Calvin | 2774 | 2159 | 1 | 0 | 615 | |||
114 | Canadian Championships - SR | 235 | CHONG Calvin | 2774 | 2159 | 1 | 0 | 615 | |||
115 | Canadian Championships - SR | 247 | WANG Lucas | 2740 | 2103 | 1 | 0 | 637 | |||
116 | Canadian Championships - SR | 247 | LI Donny | 2740 | 1127 | 1 | 0 | 1613 | |||
117 | Canadian Championships - SR | 235 | PINTEA James | 2774 | 2268 | 1 | 0 | 506 | |||
118 | Canadian Championships - SR | 247 | ZHAO Mengwei | 2740 | 1270 | 1 | 0 | 1470 | |||
119 | Canadian Championships - SR | 235 | CLARKE Zachary | 2774 | 1191 | 1 | 0 | 1583 | |||
120 | Canadian Championships - SR | 235 | LANDRY Gilles | 2774 | 1780 | 1 | 0 | 994 | |||
121 | Canadian Championships - SR | 235 | KENT Ian | 2774 | 2393 | 3 | 1 | 381 | |||
122 | Canadian Championships - SR | 235 | KENT Tyler | 2774 | 1689 | 1 | 0 | 1085 | |||
123 | Canadian Championships - SR | 247 | WON Briant | 2740 | 2539 | 5 | 2 | 201 | |||
124 | Canadian Championships - SR | 247 | KOKAN Don | 2740 | 1426 | 1 | 0 | 1314 | |||
125 | Canadian Championships (JR) | 189 | DZIOBA Kevin | 1806 | 397 | 1 | 0 | 1409 | |||
126 | Canadian Championships (JR) | 189 | COTE Gabriel | 1806 | 587 | 1 | 0 | 1219 | |||
127 | Canadian Championships (JR) | 189 | SI-TU Roy | 1806 | 334 | 1 | 0 | 1472 | |||
128 | Canadian Championships (JR) | 189 | WU Teddy | 1806 | 418 | 1 | 0 | 1388 | |||
129 | Canadian Championships (JR) | 189 | LEE Adrian | 1806 | 275 | 1 | 0 | 1531 | |||
130 | Canadian Championships (JR) | 189 | LEE Adrian | 1806 | 275 | 1 | 0 | 1531 | |||
131 | Canadian Championships (JR) | 189 | TANG Kevin | 1806 | 268 | 1 | 0 | 1538 | |||
132 | Canadian Championships (JR) | 189 | TANG Kevin | 1806 | 268 | 1 | 0 | 1538 | |||
133 | Canadian Championships (JR) | 189 | HANNA Andrew | 1806 | 100 | 0 | 0 | 1706 | T | Sig | |
134 | Canadian Championships (JR) | 189 | HUANG Yiming | 1806 | 195 | 1 | 0 | 1611 | |||
135 | Canadian Championships (SR) | 189 | DZIEKIEWICZ Peter | 1806 | 1848 | 15 | 7 | -42 | |||
136 | Canadian Championships (SR) | 189 | WON Briant | 1806 | 1281 | 1 | 0 | 525 | |||
137 | Canadian Championships (SR) | 189 | WON Briant | 1806 | 1281 | 1 | 0 | 525 | |||
138 | Canadian JR Championships | 0 | PATIL Sanket | 1495 | 100 | 1 | 0 | 1395 | |||
139 | Canadian JR Championships | 0 | WONG Louis | 1495 | 115 | 1 | 0 | 1380 | |||
140 | Canadian JR Championships | 0 | ROY-BELANGER William | 1495 | 259 | 1 | 0 | 1236 | |||
141 | Canadian JR Championships | 0 | THERIAULT Pierre-Luc | 1495 | 1215 | 5 | 2 | 280 | |||
142 | Canadian JR Championships | 173 | THERIAULT Pierre-Luc | 1495 | 1215 | 5 | 2 | 280 | |||
143 | Canadian JR Championships | 0 | MORISSET Stefan | 1495 | 576 | 1 | 0 | 919 | |||
144 | Canadian JR Championships | 0 | KEAVENEY Dennis | 1495 | 218 | 1 | 0 | 1277 | |||
145 | Canadian JR Championships | 0 | CHATFIELD Michael | 1495 | 965 | 1 | 0 | 530 | |||
146 | Canadian JR Championships | 0 | GREENSLADE Matthew | 1495 | 100 | 1 | 0 | 1395 | |||
147 | Canadian JR Championships | 0 | THERIAULT Mathieu | 1495 | 440 | 1 | 0 | 1055 | |||
148 | Canadian JR Championships | 0 | TANG Kevin | 1495 | 363 | 1 | 0 | 1132 | T | ||
149 | Canadian JR Championships | 0 | PHAN Kory | 1495 | 308 | 1 | 0 | 1187 | |||
150 | Canadian JR Championships | 173 | PHAN Kory | 1495 | 308 | 1 | 0 | 1187 | |||
151 | Canadian JR Championships | 0 | CHEUNG Martin | 1495 | 159 | 1 | 0 | 1336 | |||
152 | Canadian JR Championships | 173 | CHEUNG Martin | 1495 | 159 | 1 | 0 | 1336 | |||
153 | Canadian JR Championships | 0 | HUYNH Kevin | 1495 | 374 | 1 | 0 | 1121 | |||
154 | Canadian Junior Chmps | 223 | ZHANG Yue Michael | 2786 | 2504 | 5 | 2 | 282 | |||
155 | Canadian Junior Chmps | 223 | KENT Matthew | 2786 | 203 | 1 | 0 | 2583 | |||
156 | Canadian Junior Chmps | 223 | HUNTER Brent | 2786 | 501 | 1 | 0 | 2285 | |||
157 | Canadian Senior Chmps | 223 | LEUNG Terence | 2786 | 2590 | 6 | 3 | 196 | |||
158 | Canadian Senior Chmps | 223 | LAU Kevin | 2786 | 1145 | 1 | 0 | 1641 | |||
159 | Canadian Senior Chmps | 223 | NG Alvin Y.F. | 2786 | 2355 | 2 | 1 | 431 | |||
160 | Canadian Senior Chmps | 223 | WONG Louis | 2786 | 2307 | 2 | 1 | 479 | |||
161 | Canadian SR Championships | 0 | KENT Isaac | 1495 | 835 | 1 | 0 | 660 | |||
162 | Canadian SR Championships | 0 | EAGLES David | 1495 | 777 | 1 | 0 | 718 | |||
163 | Canadian SR Championships | 0 | PYNE Matthew | 1495 | 1597 | 21 | 10 | -102 | |||
164 | Canadian SR Championships | 0 | NGAN Adam | 1495 | 1425 | 9 | 4 | 70 | |||
165 | Cdn Regional Qualifier #1 | 238 | TANG Kevin | 2652 | 2065 | 1 | 0 | 587 | |||
166 | Cdn Regional Qualifier #1 | 238 | LEE Adrian | 2652 | 1957 | 1 | 0 | 695 | |||
167 | Cdn Regional Qualifier #1 | 238 | YAO Andy | 2652 | 1187 | 1 | 0 | 1465 | |||
168 | Cdn Regional Qualifier #1 | 238 | WU Teddy | 2652 | 2162 | 2 | 1 | 490 | |||
169 | Cdn Regional Qualifier #1 | 238 | ZHONG Kenneth | 2652 | 911 | 1 | 0 | 1741 | |||
170 | Cdn Regional Qualifier #1 | 238 | LEE Lester | 2652 | 1028 | 1 | 0 | 1624 | |||
171 | Cdn Regional Qualifier #1 | 238 | LIU William | 2652 | 2001 | 1 | 0 | 651 | |||
172 | Circuit Andro Pioneers #3 | 240 | DAM Liem | 2640 | 2498 | 5 | 2 | 142 | |||
173 | Circuit Andro Pioneers #3 | 240 | DAM Liem | 2640 | 2498 | 5 | 2 | 142 | |||
174 | Circuit Andro Pioneers #3 | 240 | LU Yen-Chun | 2640 | 2812 | 17 | 8 | -172 | |||
175 | DONIC North American Championships | 210 | JACKSON Marcus | 2610 | 2466 | 0 | 4 | 144 | |||
176 | DONIC North American Championships | 210 | YAO Alexander | 2610 | 1736 | 1 | 0 | 874 | |||
177 | Final Youth Olympic Qualifier | 240 | LEE Adrian | 2640 | 1992 | 1 | 0 | 648 | |||
178 | Final Youth Olympic Qualifier | 240 | POTVIN Gabriel | 2640 | 1720 | 1 | 0 | 920 | |||
179 | Final Youth Olympic Qualifier | 240 | THERIAULT Mathieu | 2640 | 2410 | 5 | 2 | 230 | |||
180 | Final Youth Olympic Qualifier | 240 | ROUSSEAU-EMOND Vincent | 2640 | 1921 | 1 | 0 | 719 | |||
181 | Final Youth Olympic Qualifier | 240 | HARDY Guillaume | 2640 | 2332 | 3 | 1 | 308 | |||
182 | Golden Boy Open | 195 | BABIC Zeljko | 2216 | 1148 | 1 | 0 | 1068 | |||
183 | Golden Boy Open | 230 | BREITER Matthias | 2786 | 2344 | 0 | 0 | 442 | T | Sig | |
184 | Golden Boy Open | 0 | DERBITSKY Daniel | 1332 | 526 | 1 | 0 | 806 | |||
185 | Golden Boy Open | 0 | EDWARDS Ron | 1332 | 1484 | 17 | 8 | -152 | |||
186 | Golden Boy Open | 0 | DZIOBA Alexandra | 1332 | 1203 | 5 | 2 | 129 | |||
187 | Golden Boy Open | 195 | DZIOBA Kevin | 2216 | 614 | 1 | 0 | 1602 | |||
188 | Golden Boy Open | 230 | DZIOBA Kevin | 2786 | 1020 | 1 | 0 | 1766 | |||
189 | Golden Boy Open | 230 | DZIOBA Kevin | 2786 | 1020 | 1 | 0 | 1766 | |||
190 | Golden Boy Open | 219 | DZIOBA Kevin | 2793 | 954 | 1 | 0 | 1839 | |||
191 | Golden Boy Open | 242 | DZIOBA Kevin | 2645 | 1243 | 1 | 0 | 1402 | |||
192 | Golden Boy Open | 208 | ENG Frederick | 2517 | 2109 | 1 | 0 | 408 | |||
193 | Golden Boy Open | 242 | KOKAN Don | 2645 | 1191 | 1 | 0 | 1454 | |||
194 | Golden Boy Open | 195 | BILLINKOFF Mitchell | 2216 | 999 | 1 | 0 | 1217 | |||
195 | Golden Boy Open | 195 | ENG Frederick | 2216 | 1645 | 1 | 0 | 571 | |||
196 | Golden Boy Open | 242 | BILLINKOFF Mitchell | 2645 | 1965 | 1 | 0 | 680 | |||
197 | Golden Boy Open | 242 | BILLINKOFF Mitchell | 2645 | 1965 | 1 | 0 | 680 | |||
198 | Golden Boy Open | 219 | BILLINKOFF Mitchell | 2793 | 1661 | 1 | 0 | 1132 | |||
199 | Golden Boy Open | 230 | LIU William | 2786 | 1714 | 1 | 0 | 1072 | |||
200 | Golden Boy Open | 230 | LIU William | 2786 | 1714 | 1 | 0 | 1072 | |||
201 | Golden Boy Open | 242 | LIU William | 2645 | 1994 | 1 | 0 | 651 | |||
202 | Golden Boy Open | 195 | LIU William | 2216 | 491 | 1 | 0 | 1725 | |||
203 | Golden Boy Open | 208 | LIU Yi Ran-Lucy | 2517 | 718 | 1 | 0 | 1799 | |||
204 | Golden Boy Open | 208 | POINTON Craig | 2517 | 2382 | 5 | 2 | 135 | |||
205 | Golden Boy Open | 230 | KUSAL Jerry | 2786 | 1292 | 1 | 0 | 1494 | |||
206 | Golden Boy Open | 219 | BILLINKOFF Mitchell | 2793 | 1661 | 1 | 0 | 1132 | |||
207 | Golden Boy Open | 0 | LIEN Jeffrey | 1332 | 1651 | 30 | 15 | -319 | |||
208 | Golden Boy Open | 195 | PHILLIPS Justin | 2216 | 1114 | 1 | 0 | 1102 | |||
209 | Golden Boy Open | 195 | POINTON Marissa | 2216 | 1226 | 1 | 0 | 990 | |||
210 | Golden Boy Open | 208 | NORGAARD Jennie | 2517 | 420 | 1 | 0 | 2097 | |||
211 | Golden Boy Open | 208 | WRIGHT Colin | 2517 | 193 | 0 | 0 | 2324 | T | Sig | |
212 | Golden Boy Open | 208 | CHAN Alayna | 2517 | 835 | 1 | 0 | 1682 | |||
213 | Golden Boy Open | 0 | WIEWIORA Olga | 1332 | 228 | 1 | 0 | 1104 | |||
214 | Golden Boy Open | 219 | SERDA Patrick | 2793 | 2192 | 1 | 0 | 601 | |||
215 | Golden Boy Open | 219 | SERDA Patrick | 2793 | 2192 | 1 | 0 | 601 | |||
216 | Golden Boy Open | 0 | SILVER Mike | 1332 | 1041 | 3 | 1 | 291 | |||
217 | Golden Boy Open | 208 | SZAJKOWSKI Stan | 2517 | 680 | 1 | 0 | 1837 | |||
218 | Golden Boy Open | 0 | SERDA Patrick | 1332 | 1279 | 6 | 3 | 53 | |||
219 | Golden Boy Open | 195 | SERDA Patrick | 2216 | 2056 | 4 | 2 | 160 | |||
220 | Golden Boy Open | 208 | SERDA Patrick | 2517 | 2000 | 1 | 0 | 517 | |||
221 | Golden Boy Open | 208 | JIANG Wenshang | 2517 | 986 | 1 | 0 | 1531 | |||
222 | Golden Boy Open | 208 | YANG Hank | 2517 | 1908 | 1 | 0 | 609 | |||
223 | Golden Boy Open | 219 | Wong Richard | 2793 | 1142 | 1 | 0 | 1651 | |||
224 | Golden Boy Open | 230 | Lehmann Matthew | 2786 | 484 | 1 | 0 | 2302 | |||
225 | Golden Boy Open | 242 | Cheung Yu | 2645 | 1254 | 1 | 0 | 1391 | |||
226 | Golden Boy Open | 208 | STRANC COLIN | 2517 | 257 | 1 | 0 | 2260 | |||
227 | Golden Boy Open | 230 | Cheung Yu | 2786 | 1185 | 1 | 0 | 1601 | |||
228 | Golden Boy Open | 219 | Moon Daniel | 2793 | 344 | 1 | 0 | 2449 | |||
229 | Golden Boy Open | 242 | Jia Beixi | 2645 | 149 | 1 | 0 | 2496 | |||
230 | Golden Boy Open | 219 | Perbey Dominic | 2793 | 1136 | 1 | 0 | 1657 | |||
231 | Golden Boy Open | 242 | Huang Alan | 2645 | 1621 | 1 | 0 | 1024 | |||
232 | Golden Boy Open | 242 | Chiang Fanen | 2645 | 100 | 0 | 0 | 2545 | T | Sig | |
233 | Golden Boy Open | 242 | Moryl Taj | 2645 | 183 | 1 | 0 | 2462 | |||
234 | Hub City Open | 191 | YE Huan | 1824 | 920 | 1 | 0 | 904 | |||
235 | Hub City Open | 191 | WOO Jeffrey | 1824 | 765 | 1 | 0 | 1059 | |||
236 | Hub City Open | 191 | WOO Jeffrey | 1824 | 765 | 1 | 0 | 1059 | |||
237 | Hub City Open | 191 | WOO Jeffrey | 1824 | 765 | 1 | 0 | 1059 | |||
238 | Hub City Open | 191 | SERDA Patrick | 1824 | 1717 | 5 | 2 | 107 | |||
239 | Hub City Open | 191 | SERDA Patrick | 1824 | 1717 | 5 | 2 | 107 | |||
240 | Hub City Open | 191 | RAHIM Reaz | 1824 | 332 | 1 | 0 | 1492 | |||
241 | Hub City Open | 191 | JIANG Yuhao | 1824 | 359 | 1 | 0 | 1465 | |||
242 | Hub City Open | 191 | JIANG Wenshang | 1824 | 493 | 1 | 0 | 1331 | |||
243 | Hub City Open | 191 | YEE Ryan | 1824 | 433 | 1 | 0 | 1391 | |||
244 | Hub City Open | 191 | CHAN Alayna | 1824 | 370 | 1 | 0 | 1454 | |||
245 | Hub City Open | 191 | KWAN Justin | 1824 | 471 | 1 | 0 | 1353 | |||
246 | Hub City Open | 191 | KWAN Justin | 1824 | 471 | 1 | 0 | 1353 | |||
247 | Hub City Open | 191 | BILLINKOFF Mitchell | 1824 | 695 | 1 | 0 | 1129 | |||
248 | Manitoba Closed | 239 | BILLINKOFF Mitchell | 2630 | 1932 | 1 | 0 | 698 | |||
249 | Manitoba Closed | 251 | BILLINKOFF Mitchell | 2674 | 2035 | 1 | 0 | 639 | |||
250 | Manitoba Closed | 251 | BILLINKOFF Mitchell | 2674 | 2035 | 1 | 0 | 639 | |||
251 | Manitoba Closed | 208 | BILLINKOFF Mitchell | 2517 | 1466 | 1 | 0 | 1051 | |||
252 | Manitoba Closed | 208 | BILLINKOFF Mitchell | 2517 | 1466 | 1 | 0 | 1051 | |||
253 | Manitoba Closed | 208 | ENG Frederick | 2517 | 2109 | 1 | 0 | 408 | |||
254 | Manitoba Closed | 216 | DZIOBA Kevin | 2676 | 832 | 1 | 0 | 1844 | |||
255 | Manitoba Closed | 208 | BABIC Zeljko | 2517 | 1120 | 1 | 0 | 1397 | |||
256 | Manitoba Closed | 216 | YANG Xichi | 2676 | 449 | 1 | 0 | 2227 | |||
257 | Manitoba Closed | 228 | SZAJKOWSKI Ryan | 2770 | 2025 | 1 | 0 | 745 | |||
258 | Manitoba Closed | 251 | SZAJKOWSKI Ryan | 2674 | 1975 | 1 | 0 | 699 | |||
259 | Manitoba Closed | 216 | SERDA Patrick | 2676 | 2165 | 1 | 0 | 511 | |||
260 | Manitoba Closed | 216 | SERDA Patrick | 2676 | 2165 | 1 | 0 | 511 | |||
261 | Manitoba Closed | 216 | RAHIM Reaz | 2676 | 959 | 1 | 0 | 1717 | |||
262 | Manitoba Closed | 239 | RYBAK Michal | 2630 | 1555 | 1 | 0 | 1075 | |||
263 | Manitoba Closed | 216 | RYBAK Michal | 2676 | 1483 | 1 | 0 | 1193 | |||
264 | Manitoba Closed | 216 | RAHIM Reaz | 2676 | 959 | 1 | 0 | 1717 | |||
265 | Manitoba Closed | 208 | SERDA Patrick | 2517 | 2000 | 1 | 0 | 517 | |||
266 | Manitoba Closed | 216 | BILLINKOFF Mitchell | 2676 | 1608 | 1 | 0 | 1068 | |||
267 | Manitoba Closed | 228 | KUSAL Jerry | 2770 | 1326 | 1 | 0 | 1444 | |||
268 | Manitoba Closed | 251 | KUSAL Jerry | 2674 | 1281 | 1 | 0 | 1393 | |||
269 | Manitoba Closed | 208 | LIU Yi Ran-Lucy | 2517 | 718 | 1 | 0 | 1799 | |||
270 | Manitoba Closed | 216 | LIU William | 2676 | 1264 | 1 | 0 | 1412 | |||
