Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | 05/06 Canada Cup Qualifier | 189 | PHANG Nathan | 2885 | 1723 | 1 | 0 | 1162 | |||
2 | 05/06 Canada Cup Qualifier | 189 | POH Dan | 2885 | 2513 | 3 | 1 | 372 | |||
3 | 2005 Spin Attack | 190 | KIESENHOFER Anton | 2811 | 1896 | 0 | 0 | 915 | T | Sig | |
4 | 2005 Spin Attack | 190 | WONG Derek | 2811 | 2504 | 2 | 1 | 307 | |||
5 | 2005 Spin Attack | 190 | NGO MINH Cuong | 2811 | 1773 | 1 | 0 | 1038 | |||
6 | 2005 Spin Attack | 190 | SOLEIMANY Mansour | 2811 | 1865 | 0 | 0 | 946 | T | Sig | |
7 | Big Bang Stiga 2004 | 170 | LAPIERRE Luc | 2737 | 2436 | 2 | 1 | 301 | |||
8 | Big Bang Stiga 2004 | 0 | CHOPRA Sanjeev | 2737 | 2222 | 1 | 0 | 515 | |||
9 | Big Bang Stiga 2004 | 0 | WONG Derek | 2737 | 2056 | 1 | 0 | 681 | |||
10 | Big Bang Stiga 2004 | 0 | TREMBLAY Maxime - LAN | 2737 | 2133 | 1 | 0 | 604 | |||
11 | Big Bang Stiga 2004 | 0 | BOUTET Simon | 2737 | 2514 | 3 | 1 | 223 | |||
12 | Big Bang Stiga 2004 | 0 | LAPIERRE Luc | 2737 | 2436 | 2 | 1 | 301 | |||
13 | Big Bang Stiga 2004 | 0 | BERNARD Jean-Yves | 2737 | 2406 | 2 | 1 | 331 | |||
14 | Big Bang Stiga 2004 | 0 | BOUCHARD Celestin | 2737 | 2200 | 1 | 0 | 537 | |||
15 | Big Bang Stiga 2004 | 0 | LI Xuyang Alex | 2737 | 2469 | 3 | 1 | 268 | |||
16 | Big Bang Stiga 2004 | 0 | MURALIKRISHNAN Sivraj | 2737 | 2446 | 3 | 1 | 291 | |||
17 | Butterfly Canadian Top_10 | 0 | WONG Tommy | 2647 | 2293 | 3 | 1 | 354 | |||
18 | Butterfly Canadian Top_10 | 167 | THIBEAULT Mathieu | 2647 | 2283 | 3 | 1 | 364 | |||
19 | Butterfly Canadian Top_10 | 0 | KUTAN Deniz | 2647 | 786 | 1 | 0 | 1861 | |||
20 | Butterfly Canadian Top_10 | 0 | ULATOWSKI Michel | 2647 | 2629 | 12 | 6 | 18 | |||
21 | Butterfly Canadian Top_10 | 0 | CHIU Peter | 2647 | 2612 | 11 | 5 | 35 | |||
22 | Butterfly Canadian Top_10 | 0 | YAU Peter | 2647 | 2532 | 8 | 4 | 115 | |||
23 | Butterfly Canadian Top_10 | 0 | MURALIKRISHNAN Sivraj | 2647 | 2381 | 5 | 2 | 266 | |||
24 | Butterfly Canadian Top_10 | 0 | THIBEAULT Mathieu | 2647 | 2283 | 3 | 1 | 364 | |||
25 | Butterfly Canadian Top_10 | 0 | CHAN Alfred | 2647 | 2239 | 2 | 1 | 408 | |||
26 | Butterfly Canadian Top_10 | 0 | WONG Derek | 2647 | 1980 | 1 | 0 | 667 | |||
27 | Canadian Championships (JR) | 189 | ARIZA Pablo César | 2885 | 2299 | 1 | 0 | 586 | |||
28 | Canadian Championships (JR) | 189 | CHIU Peter | 2885 | 2898 | 13 | 6 | -13 | |||
29 | Canadian Championships (SR) | 189 | HO Danny | 2885 | 2397 | 2 | 1 | 488 | |||
30 | Canadian Championships (SR) | 189 | THERIAULT Pierre-Luc | 2885 | 2091 | 1 | 0 | 794 | |||
31 | Canadian Championships (SR) | 189 | PREVOST Pierre | 2885 | 1907 | 1 | 0 | 978 | |||
32 | Canadian Championships (SR) | 189 | CHEUNG Jason K.W. | 2885 | 1784 | 1 | 0 | 1101 | |||
33 | Canadian Championships (SR) | 189 | ROCHE-NADON Arnaud | 2885 | 1669 | 1 | 0 | 1216 | |||
34 | Canadian Championships (SR) | 189 | POINTON Craig | 2885 | 2444 | 2 | 1 | 441 | |||
35 | Canadian Junior Open | 189 | COCHRAN Joseph | 2885 | 2294 | 1 | 0 | 591 | |||
36 | Canadian Junior Open | 189 | NG Alvin Y.F. | 2885 | 2121 | 1 | 0 | 764 | |||
37 | Circuit Stiga No 1 | 0 | THIBEAULT Mathieu | 2638 | 2270 | 2 | 1 | 368 | |||
38 | Circuit Stiga No 1 | 0 | GALARNEAU Patrick | 2638 | 2208 | 1 | 0 | 430 | |||
39 | Circuit Stiga No 1 | 165 | CHIASSON Tommy | 2638 | 2339 | 3 | 1 | 299 | |||
40 | Circuit Stiga No 1 | 0 | ANS Erica | 2638 | 2152 | 1 | 0 | 486 | |||
41 | Circuit Stiga No 1 | 0 | CHIASSON Tommy | 2638 | 2339 | 3 | 1 | 299 | |||
42 | Circuit Stiga No 1 | 0 | RAYMOND Mathieu | 2638 | 2567 | 6 | 3 | 71 | |||
43 | Circuit Stiga No 1 | 0 | HEBERT Henri | 2638 | 532 | 1 | 0 | 2106 | |||
44 | Circuit Stiga No 1 | 0 | LEE Tsz Kwan | 2728 | 2302 | 1 | 0 | 426 | |||
45 | Circuit Stiga No 1 | 176 | TREMBLAY Maxime - LAN | 2728 | 2250 | 1 | 0 | 478 | |||
46 | Circuit Stiga No 1 | 0 | RODRIGUE Benoît | 2728 | 2216 | 1 | 0 | 512 | |||
47 | Circuit Stiga No 1 | 176 | MICHAUD Bryan | 2728 | 2210 | 1 | 0 | 518 | |||
48 | Circuit Stiga No 1 | 0 | MICHAUD Bryan | 2728 | 2210 | 1 | 0 | 518 | |||
49 | Circuit Stiga No 1 | 0 | TREMBLAY Maxime - LAN | 2728 | 2250 | 1 | 0 | 478 | |||
50 | Circuit Stiga No 1 | 0 | GOLMOHAMMADI Iraj | 2728 | 2268 | 1 | 0 | 460 | |||
51 | Circuit Stiga No 1 | 0 | BUREAU Jean-Philippe | 2728 | 2465 | 3 | 1 | 263 | |||
52 | Circuit Stiga No 1 | 0 | CHARRY Andres | 2728 | 2364 | 2 | 1 | 364 | |||
53 | Circuit Stiga No 1 | 0 | JIANG Yang | 2728 | 2254 | 1 | 0 | 474 | |||
54 | Circuit Stiga No 2 | 0 | LEE Tsz Kwan | 2736 | 2286 | 1 | 0 | 450 | |||
55 | Circuit Stiga No 2 | 0 | YANG Ling Kun | 2736 | 2289 | 1 | 0 | 447 | |||
56 | Circuit Stiga No 2 | 0 | BUREAU Jean-Philippe | 2736 | 2476 | 3 | 1 | 260 | |||
57 | Circuit Stiga No 2 | 0 | MICHAUD Bryan | 2736 | 2328 | 1 | 0 | 408 | |||
58 | Circuit Stiga No 2 | 0 | PAULIN Nancy | 2736 | 2278 | 1 | 0 | 458 | |||
59 | Circuit Stiga No 2 | 0 | BOUTET Simon | 2736 | 2592 | 5 | 2 | 144 | |||
60 | Circuit Stiga No 2 | 0 | RIEUTORD Olivier | 2736 | 2486 | 3 | 1 | 250 | |||
61 | Circuit Stiga No 3 | 178 | BOUTET Simon | 2730 | 2546 | 4 | 2 | 184 | |||
62 | Circuit Stiga No 3 | 178 | JIANG Yang | 2730 | 2333 | 2 | 1 | 397 | |||
63 | Circuit Stiga No 3 | 0 | POLAR HITO Ricardo | 2730 | 2495 | 3 | 1 | 235 | |||
64 | Circuit Stiga No 3 | 0 | POULIN-COUTURE Guillaume | 2730 | 2312 | 1 | 0 | 418 | |||
65 | Circuit Stiga No 3 | 178 | RIEUTORD Olivier | 2730 | 2446 | 3 | 1 | 284 | |||
66 | Circuit Stiga No 3 | 0 | PAULIN Nancy | 2730 | 2303 | 1 | 0 | 427 | |||
67 | Circuit Stiga No 3 | 0 | JIANG Yang | 2730 | 2333 | 2 | 1 | 397 | |||
68 | Circuit Stiga No 3 | 0 | YANG Ling Kun | 2730 | 2305 | 1 | 0 | 425 | |||
69 | Circuit Stiga No 3 | 0 | RIEUTORD Olivier | 2730 | 2446 | 3 | 1 | 284 | |||
70 | Circuit Stiga No 3 | 0 | BOUTET Simon | 2730 | 2546 | 4 | 2 | 184 | |||
71 | Circuit Stiga No 3 | 0 | GAGNON Jean-Philippe | 2647 | 2591 | 6 | 3 | 56 | |||
72 | Circuit Stiga No 3 | 0 | MASSICOTTE Dominic | 2647 | 2271 | 2 | 1 | 376 | |||
73 | Circuit Stiga No 3 | 167 | PAULIN Nancy | 2647 | 2202 | 1 | 0 | 445 | |||
74 | Circuit Stiga No 3 | 0 | PAULIN Nancy | 2647 | 2202 | 1 | 0 | 445 | |||
75 | Circuit Stiga No 3 | 0 | THIBEAULT Mathieu | 2647 | 2283 | 2 | 1 | 364 | |||
76 | Circuit Stiga No 3 | 0 | MURALIKRISHNAN Sivraj | 2647 | 2381 | 3 | 1 | 266 | |||
77 | Circuit Stiga No 3 | 0 | ALI Amil | 2647 | 2394 | 3 | 1 | 253 | |||
78 | Circuit Stiga No 3 | 0 | GAMBRELIS Angelo | 2647 | 1939 | 1 | 0 | 708 | |||
79 | Circuit Stiga No 4 | 168 | BOUTET Simon | 2702 | 2506 | 4 | 2 | 196 | |||
80 | Circuit Stiga No 4 | 0 | CABRERA Ignacio | 2702 | 2953 | 22 | 11 | -251 | |||
81 | Circuit Stiga No 4 | 0 | MICHAUD Michel | 2702 | 1859 | 1 | 0 | 843 | |||
82 | Circuit Stiga No 4 | 0 | MICHAUD Bryan | 2702 | 1876 | 1 | 0 | 826 | |||
83 | Circuit Stiga No 4 | 0 | JIANG Yang | 2702 | 2256 | 1 | 0 | 446 | |||
84 | Circuit Stiga No 4 | 0 | YANG Ling Kun | 2702 | 2079 | 1 | 0 | 623 | |||
85 | Circuit Stiga No 4 | 0 | BOUTET Simon | 2702 | 2506 | 4 | 2 | 196 | |||
86 | Circuit Stiga No 4 | 0 | ADNOT Cédric | 2702 | 2598 | 5 | 2 | 104 | |||
87 | Circuit Stiga No 5 | 0 | YANG Ling Kun | 2741 | 2058 | 1 | 0 | 683 | |||
88 | Circuit Stiga No 5 | 0 | ADNOT Cédric | 2741 | 2587 | 4 | 2 | 154 | |||
89 | Circuit Stiga No 5 | 0 | POULIN-COUTURE Guillaume | 2741 | 1956 | 1 | 0 | 785 | |||
90 | Circuit Stiga No 5 | 0 | CANZERI Vincent | 2741 | 1957 | 1 | 0 | 784 | |||
91 | Circuit Stiga No 5 | 0 | JIANG Yang | 2741 | 2281 | 1 | 0 | 460 | |||
92 | Circuit Stiga No 5 | 0 | BOUTET Simon | 2741 | 2532 | 3 | 1 | 209 | |||
93 | Coupe Letendre | 0 | TREMBLAY Maxime - LAN | 2878 | 2372 | 1 | 0 | 506 | |||
94 | Coupe Letendre | 0 | ROUSSY Jean-François | 2878 | 2737 | 5 | 2 | 141 | |||
95 | Coupe Letendre | 0 | BUREAU Jean-Philippe | 2878 | 2400 | 1 | 0 | 478 | |||
96 | Coupe Letendre | 0 | MICHAUD Bryan | 2878 | 2401 | 1 | 0 | 477 | |||
97 | Coupe Letendre | 0 | POULIN-COUTURE Guillaume | 2878 | 2425 | 1 | 0 | 453 | |||
98 | Coupe Letendre | 0 | SAVARD Martin | 2878 | 2229 | 1 | 0 | 649 | |||
99 | Coupe Letendre | 0 | SPOREA Bogdan | 2878 | 2417 | 1 | 0 | 461 | |||
100 | Coupe Letendre | 0 | GIGUERE Rafael | 2878 | 2430 | 1 | 0 | 448 | |||
101 | Coupe Letendre | 0 | CABRERA Ignacio | 2878 | 2996 | 14 | 7 | -118 | |||
102 | Coupe Letendre | 0 | PREVOST Pierre | 2878 | 1836 | 1 | 0 | 1042 | |||
103 | Coupe Letendre | 0 | ULATOWSKI Michel | 2878 | 2540 | 2 | 1 | 338 | |||
104 | Coupe Letendre | 0 | YANG Ling Kun | 2878 | 2568 | 2 | 1 | 310 | |||
105 | Coupe Letendre | 0 | MONTGOMERY James | 2878 | 2279 | 1 | 0 | 599 | |||
106 | Coupe Letendre | 0 | BOULANGER Sylvain | 2878 | 2602 | 3 | 1 | 276 | |||
107 | Coupe Letendre | 0 | CASTRO Alex | 2878 | 2172 | 1 | 0 | 706 | |||
108 | Coupe Letendre | 0 | CHEHADE Edouard | 2878 | 2204 | 1 | 0 | 674 | |||
109 | Coupe Letendre | 0 | RODRIGUE Benoît | 2878 | 2269 | 1 | 0 | 609 | |||
110 | North American Championships | 0 | COCHRAN Joseph | 2884 | 1777 | 1 | 0 | 1107 | |||
111 | North American Championships | 0 | ARIZA Pablo César | 2884 | 2265 | 1 | 0 | 619 | |||
112 | North American Championships | 0 | BREWER A.J. | 2884 | 2089 | 1 | 0 | 795 | |||
113 | North American Championships | 0 | CHIU Peter | 2884 | 2907 | 13 | 6 | -23 | |||
114 | North American Junior Championships | 0 | NG Alvin Y.F. | 2764 | 2091 | 1 | 0 | 673 | |||
115 | North American Team Championships | 193 | DUAN James T. | 2807 | 2522 | 5 | 2 | 285 | |||
116 | North American Team Championships | 193 | Aziz Khurram | 2807 | 2048 | 1 | 0 | 759 | |||
117 | North American Team Championships | 193 | BERGER Steve | 2807 | 2528 | 5 | 2 | 279 | |||
118 | North American Team Championships | 193 | Reyes Jr. Napoleon F. | 2807 | 2538 | 5 | 2 | 269 | |||
119 | North American Team Championships | 193 | Altman Vladimir | 2807 | 2220 | 1 | 0 | 587 | |||
120 | North American Team Championships | 193 | Miczuga Szymon | 2807 | 2578 | 5 | 2 | 229 | |||
121 | ON Junior Closed | 0 | WONG Derek | 1866 | 1866 | 8 | 0 | 0 | T | ||
122 | ON Junior Closed | 0 | HU Andrew | 1866 | 1628 | 3 | 0 | 238 | T | ||
123 | ON Junior Closed | 0 | KALICHARAN Winston | 1866 | 1346 | 1 | 0 | 520 | T | ||
124 | ON Junior Closed | 0 | ishi Rohann | 1866 | 750 | 1 | 0 | 1116 | T | T | |
125 | ON Junior Closed | 0 | MCKAY Philip | 1866 | 342 | 1 | 0 | 1524 | T | ||
126 | ON Junior Closed | 0 | WON Briant | 1866 | 356 | 1 | 0 | 1510 | T | ||
127 | ON Junior Closed | 0 | YI Jason | 1866 | 293 | 1 | 0 | 1573 | T | ||
128 | ON Winter Games | 0 | JIANG Louie | 2741 | 318 | 1 | 0 | 2423 | T | ||
129 | ON Winter Games | 0 | BABIC Jeffrey | 2741 | 102 | 1 | 0 | 2639 | |||
130 | ON Winter Games | 0 | ishi Rohann | 2741 | 899 | 1 | 0 | 1842 | |||
131 | ON Winter Games | 0 | WONG Derek | 2741 | 2051 | 1 | 0 | 690 | |||
132 | ON Winter Games | 0 | HUGHES Alex | 2741 | 100 | 1 | 0 | 2641 | T | ||
133 | ON Winter Games | 0 | ZAK Milosz | 2741 | 100 | 1 | 0 | 2641 | T | ||
134 | ON Winter Games | 0 | KOKOTOVIC Srdjan | 2741 | 159 | 1 | 0 | 2582 | |||
135 | ON Winter Games | 0 | GORSKI Jan | 2741 | 106 | 1 | 0 | 2635 | |||
136 | ON Winter Games | 0 | AMIN Kunal | 2741 | 100 | 1 | 0 | 2641 | |||
137 | ON Winter Games | 0 | ZAK Jan | 2741 | 100 | 1 | 0 | 2641 | |||
138 | ON Winter Games | 0 | SAMPATH Sriram | 2741 | 992 | 1 | 0 | 1749 | |||
139 | ON Winter Games | 0 | WONG Tommy | 2741 | 2249 | 1 | 0 | 492 | |||
140 | ON Winter Games 2006 | 196 | LAM Keith | 2836 | 829 | 1 | 0 | 2007 | |||
141 | ON Winter Games 2006 | 196 | AMIN Kunal | 2836 | 540 | 0 | 0 | 2296 | T | Sig | |
142 | ON Winter Games 2006 | 196 | LAM Gary | 2836 | 685 | 1 | 0 | 2151 | |||
143 | ON Winter Games 2006 | 196 | LIU Ted | 2836 | 1684 | 1 | 0 | 1152 | |||
144 | ON Winter Games 2006 | 196 | MCKAY Philip | 2836 | 1208 | 1 | 0 | 1628 | |||
145 | ON Winter Games 2006 | 196 | DATE Justin | 2836 | 560 | 0 | 0 | 2276 | T | Sig | |
146 | ON Winter Games 2006 | 196 | LAM Gary | 2836 | 685 | 1 | 0 | 2151 | |||
147 | ON Winter Games 2006 | 196 | AMIN Kunal | 2836 | 540 | 0 | 0 | 2296 | T | Sig | |
148 | ON Winter Games 2006 | 196 | BABIC Robert | 2836 | 100 | 0 | 0 | 2736 | T | Sig | |
149 | ON Winter Games 2006 | 196 | LAM Keith | 2836 | 829 | 1 | 0 | 2007 | |||
150 | ON Winter Games 2006 | 196 | WILSON Everton II | 2836 | 666 | 1 | 0 | 2170 | |||
151 | ON Winter Games 2006 | 196 | WON Briant | 2836 | 1746 | 1 | 0 | 1090 | |||
152 | ON Winter Games 2006 | 196 | WONG Derek | 2836 | 2603 | 3 | 1 | 233 | |||
153 | ON Youth Top_12 | 0 | MURALIKRISHNAN Sivraj | 2617 | 2346 | 3 | 1 | 271 | |||
154 | ON Youth Top_12 | 0 | WONG Derek | 2617 | 1938 | 1 | 0 | 679 | |||
155 | ON Youth Top_12 | 0 | ANIOLOWSKI Chris | 2617 | 1967 | 1 | 0 | 650 | |||
156 | ON Youth Top_12 | 0 | CHAN Alfred | 2617 | 2289 | 2 | 1 | 328 | |||
157 | ON Youth Top_12 | 0 | MCKAY Philip | 2617 | 439 | 1 | 0 | 2178 | |||
158 | ON Youth Top_12 | 0 | WON Briant | 2617 | 423 | 1 | 0 | 2194 | |||
159 | Ontario Closed | 0 | LY Jimmy | 2755 | 511 | 1 | 0 | 2244 | T | ||
160 | Ontario Closed | 0 | NYISZLI Adrian | 2755 | 100 | 1 | 0 | 2655 | |||
161 | Ontario Closed | 0 | WONG Derek | 2755 | 2028 | 1 | 0 | 727 | |||
162 | Ontario Closed | 189 | LY Jimmy | 2885 | 1233 | 1 | 0 | 1652 | |||
163 | Ontario Closed | 189 | PANG Mark Zh | 2885 | 2261 | 1 | 0 | 624 | |||
164 | Ontario Closed | 189 | WONG Derek | 2885 | 2337 | 1 | 0 | 548 | |||
165 | Rotation D'Automne | 164 | BOUTET Simon | 2826 | 2461 | 2 | 0 | 365 | |||
166 | Rotation D'Automne | 0 | MASSICOTTE Dominic | 2826 | 2346 | 1 | 0 | 480 | T | ||
167 | Rotation D'Automne | 0 | VACHON David - 2 | 2826 | 1823 | 1 | 0 | 1003 | T | ||
168 | Rotation D'Automne | 0 | PAULIN Cynthia | 2826 | 1517 | 1 | 0 | 1309 | T | ||
169 | Rotation D'Automne | 0 | ROUSSY Katherine | 2826 | 1490 | 1 | 0 | 1336 | T | ||
170 | Rotation D'Automne | 0 | BEAULNE Nicolas | 2826 | 1049 | 1 | 0 | 1777 | T | ||
171 | Rotation D'Automne | 0 | RODRIGUE Lucien | 2826 | 1011 | 1 | 0 | 1815 | T | ||
172 | Rotation D'Automne | 0 | THERIAULT Pierre-Luc | 2826 | 723 | 1 | 0 | 2103 | T | ||
173 | Rotation D'Automne | 0 | CABRERA Ignacio | 2826 | 3001 | 17 | 0 | -175 | T | ||
174 | Rotation D'Automne | 0 | ULATOWSKI Michel | 2826 | 2544 | 3 | 0 | 282 | T | ||
175 | Rotation D'Automne | 0 | BOUTET Simon | 2826 | 2461 | 2 | 0 | 365 | T | ||
176 | Rotation D'Automne | 0 | YUEN Sara | 2826 | 2442 | 2 | 0 | 384 | T | ||
177 | Rotation D'Automne | 0 | ADNOT Cédric | 2826 | 2412 | 1 | 0 | 414 | T | ||
178 | STAG Canadian Junior Open | 199 | CHAN Antony | 2921 | 1556 | 1 | 0 | 1365 | |||
179 | STAG Canadian Junior Open | 199 | CHAN Antony | 2921 | 1556 | 1 | 0 | 1365 | |||
180 | Stiga 4 | 0 | YANG Ling Kun | 2816 | 2456 | 2 | 1 | 360 | |||
181 | Stiga 4 | 0 | JIANG Yang | 2816 | 2513 | 2 | 1 | 303 | |||
182 | Stiga 4 | 0 | RIEUTORD Olivier | 2816 | 2523 | 3 | 1 | 293 | |||
183 | Stiga 4 | 0 | BOUTET Simon | 2816 | 2488 | 2 | 1 | 328 | |||
184 | Stiga 4 | 0 | POLAR HITO Ricardo | 2816 | 2480 | 2 | 1 | 336 | |||
185 | Stiga 4 | 0 | TREMBLAY Maxime - LAN | 2816 | 2301 | 1 | 0 | 515 | |||
186 | Stiga 4 | 0 | LEE Tsz Kwan | 2816 | 2264 | 1 | 0 | 552 | |||
187 | Stiga Canada Cup - 2 | 0 | SHEN Qiang | 2884 | 2980 | 18 | 8 | -96 | |||
188 | Stiga Canada Cup - 2 | 181 | HO Andre | 2884 | 2120 | 1 | 0 | 764 | |||
189 | Stiga Canada Cup - 2 | 0 | YANG Ling Kun | 2884 | 2613 | 5 | 2 | 271 | |||
190 | Stiga Canada Cup - 2 | 0 | HO Andre | 2884 | 2120 | 1 | 0 | 764 | |||
191 | Stiga Canada Cup _ 1 | 0 | SHEN Qiang | 2730 | 2929 | 26 | 13 | -199 | T | ||
192 | Stiga Canada Cup _ 1 | 0 | ULATOWSKI Michel | 2730 | 2578 | 6 | 3 | 152 | |||
193 | Stiga Canada Cup _ 1 | 0 | POLAR HITO Ricardo | 2730 | 2495 | 5 | 2 | 235 | |||
194 | Stiga Canada Cup _ 1 | 0 | CHEHADE Edouard | 2730 | 2052 | 1 | 0 | 678 | |||
195 | Stiga Canada Cup _ 1 | 0 | KAMKAR-PARSI Homayoun | 2730 | 3056 | 45 | 22 | -326 | |||
196 | Stiga Canada Cup _ 2 | 0 | RODRIGUE Benoît | 2755 | 2233 | 1 | 0 | 522 | |||
197 | Stiga Canada Cup _ 2 | 0 | CHAN Alfred | 2755 | 2393 | 3 | 1 | 362 | |||
198 | Stiga Canada Cup _ 2 | 0 | ULATOWSKI Michel | 2755 | 2612 | 8 | 4 | 143 | |||
199 | Stiga Canada Cup Finals | 0 | LIN Ken Kang | 2737 | 1753 | 1 | 0 | 984 | |||
200 | Stiga Canada Cup Finals | 0 | NG Alvin Y.F. | 2737 | 1745 | 1 | 0 | 992 | |||
201 | Stiga Canada Cup Finals | 0 | LEWANDOWSKI Pavel | 2737 | 1133 | 1 | 0 | 1604 | |||
202 | Stiga Canada Cup Finals | 0 | CHEUNG Philip | 2737 | 1174 | 1 | 0 | 1563 | |||
203 | Stiga Canada Cup Finals | 0 | LIN Sam | 2737 | 1924 | 1 | 0 | 813 | |||
204 | Stiga Canada Cup Finals | 0 | COSME Emmanuel | 2737 | 2971 | 33 | 16 | -234 | |||
205 | Stiga Canada Cup_1 | 0 | CABRERA Ignacio | 2617 | 2963 | 45 | 22 | -346 | |||
206 | Stiga Canada Cup_1 | 0 | ULATOWSKI Michel | 2617 | 2624 | 13 | 6 | -7 | |||
207 | STIGA Canadian Chmps | 200 | ENG Frederick | 2921 | 2053 | 1 | 0 | 868 | |||
208 | STIGA Canadian Chmps | 200 | MICHAUD Michel | 2921 | 2009 | 1 | 0 | 912 | |||
209 | STIGA Canadian Chmps | 200 | CHIU Peter | 2921 | 2993 | 18 | 8 | -72 | |||
210 | STIGA Canadian Chmps | 200 | PREVOST Pierre | 2921 | 2442 | 2 | 1 | 479 | |||
211 | STIGA Canadian Chmps | 200 | CHEHADE Edouard | 2921 | 2441 | 2 | 1 | 480 | |||
212 | STIGA Canadian Chmps | 200 | SONG Bobby | 2921 | 1747 | 1 | 0 | 1174 | |||
213 | STIGA Canadian Chmps | 200 | KENT Isaac | 2921 | 1640 | 1 | 0 | 1281 | |||
214 | STIGA Canadian Chmps | 200 | WONG Derek | 2921 | 2680 | 5 | 2 | 241 | |||
215 | STIGA Canadian Chmps | 200 | CHIU Peter | 2921 | 2993 | 18 | 8 | -72 | |||
216 | STIGA Canadian Chmps | 200 | BUREAU Jean-Philippe | 2921 | 2421 | 1 | 0 | 500 | |||
217 | STIGA Canadian Chmps | 200 | MICHAUD Bryan | 2921 | 2715 | 5 | 2 | 206 | |||
218 | STIGA Canadian Chmps | 200 | CHIU Peter | 2921 | 2993 | 18 | 8 | -72 | |||
219 | STIGA Canadian Chmps | 200 | HINES Steven | 2921 | 1334 | 1 | 0 | 1587 | |||
220 | STIGA Circuit #3 | 193 | POULIN-COUTURE Guillaume | 2807 | 2458 | 2 | 1 | 349 | |||
221 | STIGA Circuit #3 | 193 | CHIASSON Tommy | 2807 | 2438 | 2 | 1 | 369 | |||
222 | STIGA Circuit #3 | 193 | KWONG Anthony Wai Hung | 2807 | 2257 | 1 | 0 | 550 | |||
223 | STIGA Circuit #3 | 193 | KRISHNAN Chandru | 2807 | 2231 | 1 | 0 | 576 | |||
224 | STIGA Circuit #3 | 193 | JACQUES David | 2807 | 2646 | 4 | 2 | 161 | |||
225 | STIGA Circuit #4 | 207 | MICHAUD Bryan | 2979 | 2822 | 4 | 2 | 157 | |||
226 | STIGA Circuit #4 | 207 | POULIN-COUTURE Guillaume | 2979 | 2617 | 2 | 1 | 362 | |||
227 | STIGA Circuit #4 | 207 | PREVOST Pierre | 2979 | 2474 | 1 | 0 | 505 | |||
228 | STIGA Circuit #4 | 207 | ROTHFLEISCH Mitchell | 2979 | 2391 | 1 | 0 | 588 | |||
229 | STIGA Circuit #4 | 195 | RAYMOND Mathieu | 2822 | 2705 | 5 | 2 | 117 | |||
230 | STIGA Circuit #4 | 195 | POLAR HITO Ricardo | 2822 | 2555 | 3 | 1 | 267 | |||
231 | STIGA Circuit #4 | 195 | SAVARD Martin | 2822 | 2398 | 1 | 0 | 424 | |||
232 | STIGA Circuit #4 | 195 | LEVEILLE Stéphane | 2822 | 2332 | 1 | 0 | 490 | |||
233 | STIGA Circuit #4 | 195 | LEVEILLE Patrick | 2822 | 2449 | 2 | 1 | 373 | |||
234 | STIGA Circuit #4 | 195 | PAULIN Karl | 2822 | 2605 | 3 | 1 | 217 | |||
235 | Stiga National Team Challenge | 0 | CHIU Peter | 2816 | 2881 | 18 | 8 | -65 | |||
236 | Stiga National Team Challenge | 0 | BOURBONNAIS Alain | 2816 | 2816 | 12 | 6 | 0 | |||
237 | Stiga National Team Challenge | 0 | GUO Peng | 2816 | 3012 | 26 | 13 | -196 | |||
238 | Stiga National Team Challenge | 0 | XU Jibin | 2816 | 2424 | 3 | 1 | 392 | |||
239 | Thetford Mines Rotation | 198 | WONG Derek | 2866 | 2669 | 4 | 2 | 197 | |||
240 | Thetford Mines Rotation | 198 | POULIN-COUTURE Guillaume | 2866 | 2614 | 3 | 1 | 252 | |||
241 | Thetford Mines Rotation | 198 | MICHAUD Michel | 2866 | 2048 | 1 | 0 | 818 | |||
242 | Thetford Mines Rotation | 198 | ROTHFLEISCH Mitchell | 2866 | 1971 | 1 | 0 | 895 | |||
243 | Thetford Mines Rotation | 198 | HOLDRINET Gabriel | 2866 | 1447 | 1 | 0 | 1419 | |||
244 | Thetford Mines Rotation | 198 | PATUREL Tyler | 2866 | 1126 | 1 | 0 | 1740 | |||
245 | Thetford Mines Rotation | 198 | PARAU Robert | 2866 | 1116 | 1 | 0 | 1750 | |||
246 | Thetford Mines Rotation | 198 | GAGNON Jean-Philippe | 2866 | 2837 | 7 | 3 | 29 | |||
247 | Thetford Mines Rotation | 198 | DUBINA Samson | 2866 | 2814 | 6 | 3 | 52 | |||
248 | Thetford Mines Rotation | 198 | ROUSSY Jean-François | 2866 | 2811 | 6 | 3 | 55 | |||
249 | Thetford Mines Rotation | 198 | YANG Ling Kun | 2866 | 2775 | 6 | 3 | 91 | |||
250 | Thetford Mines Rotation | 198 | LANG Jens | 2866 | 3215 | 30 | 15 | -349 | |||
251 | TMS Canada Cup #1 | 197 | GAGNON Jean-Philippe | 2847 | 2853 | 13 | 6 | -6 | |||
252 | TMS Canada Cup #1 | 197 | MICHAUD Bryan | 2847 | 2666 | 6 | 3 | 181 | |||
