Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | CCTTA Fall Open | 215 | YU Lillian | 980 | 1027 | 10 | 0 | -47 | T | Sig | |
2 | CCTTA Fall Open | 215 | BOGDA Lucian d31450 | 980 | 957 | 8 | 0 | 23 | T | Sig | |
3 | CCTTA Round Robin | 225 | LEE PACK Donald Colin | 992 | 1529 | 50 | 25 | -537 | |||
4 | CCTTA Round Robin | 225 | TANG Sunny | 992 | 652 | 2 | 1 | 340 | |||
5 | CCTTA House League | 226 | CHAN Stephanie | 1033 | 376 | 1 | 0 | 657 | |||
6 | CCTTA House League | 227 | LAI Felix | 995 | 566 | 1 | 0 | 429 | |||
7 | CCTTA House League | 228 | NG Lawrence | 914 | 1130 | 22 | 11 | -216 | |||
8 | CCTTA House League | 230 | MUI Yee Kan | 919 | 613 | 2 | 1 | 306 | |||
9 | Rattlers Winter RR | 231 | LEUNG Yim Kwok | 902 | 980 | 12 | 6 | -78 | |||
10 | Rattlers Winter RR | 231 | SIOU Cameron J | 902 | 281 | 1 | 0 | 621 | |||
11 | Rattlers Winter RR | 231 | TIN Raymond | 902 | 425 | 1 | 0 | 477 | |||
12 | CCTTA House League | 231 | TOISHI Tony | 902 | 1045 | 14 | 7 | -143 | |||
13 | CCTTA Fall Open | 237 | OSPINA Jorge | 948 | 1377 | 40 | 20 | -429 | |||
14 | CCTTA Fall Open | 237 | MORAN Alexander | 948 | 478 | 1 | 0 | 470 | |||
15 | CCTTA Fall Open | 237 | SLOUTCHANKO Alex | 948 | 1233 | 22 | 11 | -285 | |||
16 | CCTTA Fall Open | 237 | HAZIN Sam | 948 | 1031 | 12 | 6 | -83 | |||
17 | Rattlers Winter RR | 231 | LY Bo | 902 | 833 | 6 | 3 | 69 | |||
18 | CCTTA House League | 231 | TANG Sunny | 902 | 825 | 6 | 3 | 77 | |||
19 | CCTTA House League | 231 | CO Wilbert | 902 | 764 | 5 | 2 | 138 | |||
20 | CCTTA House League | 231 | YU Bernard | 902 | 1062 | 17 | 8 | -160 | |||
21 | CCTTA House League | 228 | NG Stanley | 914 | 653 | 3 | 1 | 261 | |||
22 | CCTTA House League | 250 | TANG Sunny | 1019 | 815 | 3 | 1 | 204 | |||
23 | CCTTA House League | 250 | LEUNG Alex | 1019 | 575 | 1 | 0 | 444 | |||
24 | CCTTA House League | 250 | YEUNG Justina | 1019 | 448 | 1 | 0 | 571 | |||
25 | CCTTA House League | 250 | CHAN Stephanie | 1019 | 666 | 2 | 1 | 353 | |||
26 | CCTTA House League | 250 | MAK Dennis | 1019 | 1231 | 22 | 11 | -212 | |||
27 | CCTTA House League | 250 | LOW Darian | 1019 | 617 | 1 | 0 | 402 | |||
28 | CCTTA Round Robin | 251 | LI Henry | 1033 | 1056 | 9 | 4 | -23 | |||
29 | CCTTA House League | 251 | TCHAO Wei | 1033 | 1092 | 12 | 6 | -59 | |||
30 | CCTTA House League | 251 | NG Stanley | 1033 | 943 | 6 | 3 | 90 | |||
31 | CCTTA House League | 251 | SHIM Hing Min | 1033 | 1179 | 14 | 7 | -146 | |||
32 | CCTTA House League | 251 | QUANG DAVID D.K. | 1033 | 921 | 5 | 2 | 112 | |||
33 | CCTTA Cup | 252 | TANG Sunny | 998 | 883 | 5 | 2 | 115 | |||
34 | CCTTA House League | 252 | SETO Ben | 998 | 553 | 1 | 0 | 445 | |||
35 | * CCTTA Ethnic League | 254 | MA Howard | 986 | 851 | 5 | 4 | 135 | |||
36 | * CCTTA Ethnic League | 254 | ZHOU Yuan | 986 | 100 | 1 | 0 | 886 | T | Sig | |
37 | CCTTA House League | 251 | CHEUNG Tim | 1033 | 100 | 0 | 0 | 933 | T | Sig | |
38 | CCTTA Round Robin | 251 | YEE William | 1033 | 960 | 0 | 3 | 73 | T | Sig | |
39 | CCTTA House League | 250 | CHEUNG Betty | 1019 | 100 | 0 | 0 | 919 | T | Sig | |
40 | CCTTA House League | 229 | LAM Gloria | 933 | 462 | 0 | 0 | 471 | T | Sig | |
41 | CCTTA House League | 229 | LEUNG Alex | 933 | 520 | 0 | 0 | 413 | T | Sig | |
42 | CCTTA House League | 231 | LEUNG Alvin | 902 | 100 | 0 | 0 | 802 | T | Sig | |
43 | CCTTA Fall Open | 237 | GILE Nelson B. | 948 | 942 | 0 | 4 | 6 | T | Sig | |
44 | CCTTA Fall Open | 237 | HAZIN Jeremy | 948 | 268 | 0 | 0 | 680 | T | Sig | |
45 | CCTTA House League | 250 | PRASHAD Danny | 1019 | 884 | 0 | 2 | 135 | T | Sig | |
46 | CCTTA House League | 250 | SETO Ben | 1019 | 100 | 0 | 0 | 919 | T | Sig | |
47 | Rattlers Winter RR | 231 | SABIDO Larry | 902 | 100 | 0 | 0 | 802 | T | Sig | |
48 | CCTTA House League | 228 | LEUNG Alvin | 914 | 100 | 0 | 0 | 814 | T | Sig | |
49 | CCTTA House League | 227 | CO Wilbert | 995 | 100 | 0 | 0 | 895 | T | Sig | |
50 | CCTTA House League | 226 | LEUNG Alex | 1033 | 100 | 0 | 0 | 933 | T | Sig | |
51 | CCTTA House League | 226 | BUTU Ionel | 1033 | 1101 | 0 | 6 | -68 | T | Sig | |
52 | CCTTA Round Robin | 225 | IP Norman | 992 | 100 | 0 | 0 | 892 | T | Sig |
REZAEI Arash loses the following matches and wins these matches
|