Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | St John's League _ 9_Mar_03 | 0 | WILLIAMS Hank | 1998 | 641 | 1 | 0 | 1357 | |||
2 | NF Open | 0 | HUSSEY Chris | 2057 | 701 | 1 | 0 | 1356 | |||
3 | St John's League _ 13_Apr_03 | 0 | WILLIAMS Hank | 1992 | 640 | 1 | 0 | 1352 | |||
4 | NF Leagues 14_Nov_2004 | 0 | SIMMS Daniel | 2028 | 293 | 1 | 0 | 1735 | |||
5 | NF Leagues 14_Nov_2004 | 0 | SIMMS Jesse | 2028 | 353 | 1 | 0 | 1675 | |||
6 | St John's League _ 9_Mar_03 | 0 | SIMMS Colin | 1998 | 128 | 1 | 0 | 1870 | |||
7 | St John's League _ 13_Apr_03 | 0 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
8 | St John's League _ 12_Oct_03 | 0 | FUDGE Tyler | 2002 | 441 | 1 | 0 | 1561 | |||
9 | St John's League _ 14_Mar_04 | 0 | FUDGE Tyler | 2042 | 425 | 1 | 0 | 1617 | |||
10 | St John's Open | 0 | HIBBS Richard | 2042 | 134 | 1 | 0 | 1908 | |||
11 | NF Closed | 0 | FUDGE Tyler | 1992 | 445 | 1 | 0 | 1547 | |||
12 | St John's League _ 13_Apr_03 | 0 | SMITH Tony | 1992 | 620 | 1 | 0 | 1372 | |||
13 | St John's League _ 9_Mar_03 | 0 | SMITH Tony | 1998 | 614 | 1 | 0 | 1384 | |||
14 | St John's League _ 9_Feb_03 | 0 | FUDGE Tyler | 1982 | 498 | 1 | 0 | 1484 | T | ||
15 | St John's League _ 12_Dec_2004 | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
16 | St John's League _ 12_Dec_2004 | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
17 | NF Leagues 14_Nov_2004 | 0 | FUDGE Shawn | 2028 | 774 | 1 | 0 | 1254 | T | ||
18 | St John's Open | 0 | FUDGE Shawn | 2042 | 996 | 1 | 0 | 1046 | T | ||
19 | St John's League _ 9_Feb_03 | 0 | BURKE Darryl | 1982 | 448 | 1 | 0 | 1534 | T | ||
20 | St John's League _ 9_Feb_03 | 0 | FUDGE Shawn | 1982 | 1283 | 1 | 0 | 699 | T | ||
Previous [ 4 ] Next |
GREENHAM Mervyn loses the following matches and wins these matches
|