MOKHOV Andrey : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * CCTTA Ethnic League 263 NG Stanley 2622 1000 1 0 1622
2 * CCTTA Ethnic League 263 LI Dun Han 2622 2025 1 0 597
3 * CCTTA Ethnic League 263 BU Alexander 2622 965 1 0 1657
4 * CCTTA Ethnic League 262 TAM Kan 2640 2199 1 0 441
5 * CCTTA Ethnic League 262 LAU Jeffrey 2640 1890 1 0 750
6 SKTTC Giant Round Robin 261 COLEY Vince 2634 1615 1 0 1019 Sig
7 SKTTC Giant Round Robin 261 LIN Ken Kang 2634 1545 1 0 1089 Sig
8 SKTTC Giant Round Robin 261 GREENIDGE Colin 2634 2535 6 5 99 Sig
9 SKTTC Giant Round Robin 261 VERGARA Ruel 2634 2112 1 0 522 Sig
10 * CCTTA Ethnic League 261 ABEL Dawit 2634 1113 1 0 1521 Sig
11 * CCTTA Ethnic League 261 SILVESTER Joseph 2634 777 1 0 1857 Sig
12 * CCTTA Ethnic League 261 GOLMOHAMMADI Iraj 2634 2547 6 5 87 Sig
13 * CCTTA Ethnic League 261 REZAEI Arash 2634 988 1 0 1646 Sig
14 * CCTTA Ethnic League 261 JOHN Alfred 2634 1822 1 0 812 Sig
15 * CCTTA Ethnic League 261 CARRINGTON Richard Sean 2634 1973 1 0 661 Sig
16 * CCTTA Ethnic League 261 BYFIELD Delroy 2634 1516 1 0 1118 Sig
17 * CCTTA Ethnic League 259 KRISHNAN Chandru 2628 2302 2 1 326
18 * CCTTA Ethnic League 259 BERENCHTEINE Valeri 2628 1842 1 0 786
19 * CCTTA Ethnic League 259 KARK Steven 2628 2066 1 0 562
20 * CCTTA Ethnic League 259 ZHOU Yuan 2628 1118 1 0 1510 T Sig
21 * CCTTA Ethnic League 259 LI Eric 2628 2205 1 0 423
22 * CCTTA Ethnic League 257 HUYNH Mark 2685 1973 1 0 712
23 * CCTTA Ethnic League 257 TRUONG Lan 2685 1803 1 0 882
24 * CCTTA Ethnic League 255 HAZIN Jeremy 2684 1540 1 0 1144
25 * CCTTA Ethnic League 255 KU Stephen 2684 1984 1 0 700
26 * CCTTA Ethnic League 255 TSANG Jim 2684 1637 1 0 1047
27 * CCTTA Ethnic League 255 SIOU Cameron J 2684 1817 1 0 867
28 * CCTTA Ethnic League 255 TAM Eric 2684 2141 1 0 543
29 * CCTTA Ethnic League 254 ANTOINE Matthew 2674 1910 1 0 764
30 * CCTTA Ethnic League 254 WILSON Desmond 2674 2534 5 4 140
31 * CCTTA Ethnic League 254 SEYMOUR Richard 2674 1086 1 0 1588
32 * CCTTA Ethnic League 254 ZHAO Pincheng 2674 1415 1 0 1259
33 * CCTTA Ethnic League 254 ZHAO Zi Yue Lolo 2674 2200 1 0 474
34 * CCTTA Ethnic League 254 YIN Lin 2674 1996 1 0 678
35 CCTTA Ethnic League 252 TCHAO Wei 2668 1104 1 0 1564 T Sig
36 CCTTA Ethnic League 252 BOU Ponn 2668 2482 4 0 186 T Sig
37 CCTTA Ethnic League 252 NGAU Heng 2668 1994 1 0 674 T Sig
38 CCTTA Ethnic League 252 ROUSSEAU Richard 2668 1254 1 0 1414 T Sig
39 CCTTA Ethnic League 252 LEE-FOON Jude 2668 1950 1 0 718 T Sig
40 CCTTA Cup 252 NGUYEN Thang 2668 2207 1 0 461 T Sig
41 CCTTA Cup 252 BAIG Mudasser Azam 2668 1246 1 0 1422 T Sig
42 CCTTA Ethnic League 251 VERGARA Ruel 2286 2186 5 0 100 T Sig
43 CCTTA Ethnic League 251 DAYAON Gary 2286 1985 2 0 301 T Sig
44 CCTTA Ethnic League 251 HUCOM Mike 2286 2216 6 3 70 T T
45 CCTTA Ethnic League 251 SAAD Samy 2286 1190 1 0 1096 T Sig
46 CCTTA Ethnic League 251 BAIG Mudasser Azam 2286 1258 1 0 1028 T Sig
47 CCTTA Ethnic League 251 HAZIN Sam 2286 1756 1 0 530 T Sig
48 CCTTA Ethnic League 250 GUO Moxi 2148 1724 1 0 424 T Sig
49 CCTTA Ethnic League 250 OUYANG Edwin 2148 2048 5 0 100 T Sig
Previous   [ 2 ]   Next  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MOKHOV Andrey loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * 2022/23 MyTTC House League 384 KERWIN Emile Schaaf 1114 2352 22 20 -1238 Sig
2 * 2022/23 MyTTC House League 384 RONG Stephen 968 2352 22 20 -1384 Sig
3 * 2022/23 MyTTC House League 384 ALI Amil 2739 2352 2 1 387 Sig
4 * 2022/23 MyTTC House League 384 MITHANI Rahim 2596 2352 3 2 244 Sig
5 ** Ontario Winter Cup 2023 383 ZHANG Frederick 1794 2361 33 31 -567 Sig
6 * 2022/23 MyTTC House League 383 KALICHARAN Winston 2430 2361 6 5 69 Sig
7 * 2022/23 MyTTC House League 383 MITHANI Rahim 2628 2361 3 2 267 Sig
8 * 2022/23 MyTTC House League 383 OSUJI Chijioke 2400 2361 7 6 39 Sig
9 ** 2022 Ontario Championships 381 GREWAL Jordan 2316 2354 15 13 -38 Sig
10 * 2022 MyTTC House League 375 GREWAL Jordan 2201 2406 18 16 -205 Sig
11 ** Double Fish Ontario Team Championships 375 ZAGOSKIN Sergei 2212 2406 24 22 -194 Sig
12 ** Double Fish Ontario Team Championships 375 SUNG Glacier 1932 2406 33 31 -474 Sig
13 * 2022 MyTTC House League 374 ALI Amil 2790 2403 2 1 387 Sig
14 * 2022 MyTTC House League 374 MITHANI Rahim 2642 2403 3 2 239 Sig
15 * 2022 MyTTC House League 374 CERNA Giancarlo 2372 2403 0 0 -31 Sig
16 * MyTTC House League March 373 OSUJI Chijioke 2389 2413 8 0 -24 T Sig
17 * MyTTC House League March 373 GUO Kevin 2084 2413 20 18 -329 Sig
18 * MyTTC House League March 373 MITHANI Rahim 2633 2413 3 2 220 Sig
19 ** Ontario Cup February 2020 363 SUNG Glacier 1690 2423 33 31 -733 Sig
20 ** Ontario Cup Final 2019 362 BASHTBAVI Hamed 2723 2421 3 0 302 T Sig
21 * Double Fish Table Tennis League 2018/19 353 ALI Muhammad Hasan 1717 2401 22 20 -684 Sig
22 * Double Fish Table Tennis League 2018/19 353 QATAN Mohammed Faris 3124 2401 1 0 723 Sig
23 * Double Fish Table Tennis League 2018/19 353 PANDE Vikalp 2589 2401 4 3 188 Sig
24 * Double Fish Table Tennis League 2018/19 353 MITHANI Rahim 2642 2401 3 2 241 Sig
25 * Double Fish Table Tennis League 2018/19 353 MOKHOV Andrey 2401 2401 8 6 0 Sig
26 * Double Fish Table Tennis League 2018/19 353 WU Siqian 2862 2401 1 0 461 Sig
27 * Double Fish Table Tennis League 2018/19 353 ARORA Nonit 2183 2401 18 16 -218 Sig
28 ** Ontario Championships 2019 353 Borushko George 1532 2401 33 31 -869 Sig
29 ** Ontario Championships 2019 353 YEUNG Terence 3032 2401 2 0 631 Sig
30 **** 2019 Canadian Senior Championships 352 MARTIN Mattéo 2446 2384 15 11 62 Sig
31 **** 2019 Canadian Senior Championships 352 LIN Austin Yimin 2389 2384 20 16 5 Sig
32 *** Canada Cup 3 350 KHAN Ali 2084 2467 40 0 -383 T Sig
33 *** Canada Cup 3 350 CANTARELLI Fred 2464 2467 16 13 -3 Sig
34 *** Canada Cup 3 350 SHEN Jia Hao Kevin 900 2467 44 41 -1567 Sig
35 *** Canada Cup 3 350 MARTENS Oleg 962 2467 44 41 -1505 Sig
36 *** Canada Cup 3 350 LAU Dave Kin Ngai 2147 2467 40 37 -320 Sig
37 ** Ontario Cup Final 2018 350 PANDE Vikalp 2645 2467 6 4 178 Sig
38 *** 2018 Canada Cup 2 individual events 347 KALICHARAN Winston 1898 2505 44 41 -607 Sig
39 *** 2018 Canada Cup 2 individual events 347 BU Alexander 2904 2505 4 1 399 Sig
40 ** Ontario Championship 341 QATAN Mohammed Faris 3095 2456 2 0 639 Sig
41 *** 2017-18 Butterfly Canada Cup Final 340 LIN David Hong 2421 2492 24 21 -71 Sig
42 *** 2017-18 Butterfly Canada Cup Final 340 SICARD Luc 2406 2492 24 21 -86 Sig
43 * DF TT League 2017-18 V9.0 339 CHEN Hongtao 3787 2487 1 0 1300 Sig
44 * DF TT League 2017-18 V9.0 339 WU Siqian 2839 2487 2 1 352 Sig
45 ** Ontario Cup Final 2017 338 HAZIN Jeremy 3359 2414 2 0 945 Sig
46 ** Ontario Cup Final 2017 338 QATAN Mohammed Faris 3024 2414 2 0 610 Sig
47 * DF TT League 2017-18 V8.8 338 ALI Amil 2769 2414 2 1 355 Sig
48 * DF TT League 2017-18 V8.8 338 AMIR Kamran 1966 2414 22 20 -448 Sig
49 * DF TT League 2017-18 V8.8 338 CHEN Hongtao 3796 2414 1 0 1382 Sig
50 * DF TT League 2017-18 V8.8 338 WU Siqian 2805 2414 2 1 391 Sig
51 ** Ontario Cup May 2017 330 HUANG Daniel Xudong 1693 2430 33 31 -737 Sig
52 ** Ontario Cup May 2017 330 QATAN duplicate29439 Mohammed Fairs 2580 2430 8 6 150 Sig
53 ** Ontario Championships 2017 329 CANTARELLI Fred 2546 2423 8 6 123 Sig
54 ** Ontario Championships 2017 329 BU Alexander 2821 2423 3 1 398 Sig
55 **** 2017 Butterfly Canada Cup Finals 328 BU Alexander 2742 2492 8 5 250 Sig
56 **** 2017 Butterfly Canada Cup Finals 328 CANTARELLI Fred 2553 2492 15 11 61 Sig
57 **** 2017 Butterfly Canada Cup Finals 328 LIN David Hong 2247 2492 45 41 -245 Sig
58 **** 2017 Butterfly Canada Cup Finals 328 YEUNG Terence 2411 2492 30 26 -81 Sig
59 *** 2017 Butterfly Canada Cup Markham 327 JIANG Kenny 2176 2597 44 41 -421 Sig
60 *** 2017 Butterfly Canada Cup Markham 327 ZOU Andy 2195 2597 44 41 -402 Sig
61 *** 2017 Butterfly Canada Cup Markham 327 HAZIN Jeremy 3267 2597 2 0 670 Sig
62 *** 2017 Butterfly Canada Cup Markham 327 YEUNG Terence 2404 2597 32 29 -193 Sig
63 ** Jan MyTTC Double Fish Circuit (Open) 2016 326 CHEN Hongtao 3821 2591 2 0 1230 Sig
64 ** Jan MyTTC Double Fish Circuit (Open) 2016 326 WU Siqian 2723 2591 8 6 132 Sig
65 * JAN-2017 Rating Ontario CCTTA CNY CUP 326 QATAN Mohammed Faris 2940 2591 2 1 349 Sig
66 **** 2016 Canadian Senior Championships 319 BU Alexander 2710 2564 13 9 146 Sig
67 **** 2016 Canadian Senior Championships 319 HAZIN Jeremy 3197 2564 3 0 633 Sig
68 **** 2016 Canadian Senior Championships 319 SANOUBER Mazen 2254 2564 50 45 -310 Sig
69 ** Double Fish MyTTC Circuit I 2016 318 QATAN Mohammed Faris 2901 2563 3 1 338 Sig
70 ** Double Fish MyTTC Circuit I 2016 318 SUN Jian Fei 3643 2563 2 0 1080 Sig
71 ** 2016 Ontario Championships 317 BU Alexander 2672 2565 8 6 107 Sig
72 ** 2016 Ontario Championships 317 ILIJEVSKI Filip 3261 2565 2 0 696 Sig
73 **** Canada Cup Finals 314 Lehmann Matthew 2761 2610 10 7 151 Sig
74 **** Canada Cup Finals 314 LIN David Hong 2158 2610 55 50 -452 Sig
75 *** Canada Cup 1 311 MORAN Alexander 2996 2613 4 1 383 Sig
76 *** Canada Cup 1 311 ILIJEVSKI Filip 3239 2613 2 0 626 Sig
77 *** Canada Cup 1 311 GUO Moxi 2875 2613 6 3 262 Sig
78 *** Canada Cup 1 311 HO Bryan 2930 2613 4 1 317 Sig
79 *** Canada Cup 1 311 LEE Lester 2880 2613 6 3 267 Sig
80 *** Canada Cup 1 311 QATAN Mohammed Faris 2755 2613 10 7 142 Sig
81 **** 2015 National Championships 310 THERIEN Xavier 3251 2641 3 0 610 Sig
82 **** 2015 National Championships 310 Lehmann Matthew 2557 2641 30 26 -84 Sig
83 **** 2015 National Championships 310 CHARBONNEAU Stephane 2531 2641 35 31 -110 Sig
84 * GTTL House League 305 ALI Amil 2900 2646 3 2 254
85 * GTTL House League 305 MITHANI Rahim 2627 2646 8 6 -19
86 * GTTL House League 305 HAZIN Jeremy 3025 2646 2 1 379
87 * GTTL House League 305 CERNA Giancarlo A. 2821 2646 4 3 175
88 * GTTL House League 305 WU Siqian 2678 2646 7 6 32
89 * GTTL House League 305 PANDE Vikalp 2697 2646 6 5 51
90 * CCTTA New Year Cup 303 CANTARELLI Fred 2601 2625 8 6 -24
91 * CCTTA New Year Cup 303 WU Siqian 2603 2625 8 6 -22
92 * GTTT League 302 PANDE Vikalp 2684 2642 7 6 42
93 * GTTT League 302 LEWIS Rohan Donovan 2096 2642 22 20 -546
94 * New Horizon Chmps 300 LU Ching-Chun 2974 2638 2 1 336
95 * New Horizon Chmps 300 LU Yen-Chun 3143 2638 1 0 505
96 * New Horizon Chmps 300 LU Ching-Chun 2974 2638 2 1 336
97 * New Horizon Chmps 300 LU Yen-Chun 3143 2638 1 0 505
98 ** CCTTA Butterfly Open 294 BERNADET Antoine 2885 2639 5 3 246
99 ** DoubleFish Ontario Chmps 291 YEUNG Klement 2897 2630 5 3 267
100 * Mississauga TT League 291 MITHANI Rahim 2561 2630 12 10 -69
101 * Mississauga TT League 291 MORAN Alexander 2877 2630 3 2 247
102 * Mississauga TT League 291 NICHOLS Amy J 1913 2630 22 20 -717
103 * Mississauga TT League 291 ALI Amil 2947 2630 2 1 317
104 * Mississauga TT League 291 CHARBONNEAU Stephane 2536 2630 12 10 -94
105 * Mississauga TT League 291 MITHANI Rahim 2561 2630 12 10 -69
106 *** DF Ontario Chmps Knock-outs 291 MORAN Alexander 2877 2630 6 3 247
107 ** Canada Series 289 DECARY Jeff 2764 2636 8 6 128
108 ** Canada Series 289 ILIJEVSKI Filip 2874 2636 5 3 238
109 ** DoubleFish MyTTC III & Canada Series I 287 BERNADET Antoine 2670 2641 11 9 29
110 ** DoubleFish MyTTC III & Canada Series I 287 LU Yen-Chun 3171 2641 2 0 530
111 ** DoubleFish MyTTC III & Canada Series I 287 ILIJEVSKI Filip 2747 2641 8 6 106
112 ** DoubleFish MyTTC III & Canada Series I 287 SUN Jian Fei 3639 2641 2 0 998
113 ** New Horizon Chmps 285 LU Ching-Chun 2973 2645 3 1 328
114 ** New Horizon Chmps 285 HAZIN Jeremy 2847 2645 5 3 202
115 ** MyTTC Circuit II 282 LU Yen-Chun 3101 2630 2 0 471
116 ** MyTTC Circuit II 282 SUN Jian Fei 3607 2630 2 0 977
117 ** MyTTC Circuit II 282 PANDE Vikalp 2693 2630 9 7 63
118 ** MyTTC Circuit II 282 LU Yen-Chun 3101 2630 2 0 471
119 * Mississauga TT League 281 CHARBONNEAU Stephane 2404 2605 18 16 -201
120 * Mississauga TT League 281 ZHANG Zhaowei 3236 2605 1 0 631
121 ** Ontario Chmps - Roundrobins 280 Wang Zexuan 3075 2580 2 0 495
122 *** Ontario Chmps - Knockouts 280 PINTEA James 3272 2580 2 0 692
123 * Mississauga TT League 279 HAZIN Jeremy 2545 2600 12 10 -55
124 * Mississauga TT League 279 JIANG Jian 2404 2600 16 13 -196
125 * Mississauga TT League 279 KANG Teddy Hao Ri 2534 2600 12 0 -66 T Sig
126 * Mississauga TT League 279 LUO Anqi 2619 2600 8 6 19
127 * Mississauga TT League 279 YEUNG Klement 2610 2600 8 6 10
128 * Mississauga TT League 279 ZHANG Zhaowei 3206 2600 1 0 606
129 * Mississauga TT League 279 MORAN Alexander 2568 2600 10 8 -32
130 ** Double Fish Circuit 1 278 MORAN Alexander 2531 2596 18 16 -65
131 ** Double Fish Circuit 1 278 PANDE Vikalp 2600 2596 12 10 4
132 ** Butterfly Ontario Open 275 CHEN Hongtao 3652 2581 2 0 1071
133 ** Butterfly Ontario Open 275 Wang Zexuan 3069 2581 2 0 488
134 * SKTTC Giant Round Robin 272 LI Gan 2769 2587 4 0 182 T Sig
135 * SKTTC Giant Round Robin 272 JIANG Jian 2428 2587 16 13 -159
136 * CCTTA New Year Tournament 266 Wang Zexuan 3041 2569 1 0 472
137 * CCTTA New Year Tournament 266 ALI Amil 2962 2569 2 1 393
138 ** CCTTA Cup 265 GUO Moxi 2301 2605 30 28 -304
139 ** CCTTA Cup 265 SUN Jian Fei 3497 2605 2 0 892
140 ** CCTTA Cup 265 PANG Mark Zh 2277 2605 30 28 -328
141 *** ON/QC Super Circuit 264 Wang Zexuan 3063 2600 2 0 463
142 *** ON/QC Super Circuit 264 PINTEA James 2972 2600 4 1 372
143 * CCTTA Ethnic League 263 YU Xiao Rui 1895 2622 22 20 -727
144 * CCTTA Ethnic League 263 BU Chan 2704 2622 6 5 82
145 * CCTTA Ethnic League 262 FUNG Sunny 1424 2640 22 20 -1216
146 SKTTC Giant Round Robin 261 LU Yen-Chun 3033 2634 2 1 399 Sig
147 SKTTC Giant Round Robin 261 ALI Amil 2955 2634 2 1 321 Sig
148 SKTTC Giant Round Robin 261 LY Danny 2795 2634 4 3 161 Sig
149 * CCTTA Ethnic League 261 GREENIDGE Colin 2535 2634 12 10 -99 Sig
150 * CCTTA Ethnic League 259 Wang Zexuan 3068 2628 1 0 440
151 * CCTTA Ethnic League 258 PANG Mark Zh 2431 2684 18 16 -253
152 * CCTTA Ethnic League 258 PANG David 2202 2684 22 20 -482
153 * CCTTA Ethnic League 258 CHENG Timmy 1711 2684 22 20 -973
154 * CCTTA Ethnic League 257 LY Danny 2874 2685 4 3 189
155 * CCTTA Ethnic League 255 LI Xuyang Alex 2786 2684 5 4 102
156 CCTTA Ethnic League 252 CERNA Giancarlo A. 2859 2668 0 2 191 T Sig
157 CCTTA Cup 252 LY Danny 2854 2668 0 2 186 T Sig