Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | **** Canada Cup Finals | 314 | Lehmann Matthew | 2813 | 2761 | 15 | 11 | 52 | Sig | ||
2 | **** Canada Cup Finals | 314 | LIN Austin Yimin | 2813 | 1406 | 3 | 0 | 1407 | Sig | ||
3 | **** Canada Cup Finals | 314 | LIU Jason | 2813 | 2722 | 15 | 11 | 91 | Sig | ||
4 | ** CCTTA New Year Open | 314 | LIN Austin Yimin | 2813 | 1406 | 2 | 0 | 1407 | Sig | ||
5 | ** CCTTA New Year Open | 314 | WANG Yilin | 2813 | 100 | 2 | 0 | 2713 | T | Sig | |
6 | ** CCTTA New Year Open | 314 | XU Joyce | 2813 | 2042 | 2 | 0 | 771 | Sig | ||
7 | ** CCTTA New Year Open | 314 | RADMAN Dariush | 2813 | 2138 | 2 | 0 | 675 | T | Sig | |
8 | ** CCTTA New Year Open | 314 | CANTARELLI Fred | 2813 | 2583 | 5 | 3 | 230 | Sig | ||
9 | ** QC Circuit #3 | 313 | CHEN Yu-Hau | 2828 | 2619 | 5 | 3 | 209 | Sig | ||
10 | ** QC Circuit #3 | 313 | GAUTHIER Carl | 2828 | 2331 | 2 | 0 | 497 | Sig | ||
11 | ** QC Circuit #3 | 313 | TIMAN Iliya | 2828 | 2276 | 2 | 0 | 552 | Sig | ||
12 | ** QC Circuit #3 | 313 | ZHANG Wenbin | 2828 | 2086 | 2 | 0 | 742 | Sig | ||
13 | ** QC Circuit #3 | 313 | SIEU Peng Ho | 2828 | 1827 | 2 | 0 | 1001 | Sig | ||
14 | ** QC Circuit #3 | 313 | DUMOULIN Félix | 2828 | 2563 | 5 | 3 | 265 | Sig | ||
15 | ** QC Circuit #3 | 313 | ST-ANDRE Pierre-Luc | 2828 | 1602 | 2 | 0 | 1226 | Sig | ||
16 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | BERNADET Antoine | 2732 | 3075 | 30 | 28 | -343 | Sig | ||
17 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | GAUTHIER Carl | 2732 | 2307 | 2 | 0 | 425 | Sig | ||
18 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | DUMOULIN Félix | 2732 | 2575 | 6 | 4 | 157 | Sig | ||
19 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | DAM Liem | 2732 | 2359 | 3 | 1 | 373 | Sig | ||
20 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | MONIN Richard | 2732 | 1775 | 2 | 0 | 957 | Sig | ||
21 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | Campbell Robin | 2732 | 2758 | 15 | 13 | -26 | Sig | ||
22 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | XU Tommy | 2732 | 1839 | 2 | 0 | 893 | Sig | ||
23 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | CHEN Yu-Hau | 2732 | 2594 | 8 | 6 | 138 | Sig | ||
24 | ** Circuit Quebecois PPD-DONIC 2 2015-2016 | 312 | CHEN Yu-Hau | 2732 | 2594 | 8 | 6 | 138 | Sig | ||
25 | *** 2015 Canada Cup 2 | 312 | LY Edward | 2732 | 2611 | 10 | 7 | 121 | Sig | ||
26 | *** 2015 Canada Cup 2 | 312 | WANG Steve Y. | 2732 | 1652 | 2 | 0 | 1080 | Sig | ||
27 | *** 2015 Canada Cup 2 | 312 | MAI Tony | 2732 | 970 | 2 | 0 | 1762 | T | Sig | |
28 | *** 2015 Canada Cup 2 | 312 | LIN David Hong | 2732 | 2158 | 2 | 0 | 574 | Sig | ||
29 | *** 2015 Canada Cup 2 | 312 | BODA Hiroya | 2732 | 2156 | 2 | 0 | 576 | T | Sig | |
30 | ** QTTF Circuit 2 Team Event | 312 | MARTIN Mattéo | 2732 | 1700 | 2 | 0 | 1032 | Sig | ||
31 | ** QTTF Circuit 2 Team Event | 312 | FOURNIER Émile | 2732 | 1851 | 2 | 0 | 881 | Sig | ||
32 | ** QTTF Circuit 2 Team Event | 312 | ZHANG Wenbin | 2732 | 2083 | 2 | 0 | 649 | Sig | ||
33 | ** QTTF Circuit 2 Team Event | 312 | XU Tommy | 2732 | 1839 | 2 | 0 | 893 | Sig | ||
34 | ** QTTF Circuit 2 Team Event | 312 | CHEN Yu-Hsan | 2732 | 1961 | 2 | 0 | 771 | Sig | ||
35 | *** Canada Cup 1 | 311 | 2530 | 2237 | 6 | 3 | 293 | T | Sig | ||
36 | *** Canada Cup 1 | 311 | CHEN Yu-Hau | 2530 | 2590 | 24 | 21 | -60 | Sig | ||
37 | *** Canada Cup 1 | 311 | DUMOULIN Félix | 2530 | 2531 | 16 | 13 | -1 | Sig | ||
38 | *** Canada Cup 1 | 311 | LY Edward | 2530 | 2668 | 28 | 25 | -138 | Sig | ||
39 | *** Canada Cup 1 | 311 | SICARD Luc | 2530 | 1944 | 2 | 0 | 586 | Sig | ||
40 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | GAUTHIER Carl | 2530 | 2428 | 8 | 6 | 102 | Sig | ||
41 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | LY Edward | 2530 | 2668 | 21 | 19 | -138 | Sig | ||
42 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | SICARD Luc | 2530 | 1944 | 2 | 0 | 586 | Sig | ||
43 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | GALARNEAU Patrick | 2530 | 2203 | 3 | 1 | 327 | Sig | ||
44 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | GALARNEAU Patrick | 2530 | 2203 | 3 | 1 | 327 | Sig | ||
45 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | BARIL Raphael | 2530 | 1567 | 2 | 0 | 963 | Sig | ||
46 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | ZHANG Shiwen | 2530 | 2560 | 15 | 13 | -30 | T | Sig | |
47 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | ZHANG Shiwen | 2530 | 2560 | 15 | 13 | -30 | T | Sig | |
48 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | CHEN Yu-Hau | 2530 | 2590 | 18 | 16 | -60 | Sig | ||
49 | ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) | 311 | CHEN Yu-Hau | 2530 | 2590 | 18 | 16 | -60 | Sig | ||
50 | ** QTTF Circuit 1 Team | 311 | MONIN Richard | 2530 | 1813 | 2 | 0 | 717 | T | Sig | |
51 | ** QTTF Circuit 1 Team | 311 | BAREY-CARON Sidonie | 2530 | 1736 | 2 | 0 | 794 | Sig | ||
52 | ** QTTF Circuit 1 Team | 311 | GALARNEAU Patrick | 2530 | 2203 | 3 | 1 | 327 | Sig | ||
53 | ** QTTF Circuit 1 Team | 311 | DUMOULIN Félix | 2530 | 2531 | 12 | 10 | -1 | Sig | ||
54 | ** QTTF Circuit 1 Team | 311 | LY Edward | 2530 | 2668 | 21 | 19 | -138 | Sig | ||
55 | **** 2015 National Junior Championships | 310 | JIANG Kenny | 2712 | 1273 | 3 | 0 | 1439 | Sig | ||
56 | **** 2015 National Junior Championships | 310 | ZHOU Allan Jian | 2712 | 1762 | 3 | 0 | 950 | Sig | ||
57 | **** 2015 National Junior Championships | 310 | CHEN Yu-Hau | 2712 | 2452 | 8 | 5 | 260 | Sig | ||
58 | **** 2015 National Junior Championships | 310 | Tran Jeremy | 2712 | 1376 | 3 | 0 | 1336 | Sig | ||
59 | **** 2015 National Championships | 310 | Zaki Manuel | 2712 | 1492 | 3 | 0 | 1220 | Sig | ||
60 | **** 2015 National Championships | 310 | FOURNIER Émile | 2712 | 1934 | 3 | 0 | 778 | Sig | ||
61 | **** 2015 National Championships | 310 | XU Tommy | 2712 | 2008 | 3 | 0 | 704 | Sig | ||
62 | **** 2015 National Championships | 310 | LAM Ricky | 2712 | 1953 | 3 | 0 | 759 | Sig | ||
63 | **** 2015 National Championships Team | 310 | Deng Yunyang | 2712 | 966 | 3 | 0 | 1746 | Sig | ||
64 | **** 2015 National Championships Team | 310 | HUANG Kerry | 2712 | 1690 | 3 | 0 | 1022 | Sig | ||
65 | **** 2015 National Championships Team | 310 | DUMOULIN Félix | 2712 | 2403 | 5 | 2 | 309 | Sig | ||
66 | ** CCTTA Team of 2 Summer Open | 307 | WANG Zhong Xu | 2665 | 2205 | 2 | 0 | 460 | |||
67 | ** CCTTA Team of 2 Summer Open | 307 | LAU Jeffrey | 2665 | 1448 | 2 | 0 | 1217 | |||
68 | ** CCTTA Team of 2 Summer Open | 307 | LY Danny | 2665 | 2610 | 9 | 7 | 55 | |||
69 | ** CCTTA Team of 2 Summer Open | 307 | SADEGHIFAR Ali | 2665 | 2212 | 2 | 0 | 453 | |||
70 | ** CCTTA Team of 2 Summer Open | 307 | CANTARELLI Fred | 2665 | 2624 | 11 | 9 | 41 | |||
71 | ** CCTTA Team of 2 Summer Open | 307 | SUN Scholar | 2665 | 1720 | 2 | 0 | 945 | |||
72 | ** CCTTA Team of 2 Summer Open | 307 | ERGIR John | 2665 | 2441 | 5 | 3 | 224 | |||
73 | ** CCTTA Team of 2 Summer Open | 307 | CSIBI Alex | 2665 | 2368 | 5 | 3 | 297 | |||
74 | **** Butterfly Cdn Junior & Cadet Open | 307 | SIEU Vincent | 2665 | 1924 | 3 | 0 | 741 | |||
75 | **** Butterfly Cdn Junior & Cadet Open | 307 | XU David | 2665 | 1305 | 3 | 0 | 1360 | |||
76 | **** ITTF NA Qualifier | 307 | LIN Austin Yimin | 2665 | 1333 | 3 | 0 | 1332 | |||
77 | ** MyTTC Circuit #2 | 306 | SUN Scholar | 2656 | 1672 | 2 | 0 | 984 | |||
78 | ** MyTTC Circuit #2 | 306 | BERLINKOV Iakov | 2656 | 1845 | 2 | 0 | 811 | |||
79 | ** MyTTC Circuit #2 | 306 | LEVEILLE Patrick | 2656 | 2404 | 5 | 3 | 252 | |||
80 | * GTTL House League | 305 | PANDE Vikalp | 2554 | 2697 | 14 | 12 | -143 | |||
81 | * GTTL House League | 305 | CHOPRA Sanjeev | 2554 | 2111 | 1 | 0 | 443 | |||
82 | * GTTL House League | 305 | WILSON Desmond | 2554 | 2196 | 2 | 1 | 358 | |||
83 | * GTTL House League | 305 | NICHOLS Amy J | 2554 | 2263 | 3 | 2 | 291 | |||
84 | * GTTL House League | 305 | LEWIS Rohan Donovan | 2554 | 2075 | 1 | 0 | 479 | |||
85 | * GTTL House League | 305 | CSIBI Alex | 2554 | 2335 | 3 | 2 | 219 | |||
86 | * GTTL House League | 305 | BERLINKOV Iakov | 2554 | 1808 | 1 | 0 | 746 | |||
87 | * GTTL House League | 305 | NGAU Heng | 2554 | 2074 | 1 | 0 | 480 | |||
88 | * GTTL House League | 305 | SHAIKH Azhar | 2554 | 2310 | 3 | 2 | 244 | T | Sig | |
89 | * GTTL House League | 305 | KAMRAN Syed | 2554 | 2154 | 2 | 1 | 400 | T | Sig | |
90 | ** Ontario Championships | 305 | RENAUD Emmett | 2554 | 315 | 2 | 0 | 2239 | |||
91 | ** Ontario Championships | 305 | LI Kevin | 2554 | 1057 | 2 | 0 | 1497 | |||
92 | ** Ontario Championships | 305 | LI Xuebo | 2554 | 2831 | 27 | 25 | -277 | |||
93 | ** Ontario Championships | 305 | CHARBONNEAU Stephane | 2554 | 2508 | 11 | 9 | 46 | |||
94 | ** Ontario Championships | 305 | LIM Ken | 2554 | 1513 | 2 | 0 | 1041 | |||
95 | ** Ontario Championships | 305 | LIN Austin Yimin | 2554 | 1151 | 2 | 0 | 1403 | |||
96 | ** Ontario Championships | 305 | LIU Jason | 2554 | 2287 | 5 | 3 | 267 | |||
97 | ** Ontario Championships | 305 | 2554 | 2643 | 18 | 16 | -89 | ||||
98 | ** Ontario Championships | 305 | CHAN Justus | 2554 | 551 | 2 | 0 | 2003 | |||
99 | ** Ontario Championships | 305 | LI Jeffrey | 2554 | 815 | 2 | 0 | 1739 | |||
100 | ** Ontario Championships | 305 | XU David | 2554 | 1131 | 2 | 0 | 1423 | |||
101 | ** Ontario Championships | 305 | LIN Austin Yimin | 2554 | 1151 | 2 | 0 | 1403 | |||
102 | ** Ontario Championships | 305 | XU David | 2554 | 1131 | 2 | 0 | 1423 | |||
103 | ** Ontario Championships | 305 | LI Xuebo | 2554 | 2831 | 27 | 25 | -277 | |||
104 | ** Ontario Championships | 305 | YEUNG Terence | 2554 | 1522 | 2 | 0 | 1032 | |||
105 | ** CCTTA Chinese New Year Cup | 304 | LINH Eric | 2525 | 1769 | 2 | 0 | 756 | |||
106 | ** CCTTA Chinese New Year Cup | 304 | LIU Jiabao | 2525 | 2122 | 2 | 0 | 403 | |||
107 | ** CCTTA Chinese New Year Cup | 304 | ZHU Le | 2525 | 100 | 2 | 0 | 2425 | T | Sig | |
108 | ** CCTTA Chinese New Year Cup | 304 | CSIBI Alex | 2525 | 2317 | 5 | 3 | 208 | |||
109 | ** CCTTA Chinese New Year Cup | 304 | CANTARELLI Fred | 2525 | 2607 | 18 | 16 | -82 | |||
110 | **** Canada Series Finals | 303 | LIU Jason | 2552 | 2160 | 5 | 2 | 392 | |||
111 | **** Canada Series Finals | 303 | XU Tommy | 2552 | 1742 | 3 | 0 | 810 | |||
112 | **** Canada Series Finals | 303 | CHEN Yu-Hau | 2552 | 2496 | 15 | 11 | 56 | |||
113 | **** Canada Series Finals | 303 | YEUNG Terence | 2552 | 1296 | 3 | 0 | 1256 | |||
114 | **** Canada Series Finals | 303 | CHANG Jack | 2552 | 1704 | 3 | 0 | 848 | |||
115 | * CCTTA New Year Cup | 303 | BECKFORD Christopher | 2552 | 2128 | 1 | 0 | 424 | |||
116 | * CCTTA New Year Cup | 303 | CHAN Wayne | 2552 | 1825 | 1 | 0 | 727 | |||
117 | * CCTTA New Year Cup | 303 | LIU Jason | 2552 | 2160 | 2 | 1 | 392 | |||
118 | * CCTTA New Year Cup | 303 | COLEY Vince | 2552 | 1708 | 1 | 0 | 844 | |||
119 | * CCTTA New Year Cup | 303 | CSIBI Alex | 2552 | 2283 | 3 | 2 | 269 | |||
120 | * CCTTA New Year Cup | 303 | LI Eric | 2552 | 1989 | 1 | 0 | 563 | |||
121 | * MyTTC Circuit #1 | 303 | CHARBONNEAU Stephane | 2552 | 2465 | 6 | 5 | 87 | |||
122 | * MyTTC Circuit #1 | 303 | MORAN Alexander | 2552 | 2848 | 18 | 16 | -296 | |||
123 | * GTTT League | 302 | NGUYEN Vincent | 2447 | 1993 | 1 | 0 | 454 | |||
124 | * GTTT League | 302 | BERLINKOV Iakov | 2447 | 1721 | 1 | 0 | 726 | |||
125 | * GTTT League | 302 | SHAIKH Azhar | 2447 | 2323 | 5 | 4 | 124 | T | Sig | |
126 | * GTTT League | 302 | SHAIKH Azhar | 2447 | 2323 | 5 | 4 | 124 | T | Sig | |
127 | * GTTT League | 302 | IYER Kartik | 2447 | 1681 | 1 | 0 | 766 | |||
128 | * GTTT League | 302 | KRISHNAN Chandru | 2447 | 2199 | 3 | 2 | 248 | |||
129 | ** Omnium du Quebec | 302 | MARTIN Mattéo | 2447 | 1105 | 2 | 0 | 1342 | |||
130 | ** Omnium du Quebec | 302 | DEL LONGO Raphael | 2447 | 841 | 2 | 0 | 1606 | |||
131 | ** Omnium du Quebec | 302 | ZHANG Wenbin | 2447 | 1988 | 2 | 0 | 459 | |||
132 | ** Omnium du Quebec | 302 | XU Tommy | 2447 | 1701 | 2 | 0 | 746 | |||
133 | ** Omnium du Quebec | 302 | 2447 | 2549 | 21 | 19 | -102 | ||||
134 | ** Omnium du Quebec | 302 | GUO Moxi | 2447 | 2820 | 30 | 28 | -373 | |||
135 | ** Circuit Quebecois #3 | 302 | LY Li Quan | 2447 | 2075 | 3 | 1 | 372 | |||
136 | ** Circuit Quebecois #3 | 302 | DUFRESNE Frédérik | 2447 | 1840 | 2 | 0 | 607 | |||
137 | ** Circuit Quebecois #3 | 302 | DUMOULIN Félix | 2447 | 2442 | 12 | 10 | 5 | |||
138 | ** Circuit Quebecois #3 | 302 | DAM Liem | 2447 | 2214 | 5 | 3 | 233 | |||
139 | ** Circuit Quebecois #3 | 302 | LEVESQUE Marie-Andrée | 2447 | 2161 | 5 | 3 | 286 | |||
140 | ** Circuit Quebecois #3 | 302 | AIKEY Timothy | 2447 | 1962 | 2 | 0 | 485 | |||
141 | ** Circuit Quebecois #3 | 302 | LEVEILLE Patrick | 2447 | 2387 | 9 | 7 | 60 | |||
142 | ** Ontario Open | 301 | BERNADET Antoine | 2398 | 2955 | 33 | 31 | -557 | |||
143 | ** Ontario Open | 301 | CHEN Yu-Hau | 2398 | 2166 | 5 | 3 | 232 | T | Sig | |
144 | ** Ontario Open | 301 | COTE Alicia | 2398 | 2151 | 5 | 3 | 247 | |||
145 | ** Ontario Open | 301 | HAZIN Jeremy | 2398 | 2958 | 33 | 31 | -560 | |||
146 | ** Ontario Open | 301 | KRISHNAN Chandru | 2398 | 2203 | 6 | 4 | 195 | |||
147 | ** Ontario Open | 301 | ZOU Andy | 2398 | 1727 | 2 | 0 | 671 | |||
148 | * 2015 CWG Final Selection | 300 | 2381 | 2576 | 16 | 13 | -195 | ||||
149 | * 2015 CWG Final Selection | 300 | LI Xuebo | 2381 | 2772 | 20 | 18 | -391 | |||
150 | * 2015 CWG Final Selection | 300 | YEUNG Terence | 2381 | 1066 | 1 | 0 | 1315 | |||
151 | * 2015 CWG Final Selection | 300 | SUN Scholar | 2381 | 1516 | 1 | 0 | 865 | |||
152 | ** CHINA Cup Qualifier | 299 | ERGIR John | 2369 | 2496 | 21 | 19 | -127 | |||
153 | ** CHINA Cup Qualifier | 299 | LIN Austin Yimin | 2369 | 1020 | 2 | 0 | 1349 | |||
154 | ** CHINA Cup | 299 | LY Danny | 2369 | 2521 | 24 | 22 | -152 | |||
155 | **** Double Fish Canadian JR Chmps | 295 | WONG Gladwin | 2365 | 1637 | 3 | 0 | 728 | |||
156 | **** Double Fish Canadian JR Chmps | 295 | SICARD Luc | 2365 | 1738 | 3 | 0 | 627 | |||
157 | **** Double Fish Canadian JR Chmps | 295 | WANG Andy A | 2365 | 707 | 3 | 0 | 1658 | |||
158 | **** Double Fish Canadian JR Chmps | 295 | Zaki Manuel | 2365 | 1515 | 3 | 0 | 850 | |||
159 | **** Double Fish Canadian JR Chmps | 295 | SZETO Andrew M.H. | 2365 | 1003 | 3 | 0 | 1362 | |||
160 | **** Double Fish Canadian JR Chmps | 295 | XU Tommy | 2365 | 1617 | 3 | 0 | 748 | |||
161 | **** Double Fish Canadian SR Chmps | 295 | LY Edward | 2365 | 2187 | 10 | 7 | 178 | |||
162 | **** Double Fish Canadian SR Chmps | 295 | ZHANG Tian-Terry | 2365 | 2563 | 40 | 36 | -198 | |||
163 | **** Double Fish Canadian SR Chmps | 295 | PAGÉ-GUIOT Zacharie | 2365 | 1057 | 3 | 0 | 1308 | |||
164 | **** Double Fish Canadian SR Chmps | 295 | Chow Gordon | 2365 | 782 | 3 | 0 | 1583 | |||
165 | **** Double Fish Canadian SR Chmps | 295 | RAMIREZ Santiago | 2365 | 2360 | 20 | 16 | 5 | |||
166 | **** Double Fish Canadian SR Chmps | 295 | PARADIS PLOURDE Étienne | 2365 | 1755 | 3 | 0 | 610 | |||
167 | **** Double Fish Canadian SR Chmps | 295 | SICARD Nathan | 2365 | 2140 | 8 | 5 | 225 | |||
168 | **** Double Fish Canadian SR Chmps | 295 | LY Edward | 2365 | 2187 | 10 | 7 | 178 | |||
169 | **** Double Fish Canadian SR Chmps | 295 | COTE Alicia | 2365 | 1986 | 5 | 2 | 379 | |||
170 | **** NA Hopes Challenge | 292 | JIANG Kenny | 2349 | 963 | 3 | 0 | 1386 | |||
171 | **** NA Hopes Challenge | 292 | KALEV Boris | 2349 | 1443 | 3 | 0 | 906 | |||
172 | **** NA Hopes Challenge | 292 | LY Edward | 2349 | 2171 | 10 | 7 | 178 | |||
173 | *** Ontario Winter Games | 291 | HUO Jonathan | 2311 | 150 | 2 | 0 | 2161 | T | Sig | |
174 | *** Ontario Winter Games | 291 | SUN Scholar | 2311 | 1196 | 2 | 0 | 1115 | |||
175 | *** Ontario Winter Games | 291 | FOLEY Alex | 2311 | 696 | 2 | 0 | 1615 | |||
176 | *** Ontario Winter Games | 291 | FEI Oliver | 2311 | 987 | 2 | 0 | 1324 | |||
177 | *** Ontario Winter Games | 291 | SUN Scholar | 2311 | 1196 | 2 | 0 | 1115 | |||
178 | *** Ontario Winter Games | 291 | LIU Jason | 2311 | 1622 | 2 | 0 | 689 | |||
179 | ** DoubleFish Ontario Chmps | 291 | LI Dun Han | 2311 | 2517 | 27 | 25 | -206 | |||
180 | ** DoubleFish Ontario Chmps | 291 | YUSUF Atiba Bahaaldin | 2311 | 445 | 2 | 0 | 1866 | T | Sig | |
181 | ** DoubleFish Ontario Chmps | 291 | HOU Albert | 2311 | 462 | 2 | 0 | 1849 | |||
182 | ** DoubleFish Ontario Chmps | 291 | LI Kevin | 2311 | 739 | 2 | 0 | 1572 | |||
183 | ** DoubleFish Ontario Chmps | 291 | LI Dun Han | 2311 | 2517 | 27 | 25 | -206 | |||
184 | ** DoubleFish Ontario Chmps | 291 | CHAN Justus | 2311 | 414 | 2 | 0 | 1897 | |||
185 | ** DoubleFish Ontario Chmps | 291 | LI David | 2311 | 559 | 2 | 0 | 1752 | |||
186 | * CCTTA House League | 291 | TAN Stephen | 2311 | 2064 | 3 | 2 | 247 | |||
187 | * CCTTA House League | 291 | LI Eric | 2311 | 2011 | 3 | 2 | 300 | |||
188 | * CCTTA House League | 291 | PANG Mark Zh | 2311 | 2178 | 5 | 4 | 133 | |||
189 | * CCTTA House League | 291 | CHUNG Kam Shing | 2311 | 2469 | 16 | 13 | -158 | |||
190 | * CCTTA House League | 291 | SADEGHIFAR Ali | 2311 | 2083 | 3 | 2 | 228 | |||
191 | * CCTTA House League | 291 | LAU Jeffrey | 2311 | 1589 | 1 | 0 | 722 | |||
192 | *** DF Ontario Chmps Knock-outs | 291 | SUN Scholar | 2311 | 1196 | 2 | 0 | 1115 | |||
193 | *** DF Ontario Chmps Knock-outs | 291 | LIU Jason | 2311 | 1622 | 2 | 0 | 689 | |||
194 | *** DF Ontario Chmps Knock-outs | 291 | LI Kevin | 2311 | 739 | 2 | 0 | 1572 | |||
195 | *** DF Ontario Chmps Knock-outs | 291 | YEUNG Terence | 2311 | 911 | 2 | 0 | 1400 | |||
196 | ** CCTTA Chinese New Year Cup | 290 | CHEN RongHao | 2128 | 1641 | 2 | 0 | 487 | |||
197 | ** CCTTA Chinese New Year Cup | 290 | LI Eric | 2128 | 2079 | 11 | 9 | 49 | |||
198 | ** CCTTA Chinese New Year Cup | 290 | HUANG Jim | 2128 | 1487 | 2 | 0 | 641 | |||
199 | ** CCTTA Chinese New Year Cup | 290 | CHARBONNEAU Stephane | 2128 | 2523 | 30 | 28 | -395 | |||
200 | ** CCTTA Chinese New Year Cup | 290 | NICHOLS Amy J | 2128 | 1773 | 3 | 1 | 355 | |||
201 | ** CCTTA Chinese New Year Cup | 290 | CSIBI Alex | 2128 | 2290 | 24 | 22 | -162 | |||
202 | ** CCTTA Chinese New Year Cup | 290 | PANG Mark Zh | 2128 | 2236 | 21 | 19 | -108 | |||
203 | ** CCTTA Chinese New Year Cup | 290 | WANG Zhong Xu | 2128 | 2157 | 15 | 13 | -29 | |||
204 | ** CCTTA Chinese New Year Cup | 290 | MOSCOSO Dario | 2128 | 478 | 2 | 0 | 1650 | T | Sig | |
205 | ** CCTTA Chinese New Year Cup | 290 | MOHAMMED Anees | 2128 | 670 | 2 | 0 | 1458 | |||
206 | ** CCTTA Chinese New Year Cup | 290 | ABEL Dawit | 2128 | 1540 | 2 | 0 | 588 | |||
207 | ** CCTTA Chinese New Year Cup | 290 | KRISHNAN Chandru | 2128 | 2251 | 21 | 19 | -123 | |||
208 | * CCTTA House League | 290 | LAU Jeffrey | 2128 | 1624 | 1 | 0 | 504 | |||
209 | * CCTTA House League | 290 | HU Stanley | 2128 | 2167 | 10 | 8 | -39 | |||
210 | * CCTTA House League | 290 | SADEGHIFAR Ali | 2128 | 2110 | 8 | 6 | 18 | |||
211 | * CCTTA House League | 290 | LI Cai | 2128 | 1877 | 3 | 2 | 251 | |||
212 | * CCTTA House League | 290 | KU Stephen | 2128 | 2071 | 6 | 5 | 57 | |||
213 | * CCTTA House League | 290 | LY Danny | 2128 | 2605 | 22 | 20 | -477 | |||
214 | **** HOPES CSFinals | 290 | YEUNG Terence | 2128 | 884 | 3 | 0 | 1244 | |||
215 | **** HOPES CSFinals | 290 | ALI Muhammad Hasan | 2128 | 489 | 3 | 0 | 1639 | |||
216 | **** HOPES CSFinals | 290 | CHAN Justus | 2128 | 447 | 3 | 0 | 1681 | |||
217 | **** HOPES CSFinals | 290 | HOU Albert | 2128 | 465 | 3 | 0 | 1663 | |||
218 | **** HOPES CSFinals | 290 | HUANG Edison | 2128 | 792 | 3 | 0 | 1336 | |||
219 | **** HOPES CSFinals | 290 | JIANG Kenny | 2128 | 893 | 3 | 0 | 1235 | |||
220 | **** HOPES CSFinals | 290 | KALEV Boris | 2128 | 1374 | 3 | 0 | 754 | |||
221 | **** HOPES CSFinals | 290 | LI David | 2128 | 478 | 3 | 0 | 1650 | |||
222 | **** HOPES CSFinals | 290 | LI Jeffrey | 2128 | 257 | 3 | 0 | 1871 | |||
223 | **** HOPES CSFinals | 290 | LY Edward | 2128 | 2025 | 13 | 9 | 103 | |||
224 | **** HOPES CSFinals | 290 | WU Samson | 2128 | 200 | 3 | 0 | 1928 | |||
225 | **** HOPES CSFinals | 290 | XU David | 2128 | 683 | 3 | 0 | 1445 | |||
226 | ** CCTTA House League | 289 | TSUNG Jim | 2077 | 1944 | 8 | 6 | 133 | |||
227 | ** CCTTA House League | 289 | TAN Stephen | 2077 | 2142 | 18 | 16 | -65 | |||
228 | ** CCTTA House League | 289 | LI Eric | 2077 | 2020 | 9 | 7 | 57 | |||
229 | ** CCTTA House League | 289 | DAYAON Gary | 2077 | 2079 | 12 | 10 | -2 | |||
230 | ** MyTTC Circuit #1 | 289 | KORNEEV Vadim | 2077 | 928 | 2 | 0 | 1149 | |||
231 | ** MyTTC Circuit #1 | 289 | WSPANIALY Chris | 2077 | 1753 | 3 | 1 | 324 | |||
232 | ** MyTTC Circuit #1 | 289 | LI Henry | 2077 | 1042 | 2 | 0 | 1035 | |||
233 | ** MyTTC Circuit #1 | 289 | NGAU Heng | 2077 | 2089 | 12 | 10 | -12 | |||
234 | ** Canada Series | 289 | CHAN Justus | 2077 | 432 | 2 | 0 | 1645 | T | Sig | |
235 | ** Canada Series | 289 | WU Samson | 2077 | 133 | 2 | 0 | 1944 | |||
236 | ** Canada Series | 289 | LI David | 2077 | 453 | 2 | 0 | 1624 | |||
237 | ** Canada Series | 289 | XU David | 2077 | 639 | 2 | 0 | 1438 | |||
