MARTIN Mattéo : wins the following matches and loses these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 ** QTTF LTTQ 313 POTVIN Mario 1833 1810 12 10 23 Sig
2 ** QC Circuit #3 313 PAYETTE François 1833 1707 8 6 126 Sig
3 ** QTTF LTTQ 313 PAYETTE François 1833 1707 8 6 126 Sig
4 ** QTTF LTTQ 313 FLEURANT Hugo 1833 1855 12 10 -22 Sig
5 ** QC Circuit #3 313 MEDJUGORAC Tihomir 1833 1298 2 0 535 Sig
6 ** QC Circuit #3 313 LAM Ricky 1833 1996 24 22 -163 Sig
7 ** QC Circuit #3 313 SIEU Vincent 1833 1737 9 7 96 Sig
8 ** QC Circuit #3 313 DUFRESNE Frédérik 1833 1928 18 16 -95 Sig
9 ** QC Circuit #3 313 GAUTHIER Sophie 1833 1492 3 1 341 Sig
10 ** QC Circuit #3 313 FOURNIER Émile 1833 1854 12 10 -21 Sig
11 ** QC Circuit #3 313 FOURNIER Émile 1833 1854 12 10 -21 Sig
12 ** QTTF LTTQ 313 RAYMOND Zakary 1833 1695 8 6 138 Sig
13 ** QTTF LTTQ 313 OUAMBA Cindy 1833 2750 33 31 -917 Sig
14 ** QTTF Circuit 2 Team Event 312 WEI Adrian 1700 999 2 0 701 Sig
15 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 KHADEM Shahriar 1700 1378 3 1 322 Sig
16 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 FOURNIER Émile 1700 1851 24 22 -151 Sig
17 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 BARIL Raphael 1700 1611 9 7 89 Sig
18 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 LAM Ricky 1700 1991 27 25 -291 Sig
19 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 SHIAO Ann 1700 1571 8 6 129 Sig
20 ** QTTF Circuit 2 Team Event 312 KABRAELIAN Hagop 1700 2361 33 31 -661 Sig
21 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 LANDRY Sylvain 1700 1741 15 13 -41 Sig
22 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 LANDRY Sylvain 1700 1741 15 13 -41 Sig
23 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 MEDJUGORAC Tihomir 1686 1304 3 1 382 Sig
24 ** QTTF Circuit 1 Team 311 SICARD Nicolas 1686 1253 2 0 433 Sig
25 ** QC September Event 311 SIEU Peng Ho 1686 1922 27 25 -236 Sig
26 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 XU Tommy 1686 1825 21 19 -139 Sig
27 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 GAUTHIER Sophie 1686 1359 3 1 327 Sig
28 ** QC September Event 311 GAUTHIER Sophie 1686 1359 3 1 327 Sig
29 ** QTTF Circuit 1 Team 311 BARIL Raphael 1686 1567 8 6 119 Sig
30 ** QC September Event 311 SHIAO Ann 1686 1443 5 3 243 Sig
31 ** QTTF Circuit 1 Team 311 PAGÉ-GUIOT Zacharie 1686 1274 2 0 412 Sig
32 ** QTTF Circuit 1 Team 311 CHIN Daniel 1686 948 2 0 738 Sig
33 ** QC September Event 311 ANGERS Gabriel 1686 1342 3 1 344 Sig
34 ** QTTF Circuit 1 Team 311 RAYMOND Zakary 1686 1424 5 3 262 Sig
35 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 RAYMOND Zakary 1686 1424 5 3 262 Sig
36 ** QC September Event 311 LALONDE Marc 1686 1625 9 7 61 Sig
37 ** QTTF Circuit 1 Team 311 LALONDE Marc 1686 1625 9 7 61 Sig
38 **** 2015 National Junior Championships 310 VINCENT Riley 1616 356 3 0 1260 Sig
39 **** 2015 National Junior Championships 310 RAYMOND Zakary 1616 1438 10 7 178 Sig
40 **** 2015 National Junior Championships 310 SZETO Andrew M.H. 1616 1522 15 11 94 Sig
41 **** 2015 National Junior Championships 310 CALLAHAN Nicholas 1616 314 3 0 1302 Sig
42 **** 2015 National Junior Championships 310 XU Tommy 1616 2008 50 45 -392 Sig
43 * Qualification Cham Cdn 307 BERNIER William 1416 970 1 0 446
44 ** Trois Rivieres Open 2015 307 SICARD Nathan 1416 1942 33 31 -526
45 * Qualification Cham Cdn 307 SIEU Vincent 1416 1924 22 20 -508
46 * Qualification Cham Cdn 307 KALEV Boris 1416 2004 22 20 -588
47 * Qualification Cham Cdn 307 KALEV Boris 1416 2004 22 20 -588
48 * Qualification Cham Cdn 307 FOURNIER Émile 1416 1945 22 20 -529
49 ** Trois Rivieres Open 2015 307 COTE Samuel-CAP 1416 830 2 0 586
50 * Qualification Cham Cdn 307 GAUTHIER Pierre-Anthony 1416 951 1 0 465
51 ** Trois Rivieres Open 2015 307 LAFORTUNE-CAZALE Charles 1416 944 2 0 472
52 ** Trois Rivieres Open 2015 307 BEAUDOIN Patrick 1416 1120 5 3 296
53 ** Trois Rivieres Open 2015 307 BLAIS Guillaume 1416 875 2 0 541
54 ** Trois Rivieres Open 2015 307 KHADEM Shahriar 1416 1560 21 19 -144
55 ** Trois Rivieres Open 2015 307 ANGERS Gabriel 1416 1197 5 3 219
56 ** Trois Rivieres Open 2015 307 CHAN Isaac 1416 1866 33 31 -450
57 ** Trois Rivieres Open 2015 307 RIPEAU Hugo 1416 770 2 0 646
58 ** Trois Rivieres Open 2015 307 LALONDE Marc 1416 1443 15 13 -27
59 ** Championnat Junior du Quebec 306 ANGERS Gabriel 1411 1119 5 3 292
60 ** Big Bang 2015 306 MORIN Anthony 1411 867 2 0 544
61 ** Championnat Junior du Quebec 306 ROBILLARD Marc Antoine 1411 508 2 0 903
62 ** Big Bang 2015 306 1411 1068 3 1 343
63 ** Championnat Junior du Quebec 306 BEAULIEU Francis 1411 338 2 0 1073
64 ** Championnat Junior du Quebec 306 CHIN Daniel 1411 751 2 0 660
65 ** Big Bang 2015 306 HAMEL Vincent 1411 1125 5 3 286
66 ** Big Bang 2015 306 XU David 1411 1150 5 3 261
67 ** Big Bang 2015 306 XU David 1411 1150 5 3 261
68 ** Championnat Junior du Quebec 306 HAMEL Édouard 1411 637 2 0 774
69 ** Big Bang 2015 306 FEI Karen 1411 1156 5 3 255
70 ** Big Bang 2015 306 XU Tommy 1411 1977 33 31 -566
71 ** Big Bang 2015 306 DING Josephine 1411 1060 3 1 351
72 ** Championnat du Quebec 305 MAJOR Gilles 1363 1566 27 25 -203
73 * Jeux du Quebec 305 BARIL Raphael 1363 1241 5 4 122
74 ** Championnat du Quebec 305 CHIN Daniel 1363 719 2 0 644
75 ** Championnat du Quebec 305 LAFORTUNE-CAZALE Charles 1363 786 2 0 577
76 * Jeux du Quebec 305 SEGUIN Gabriel 1363 219 1 0 1144
77 ** Championnat du Quebec 305 KHOUTORSKY Ariel 1363 922 2 0 441
78 ** Championnat du Quebec 305 MORCOS Jonathan 1363 371 2 0 992
79 * Jeux du Quebec 305 LAFLEUR Carl-Éric 1363 802 1 0 561
80 * Jeux du Quebec 305 LAFLEUR Carl-Éric 1363 802 1 0 561
81 ** Championnat du Quebec 305 MICHAUD Raphael 1363 783 2 0 580
82 * Jeux du Quebec 305 ZELONOV Vitaly 1363 429 1 0 934
83 * Jeux du Quebec 305 ZELONOV Vitaly 1363 429 1 0 934
84 * Jeux du Quebec 305 LAMIRANDE Alex 1363 100 1 0 1263 T Sig
85 ** Circuit Québécois No. 5 304 HOMDIM FOHOM Captain Brice 1268 612 2 0 656 T Sig
86 ** Circuit Québécois No. 5 304 CHAN Isaac 1268 1873 33 31 -605
87 ** Circuit Québécois No. 5 304 KHOUTORSKY Ariel 1268 937 3 1 331
88 ** Circuit Québécois No. 5 304 SAMOILA Anthony 1268 1020 5 3 248
89 ** Circuit Québécois No. 5 304 BARIL Raphael 1268 1228 11 9 40
90 ** Circuit Québécois No. 5 304 TIAN William 1268 970 5 3 298
91 ** Circuit Québécois No. 5 304 XU David 1268 1052 5 3 216
92 ** Circuit Québécois No. 5 304 HAMEL Vincent 1268 1218 11 9 50
93 ** Circuit Québécois No. 5 304 D'ARAGON Marc 1268 1779 33 31 -511
94 ** Circuit Québécois No. 5 304 SIEU Vida 1268 1112 6 4 156
95 ** Circuit Québécois No. 5 304 SICARD Nicolas 1268 1251 12 10 17
96 ** Circuit Québécois No. 5 304 BERNIER William 1268 887 3 1 381
97 ** Circuit Quebecois #4 303 GHOORBIN Hans 1063 731 3 1 332 T Sig
98 ** Circuit Quebecois #4 303 GAUTHIER Sophie 1063 1088 15 13 -25
99 ** Circuit Quebecois #4 303 BAREY-CARON Sidonie 1063 1315 27 25 -252
100 * Finale Regionale JDQ-MTL 303 ALLAIRE-BOURGIE Laurent 1063 1075 8 6 -12
101 * Finale Regionale JDQ-MTL 303 DEL LONGO Raphael 1063 913 5 4 150
102 ** Circuit Quebecois #4 303 SICARD Nicolas 1063 1327 27 25 -264
103 ** Circuit Quebecois #4 303 CUCHIRITA Adina Maria 1063 1053 12 10 10
104 ** Circuit Quebecois #4 303 RAMIREZ Mariana 1063 1071 12 10 -8
105 ** Circuit Quebecois #4 303 JEAN Camille 1063 1158 18 16 -95
106 ** Circuit Quebecois #4 303 BARIL Raphael 1063 1168 21 19 -105
107 ** Circuit Quebecois #4 303 BARIL Raphael 1063 1168 21 19 -105
108 ** Circuit Quebecois #4 303 HERMAN Pierre 1063 386 2 0 677 T Sig
109 * Finale Regionale JDQ-MTL 303 MORCOS Jonathan 1063 327 1 0 736
110 ** Circuit Quebecois #4 303 MORIN Anthony 1063 813 5 3 250
111 ** Circuit Quebecois #4 303 KHADEM Shahriar 1063 1389 30 28 -326
112 * Finale Regionale JDQ-MTL 303 ROCHELEAU Alexis 1063 273 1 0 790
113 ** Circuit Quebecois #4 303 RAYMOND Zakary 1063 1132 18 16 -69
114 * Finale Regionale JDQ-MTL 303 KHOUTORSKY Ariel 1063 906 4 3 157
115 ** Circuit Quebecois #3 302 PELLETIER Yoan 1105 815 5 3 290
116 ** Omnium du Quebec 302 DEL LONGO Raphael 1105 841 5 3 264
117 ** Circuit Quebecois #3 302 GAUTHIER Sophie 1105 1049 9 7 56
118 ** Circuit Quebecois #3 302 GAUTHIER Sophie 1105 1049 9 7 56
119 ** Circuit Quebecois #2 301 GAUTHIER Sophie 1056 1107 18 16 -51
120 ** Circuit Quebecois #2 301 GAUTHIER Sophie 1056 1107 18 16 -51
121 ** Circuit Quebecois #2 301 LAFORTUNE-CAZALE Charles 1056 899 6 4 157
122 ** Circuit Quebecois #2 301 TIAN William 1056 860 6 4 196
123 ** Circuit Quebecois #2 301 KHOUTORSKY Ariel 1056 755 3 1 301
124 ** Circuit Quebecois #2 301 RAYMOND Zakary 1056 1122 18 16 -66
125 ** Circuit Quebecois #1 300 BARIL Raphael 1088 902 6 4 186
126 ** Circuit Quebecois #1 300 PAQUET Ngoc Tuan 1088 1174 18 16 -86
127 ** Circuit Quebecois #1 300 PAQUET Ngoc Tuan 1088 1174 18 16 -86
128 ** Circuit Quebecois #1 300 ZHANG Tai Lun 1088 1236 21 19 -148
129 ** Circuit Quebecois #1 300 PAGÉ-GUIOT Zacharie 1088 900 6 4 188
130 ** Circuit Quebecois #1 300 LI Kevin 1088 917 6 4 171
131 ** Circuit Quebecois #1 300 TRAN Brian 1088 992 9 7 96
132 ** Circuit Quebecois #1 300 DAVID Emmanuel 1088 1061 11 9 27
133 ** Qualifications Jeux du Canada 2015 299 SAMOILA Anthony 1085 874 5 3 211
134 * Tournoi Club Prestige #2 295 BEDEL Loic 1078 666 1 0 412 T Sig
135 * Tournoi Club Prestige #2 295 BOISMARTEL Elliot 1078 522 1 0 556
136 * Tournoi Club Prestige #2 295 KHOUTORSKY Ariel 1078 704 2 1 374
137 * Tournoi Club Prestige #2 295 VARGAS Camilo 1078 830 3 2 248
138 * Tournoi Club Prestige #2 295 VARGAS Camilo 1078 830 3 2 248
139 * Tournoi Club Prestige #2 295 ANGERS Gabriel 1078 628 1 0 450
140 * Tournoi Club Prestige #2 295 ALLAIRE-BOURGIE Laurent 1078 973 5 4 105
141 * Tournoi Club Prestige #2 295 TIAN William 1078 830 3 2 248
142 * Tournoi Club Prestige #2 295 TIAN William 1078 830 3 2 248
143 * Tournoi Club Prestige #2 295 CHIN Daniel 1078 673 1 0 405
144 ** Championnat junior du QC 293 DESMARCHAIS Simon 1054 330 2 0 724
145 ** Championnat junior du QC 293 HAMEL Édouard 1054 638 2 0 416
146 ** Championnat junior du QC 293 GODCHER Maxime 1054 479 2 0 575
147 ** Championnat junior du QC 293 DUCHESNE Pascal 1054 277 2 0 777
148 ** Championnat junior du QC 293 ALLAIRE-BOURGIE Laurent 1054 972 9 7 82
149 ** Championnat junior du QC 293 ANGERS Gabriel 1054 570 2 0 484
150 ** Championnat junior du QC 293 CHAGNON Marc-Antoine 1054 418 2 0 636
151 ** Championnat junior du QC 293 PERREAULT Samuel 1054 368 2 0 686
152 ** Championnat junior du QC 293 BOISMARTEL Elliot 1054 473 2 0 581
153 ** 2014 Big Bang 292 Yu Victor 1083 805 5 3 278
154 ** 2014 Big Bang 292 Tran Naomi 1083 927 6 4 156
155 ** 2014 Big Bang 292 DEL LONGO Raphael 1083 762 3 1 321
156 ** 2014 Big Bang 292 MORRISEY Brandon 1083 834 5 3 249
157 ** 2014 Big Bang 292 HAMEL Vincent 1083 859 5 3 224
158 ** 2014 Big Bang 292 STUBBINGS Garrett 1083 840 5 3 243
159 * Finale Regionale JDQ-MTL 2014 291 LAFORTUNE-CAZALE Charles 1078 866 3 2 212
160 * Finale Regionale JDQ-MTL 2014 291 TANG Collin 1078 158 1 0 920
161 * Finale Regionale JDQ-MTL 2014 291 KHOUTORSKY Ariel 1078 513 1 0 565
162 ** Trois-Rivières Open 2014 290 MICHAUD Raphael 919 550 3 1 369
163 ** Circuit Québécois No.5 290 LANDRY-BELANGER Louis 919 588 3 1 331
164 ** Trois-Rivières Open 2014 290 GREGOIRE Daniel 919 699 5 3 220
165 ** Circuit Québécois No.5 290 BEAUDOIN Patrick 919 928 12 10 -9
166 ** Circuit Québécois No.5 290 MARTIN Mattéo 919 919 12 10 0
167 ** Trois-Rivières Open 2014 290 SAMOILA Anthony 919 671 5 3 248
168 ** Circuit Québécois No.5 290 KHADEM Shahriar 919 1226 30 28 -307
169 ** Circuit Québécois No.5 290 KHADEM Shahriar 919 1226 30 28 -307
170 ** Trois-Rivières Open 2014 290 TREMBLAY Guillaume 919 1681 33 31 -762
171 ** Circuit Québécois No.5 290 LAFORTUNE-CAZALE Charles 919 634 5 3 285
172 ** Trois-Rivières Open 2014 290 GELINAS Félix 919 472 2 0 447
173 ** Trois-Rivières Open 2014 290 COTE Samuel-CAP 919 568 3 1 351
174 ** Trois-Rivières Open 2014 290 MICHAUD Daniel 919 991 18 16 -72
175 ** Trois-Rivières Open 2014 290 CHIN Daniel 919 725 6 4 194
176 ** Circuit Québécois No.5 290 HAMEL Édouard 919 776 8 6 143
177 ** Circuit Québécois No.5 290 FULLUM Yohan 919 767 6 4 152
178 ** Circuit Québécois No.5 290 BOLDUC Jean-François 919 986 18 16 -67
179 ** Circuit Québécois No.5 290 DAVID Emmanuel 919 1092 24 22 -173
180 ** Circuit Québécois No.5 290 KALEV Kaloyan 919 846 9 7 73
181 ** Trois-Rivières Open 2014 290 KALEV Kaloyan 919 846 9 7 73
182 ** Circuit Québécois No.5 290 LIN Christina Ziwen 919 996 18 16 -77
183 ** Trois-Rivières Open 2014 290 PAGÉ-GUIOT Zacharie 919 871 11 9 48
184 ** Circuit Quebecois #4 289 DING Josephine 762 959 24 22 -197
185 * Tournoi Club Prestige 289 CHIRA Serge 762 1069 20 18 -307
186 ** Circuit Quebecois #4 289 EASTERBROOK Jeremy 762 655 8 6 107
187 ** Circuit Quebecois #4 289 CUCHIRITA Adina Maria 762 796 15 13 -34
188 ** Circuit Quebecois #4 289 FULLUM Yohan 762 741 12 10 21
189 ** Circuit Quebecois #4 289 DO Bryan 762 432 3 1 330
190 ** Circuit Quebecois #4 289 LEBLANC-BEAUDRY Olivier 762 493 5 3 269
191 * Tournoi Club Prestige 289 CHIN Daniel 762 702 6 5 60
192 ** Circuit Quebecois #4 289 AUBUT Jean-Maurice 762 503 5 3 259
193 * Tournoi Club Prestige 289 LEVY-MARTEL Leonella-Ariane 762 132 1 0 630 T Sig
194 ** Circuit Quebecois #4 289 SAMOILA Anthony 762 615 8 6 147
195 * Tournoi Club Prestige 289 DRAGOMIR Liviu 762 746 8 6 16 T Sig
196 * Tournoi Club Prestige 289 FACHAUX Tony 762 268 1 0 494 T Sig
197 * Tournoi Club Prestige 289 SIQUEIROS Adrian 762 932 16 13 -170 T Sig
198 * Tournoi Club Prestige 289 SIQUEIROS Adrian 762 932 16 13 -170 T Sig
199 * Tournoi Club Prestige 289 SIQUEIROS Adrian 762 932 16 13 -170 T Sig
200 ** Circuit Quebecois #4 289 GREGOIRE Daniel 762 729 11 9 33
201 ** Circuit Quebecois #4 289 MICHAUD Raphael 762 534 5 3 228
202 * Tournoi Club Prestige 289 MICHAUD Raphael 762 534 3 2 228
203 * Tournoi Club Prestige 289 VARGAS Camilo 762 728 7 6 34
204 ** Circuit Quebecois #4 289 VARGAS Camilo 762 728 11 9 34
205 ** Circuit Quebecois #4 289 RAYMOND Zakary 762 593 6 4 169
206 ** Circuit Quebecois #4 289 RAYMOND Zakary 762 593 6 4 169
207 * Tournoi Club Prestige 289 GREGOIRE Daniel 762 729 7 6 33
208 ** Omnium du Québec 2013 288 GREGOIRE Daniel 747 735 12 10 12
209 ** Circuit Québécois No.3 288 DING Udy Zixin 747 547 6 4 200
210 ** Circuit Québécois No.3 288 CHIN Daniel 747 691 9 7 56
211 ** Circuit Québécois No.3 288 BROUILLETTE Julien 747 630 8 6 117
212 ** Circuit Québécois No.3 288 HAMEL Vincent 747 669 9 7 78
213 ** Circuit Québécois No.3 288 HAMEL Vincent 747 669 9 7 78
214 ** Circuit Québécois No.3 288 RAMIREZ Mariana 747 702 11 9 45
215 ** Circuit Québécois No.3 288 GAUTHIER Laurence 747 601 8 6 146
216 ** Circuit Quebecois #2 287 B. PERREAULT Alex 759 691 9 7 68
217 ** Circuit Quebecois #2 287 BROUILLETTE Julien 759 648 8 6 111
218 ** Circuit Quebecois #2 287 SUN Ronald 759 386 3 1 373
219 ** Circuit Quebecois #2 287 PELLETIER Yoan 759 571 6 4 188
220 ** Circuit Quebecois #2 287 LAFORTUNE-CAZALE Charles 759 683 9 7 76
221 ** Circuit Quebecois #2 287 GREGOIRE Daniel 759 717 11 9 42
222 ** Circuit Quebecois #2 287 DUYSENS Alexandre 759 826 18 16 -67
223 ** Circuit Quebecois #2 287 RAYMOND Zakary 759 562 6 4 197
224 ** Circuit Quebecois #2 287 TRANG Phi 759 100 2 0 659 T Sig
225 ** Circuit Quebecois #1 286 GELINAS Félix 714 491 5 0 223 T Sig
226 ** Circuit Quebecois #1 286 CHIN Daniel 714 634 9 0 80 T Sig
227 ** Circuit Quebecois #1 286 SUN Ronald 714 409 3 0 305 T Sig
228 ** Circuit Quebecois #1 286 LEBLANC-BEAUDRY Olivier 714 526 6 0 188 T Sig
229 ** Circuit Quebecois #1 286 TIAN William 714 444 5 0 270 T Sig
230 ** Circuit Quebecois #1 286 BOILY Kim 714 465 5 0 249 T Sig
231 ** Circuit Quebecois #1 286 GERVAIS Guillaume - MAU 714 531 6 0 183 T Sig
232 ** Circuit Quebecois #1 286 VONG Devlin 714 397 3 0 317 T Sig
233 ** Circuit Quebecois #1 286 BERNIER William 714 531 6 0 183 T Sig
234 ** Circuit Quebecois #1 286 BERNIER William 714 531 6 0 183 T Sig
235 ** Circuit Quebecois #1 286 DEL LONGO Raphael 714 726 12 0 -12 T Sig
236 ** Circuit Quebecois #1 286 LABRIE Marika 714 701 12 0 13 T Sig

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

MARTIN Mattéo loses the following matches and wins these matches

Event   VS W
Rtng
L
Rtng
W
Gain
L
Lose
Diff T
1 * Finale Regionale JDQ-MTL 303 FOURNIER Émile 1680 1063 1 0 617
2 * Jeux du Quebec 305 FOURNIER Émile 1813 1363 1 0 450
3 * Qualification Cham Cdn 307 XU Tommy 2016 1416 1 0 600
4 * Tournoi Club Prestige 289 FOURNIER Émile 1102 762 2 1 340
5 * Tournoi Club Prestige #2 295 LAFORTUNE-CAZALE Charles 840 1078 18 16 -238
6 * Tournoi Club Prestige #2 295 PARADIS PLOURDE Étienne 1755 1078 1 0 677
7 ** 2014 Big Bang 292 Zaki Manuel 1440 1083 3 1 357
8 ** 2014 Big Bang 292 SIEU Vincent 1290 1083 5 3 207
9 ** 2014 Big Bang 292 SUN Scholar 1348 1083 5 3 265
10 ** 2014 Big Bang 292 LIN Christina Ziwen 1067 1083 12 10 -16
11 ** 2014 Big Bang 292 Tran Jeremy 1030 1083 18 16 -53
12 ** 2014 Big Bang 292 PAGÉ-GUIOT Zacharie 971 1083 21 19 -112
13 ** 2014 Big Bang 292 SUN Scholar 1348 1083 5 3 265
14 ** 2014 Big Bang 292 FEI Jean 1353 1083 5 3 270
15 ** Big Bang 2015 306 VASILYEV Alexey 1129 1411 27 25 -282
16 ** Big Bang 2015 306 LIN Austin Yimin 1307 1411 21 19 -104
17 ** Big Bang 2015 306 FEI Karen 1156 1411 27 25 -255
18 ** Big Bang 2015 306 SICARD Luc 2062 1411 2 0 651
19 ** Big Bang 2015 306 FOURNIER Émile 1812 1411 2 0 401
20 ** Big Bang 2015 306 DUMOULIN Félix 2515 1411 2 0 1104
21 ** Championnat du Quebec 305 SICARD Luc 2047 1363 2 0 684
22 ** Championnat du Quebec 305 SIEU Peng Ho 2061 1363 2 0 698
23 ** Championnat du Quebec 305 SIEU Vincent 1865 1363 2 0 502
24 ** Championnat du Quebec 305 MARTY Johann 2038 1363 2 0 675 T Sig
25 ** Championnat junior du QC 293 SIEU Vincent 1365 1054 3 1 311
26 ** Championnat junior du QC 293 SICARD Luc 1753 1054 2 0 699
27 ** Championnat junior du QC 293 LY Edward 2147 1054 2 0 1093
28 ** Championnat Junior du Quebec 306 XU Tommy 1977 1411 2 0 566
29 ** Circuit Quebecois #1 300 SIEU Vincent 1471 1088 3 1 383
30 ** Circuit Quebecois #1 300 XU Joyce 1014 1088 18 16 -74
31 ** Circuit Quebecois #1 300 CUCHIRITA Adina Maria 898 1088 24 22 -190
32 ** Circuit Quebecois #1 300 RAYMOND Zakary 853 1088 27 25 -235
33 ** Circuit Quebecois #1 300 RAYMOND Zakary 853 1088 27 25 -235
34 ** Circuit Quebecois #1 300 XU Joyce 1014 1088 18 16 -74
35 ** Circuit Quebecois #1 300 LI Kevin 917 1088 24 22 -171
36 ** Circuit Quebecois #1 286 LAFORTUNE-CAZALE Charles 701 714 12 10 -13 T Sig
37 ** Circuit Quebecois #1 286 GAUTHIER Sophie 971 714 5 3 257 T Sig
38 ** Circuit Quebecois #1 286 KALEV Kaloyan 737 714 12 10 23 T Sig
39 ** Circuit Quebecois #1 286 WANG Jack 706 714 12 10 -8 T Sig
40 ** Circuit Quebecois #2 287 JEAN Camille 907 759 8 6 148
41 ** Circuit Quebecois #2 287 SHIAO Ann 989 759 5 3 230
42 ** Circuit Quebecois #2 287 SICARD Pierre 885 759 8 6 126
43 ** Circuit Quebecois #2 287 CHIN Daniel 608 759 24 22 -151
44 ** Circuit Quebecois #2 287 WANG Meng 485 759 27 25 -274
45 ** Circuit Quebecois #2 287 KALEV Kaloyan 881 759 8 6 122
46 ** Circuit Quebecois #2 287 RAMIREZ Mariana 660 759 18 16 -99
47 ** Circuit Quebecois #2 301 SICARD Nicolas 1316 1056 5 3 260
48 ** Circuit Quebecois #2 301 SIEU Vida 1238 1056 6 4 182
49 ** Circuit Quebecois #2 301 BARIL Raphael 1018 1056 15 13 -38
50 ** Circuit Quebecois #3 302 FEI Jean 1453 1105 3 1 348
51 ** Circuit Quebecois #3 302 BARIL Raphael 1200 1105 9 7 95
52 ** Circuit Quebecois #3 302 LIN Austin Yimin 1133 1105 11 9 28
53 ** Circuit Quebecois #3 302 ANGERS Gabriel 896 1105 27 25 -209
54 ** Circuit Quebecois #3 302 DING Udy Zixin 791 1105 30 28 -314
55 ** Circuit Quebecois #4 303 SAMOILA Anthony 1089 1063 11 9 26
56 ** Circuit Quebecois #4 303 PERION Cédric 977 1063 18 16 -86
57 ** Circuit Quebecois #4 289 LABRIE Marika 858 762 9 7 96
58 ** Circuit Quebecois #4 289 FULLUM Yohan 741 762 12 10 -21
59 ** Circuit Quebecois #4 289 ALLAIRE-BOURGIE Laurent 885 762 8 6 123
60 ** Circuit Quebecois #4 289 KALEV Boris 1421 762 2 0 659
61 ** Circuit Quebecois #4 289 FOURNIER Émile 1102 762 3 1 340
62 ** Circuit Quebecois #4 289 KHOUTORSKY Ariel 433 762 30 28 -329
63 ** Circuit Quebecois #4 289 DEL LONGO Raphael 753 762 12 10 -9
64 ** Circuit Québécois No. 5 304 BAREY-CARON Sidonie 1306 1268 11 9 38
65 ** Circuit Québécois No. 5 304 DUFRESNE Frédérik 1850 1268 2 0 582
66 ** Circuit Québécois No. 5 304 SICARD Nathan 1993 1268 2 0 725
67 ** Circuit Québécois No. 5 304 FULLUM Yohan 1018 1268 27 25 -250
68 ** Circuit Québécois No.3 288 GAUTHIER Sophie 919 747 6 4 172
69 ** Circuit Québécois No.3 288 PAGÉ-GUIOT Zacharie 890 747 8 6 143
70 ** Circuit Québécois No.3 288 VARGAS Camilo 672 747 18 16 -75
71 ** Circuit Québécois No.3 288 SAMOILA Anthony 534 747 27 25 -213
72 ** Circuit Québécois No.5 290 MARTIN Mattéo 919 919 12 10 0
73 ** Circuit Québécois No.5 290 SIEU Vincent 1010 919 9 7 91
74 ** Circuit Québécois No.5 290 JEAN Camille 894 919 15 13 -25
75 ** Circuit Québécois No.5 290 PERION Cédric 942 919 12 0 23 T Sig
76 ** Circuit Québécois No.5 290 HAMEL Vincent 704 919 27 25 -215
77 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 KRISHNAN Chandru 2148 1686 2 0 462 Sig
78 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 SIEU Vincent 1710 1686 12 10 24 Sig
79 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 CHEN Yu-Hsan 1785 1686 9 7 99 Sig
80 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 DAM Liem 2297 1686 2 0 611 Sig
81 ** Circuit Québécois PPD-DONIC 1 2015-2016 (Samedi, Catégories +1500) 311 SIEU Vincent 1710 1686 12 10 24 Sig
82 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 GAUTHIER Carl 2307 1700 2 0 607 Sig
83 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 ZHANG Wenbin 2083 1700 3 1 383 Sig
84 ** Circuit Quebecois PPD-DONIC 2 2015-2016 312 ZHANG Wenbin 2083 1700 3 1 383 Sig
