Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | STIGA Montreal League | 198 | LEVEILLE Stéphane | 2382 | 2407 | 10 | 5 | -25 | |||
2 | Stiga Montreal League | 197 | LEVEILLE Sylvie | 2380 | 2276 | 5 | 2 | 104 | |||
3 | Stiga Montreal League | 196 | HERVIEUX Yannick | 2364 | 2500 | 14 | 7 | -136 | |||
4 | Stiga Montreal League | 196 | LEVEILLE Stéphane | 2364 | 2388 | 9 | 4 | -24 | |||
5 | Stiga Montreal League | 196 | CASTRO Alex | 2364 | 2282 | 6 | 3 | 82 | |||
6 | STIGA Montreal League | 195 | BOUCHARD Celestin | 2236 | 2183 | 6 | 3 | 53 | |||
7 | STIGA Montreal League | 195 | LEVEILLE Stéphane | 2236 | 2332 | 12 | 6 | -96 | |||
8 | STIGA Montreal League | 195 | CASTRO Alex | 2236 | 2240 | 9 | 4 | -4 | |||
9 | STIGA Montreal League | 195 | SPOREA Bogdan | 2236 | 2442 | 22 | 11 | -206 | |||
10 | STIGA Montreal League | 195 | MANOUKIAN Awadis | 2236 | 2079 | 4 | 2 | 157 | |||
11 | STIGA Montreal League | 195 | KABRAELIAN Hagop | 2236 | 2128 | 5 | 2 | 108 | |||
12 | STIGA Montreal League | 195 | LABRECHE Michel | 2236 | 2136 | 5 | 2 | 100 | |||
13 | STIGA Montreal League | 195 | BOULANGER Sylvain | 2236 | 2648 | 40 | 20 | -412 | |||
14 | STIGA Montreal League | 195 | CHEHADE Edouard | 2236 | 2477 | 22 | 11 | -241 | |||
15 | STIGA Montreal League | 195 | KUBAT Patrick | 2236 | 2222 | 8 | 4 | 14 | |||
16 | STIGA Montreal League | 194 | SYLVESTRE Caroline | 2230 | 2248 | 9 | 4 | -18 | |||
17 | STIGA Montreal League | 193 | KUBAT Patrick | 2230 | 2160 | 6 | 3 | 70 | |||
18 | STIGA Montreal League | 192 | BOUCHARD Celestin | 2221 | 2196 | 7 | 3 | 25 | |||
19 | STIGA Montreal League | 192 | BAHER Yanni | 2221 | 2467 | 22 | 11 | -246 | T | Sig | |
20 | STIGA Montreal League | 192 | KABRAELIAN Hagop | 2221 | 2119 | 5 | 2 | 102 | |||
21 | STIGA League | 191 | LABRECHE Michel | 2210 | 2141 | 6 | 3 | 69 | |||
22 | STIGA League | 191 | CHEHADE Edouard | 2210 | 2219 | 9 | 4 | -9 | |||
23 | Big Bang Stiga 2004 | 0 | YUEN Tracy | 2172 | 1873 | 3 | 1 | 299 | |||
24 | Big Bang Stiga 2004 | 0 | LEVESQUE Marie-Andrée | 2172 | 1653 | 1 | 0 | 519 | |||
25 | Big Bang Stiga 2004 | 0 | CASTRO Alex | 2172 | 2105 | 6 | 3 | 67 | |||
26 | Big Bang Stiga 2004 | 0 | MICHAUD Michel | 2172 | 1845 | 2 | 1 | 327 | |||
27 | Coupe Letendre | 0 | MONTGOMERY James | 2172 | 2340 | 17 | 8 | -168 | |||
28 | Coupe Letendre | 0 | LABRECHE Michel | 2172 | 2060 | 5 | 2 | 112 | |||
29 | Coupe Letendre | 0 | TREMBLAY Maxime - LAN | 2172 | 2133 | 7 | 3 | 39 | |||
30 | Coupe Letendre | 0 | POULIN-COUTURE Guillaume | 2172 | 2035 | 5 | 2 | 137 | |||
31 | Coupe Letendre | 0 | MICHAUD Bryan | 2172 | 1996 | 4 | 2 | 176 | |||
32 | Coupe Letendre | 0 | MICHAUD Michel | 2172 | 1845 | 2 | 1 | 327 | |||
33 | Coupe Letendre | 0 | CASTRO Alex | 2172 | 2105 | 6 | 3 | 67 | |||
34 | Coupe Letendre | 0 | SAVARD Martin | 2172 | 1936 | 3 | 1 | 236 | |||
35 | Coupe Letendre | 0 | CHIASSON Tommy | 2172 | 2324 | 17 | 8 | -152 | |||
36 | Circuit Stiga No 1 | 0 | THIBEAULT Mathieu | 2208 | 2270 | 12 | 6 | -62 | |||
37 | Circuit Stiga_3 | 0 | LAPIERRE Luc | 2271 | 2189 | 6 | 3 | 82 | |||
38 | Circuit Québécois Stiga No. 4 | 0 | RICHARD Marc | 2240 | 2094 | 5 | 2 | 146 | |||
39 | Circuit Québécois Stiga No. 4 | 0 | WONG Derek | 2240 | 1857 | 2 | 1 | 383 | |||
40 | Circuit Québécois Stiga No. 4 | 0 | MICHAUD Stéphanie | 2240 | 1704 | 1 | 0 | 536 | |||
41 | Circuit Québécois Stiga_5 | 0 | THIBEAULT Mathieu | 2227 | 2416 | 17 | 8 | -189 | |||
42 | Big Bang Stiga 2003 | 0 | MASSICOTTE Dominic | 2233 | 2361 | 14 | 7 | -128 | |||
43 | Big Bang Stiga 2003 | 0 | RODRIGUE Benoît | 2233 | 1833 | 1 | 0 | 400 | |||
44 | Stiga Canada Cup_2 | 0 | CHEHADE Edouard | 2233 | 1405 | 1 | 0 | 828 |
GALARNEAU Patrick loses the following matches and wins these matches
|