Event | VS | W Rtng |
L Rtng |
W Gain |
L Lose |
Diff | T | ||||
1 | ** 2023 St. ALBERT Open | 383 | LI Cindy D | 478 | 146 | 3 | 1 | 332 | T | Sig | |
2 | ** 2023 St. ALBERT Open | 383 | MISOVIC Dejan | 478 | 338 | 8 | 6 | 140 | Sig | ||
3 | * 2019 Alberta Team League – Stage 4 – ATTA | 360 | LI Lihua | 486 | 100 | 2 | 1 | 386 | T | Sig | |
4 | * 2019 Alberta Team League – Stage 4 – ATTA | 360 | ZHAO Jason | 486 | 176 | 2 | 1 | 310 | Sig | ||
5 | * Edmonton Chinatown Open | 328 | CHANG Kyle T | 495 | 332 | 4 | 3 | 163 | Sig | ||
6 | ** 2016 CUSTTA Open | 324 | JACOBS Stanley | 546 | 499 | 11 | 9 | 47 | Sig | ||
7 | ** 2016 CUSTTA Open | 324 | Li Zonggang | 546 | 311 | 5 | 3 | 235 | Sig | ||
8 | * CJTTA | 319 | LIU Jerry | 522 | 195 | 2 | 1 | 327 | Sig | ||
9 | * CJTTA | 319 | Zhou Yonghui | 522 | 135 | 2 | 1 | 387 | Sig | ||
10 | * CJTTA | 319 | Sun Zeqi | 522 | 353 | 4 | 3 | 169 | Sig | ||
11 | * CJTTA | 319 | Wang Hong | 522 | 118 | 1 | 0 | 404 | T | Sig | |
12 | * CJTTA | 319 | Wang Bob | 522 | 152 | 2 | 1 | 370 | T | Sig | |
13 | * CJTTA | 319 | Xiao Liying | 522 | 272 | 3 | 2 | 250 | T | Sig | |
14 | * CJTTA | 319 | ELLEFSON Judy | 522 | 373 | 5 | 4 | 149 | Sig | ||
15 | * CJTTA | 319 | MOTANI Noor | 522 | 392 | 5 | 4 | 130 | Sig | ||
16 | * 2016 Spring | 318 | YAU Grace | 535 | 388 | 5 | 4 | 147 | Sig | ||
17 | * 2016 Spring | 318 | LO Ping | 535 | 295 | 3 | 2 | 240 | Sig | ||
18 | * 2016 Spring | 318 | Sun Zeqi | 535 | 312 | 3 | 2 | 223 | Sig | ||
19 | ** CUSTTA Open | 312 | WONG Man Fai | 569 | 944 | 30 | 28 | -375 | Sig | ||
20 | ** CUSTTA Open | 312 | LIU Jerry | 569 | 201 | 3 | 1 | 368 | Sig | ||
21 | ** 2015 Calgary Open | 311 | Zhu Winsor | 524 | 100 | 2 | 0 | 424 | T | Sig | |
22 | ** 2015 Calgary Open | 311 | Zhu Xingzhao | 524 | 186 | 3 | 1 | 338 | T | Sig | |
23 | ** 2015 Calgary Open | 311 | Macapagal John Andrei | 524 | 299 | 5 | 3 | 225 | T | Sig | |
24 | ** 2015 Calgary Open | 311 | Macapagal E. J | 524 | 210 | 3 | 1 | 314 | T | Sig | |
25 | ** 2015 Calgary Open | 311 | NG Jackson | 524 | 881 | 30 | 28 | -357 | Sig | ||
26 | ** 2015 Calgary Open | 311 | BERGEN David | 524 | 385 | 8 | 6 | 139 | Sig | ||
27 | ** 2015 Calgary Open | 311 | ZHANG Daisy | 524 | 568 | 15 | 13 | -44 | Sig | ||
28 | * Edmonton Chinatown Open | 306 | Cruz Marlo | 503 | 609 | 14 | 12 | -106 | |||
29 | * Edmonton Chinatown Open | 306 | PASATIEMPO Kirk | 503 | 246 | 3 | 2 | 257 | T | Sig | |
30 | * Edmonton Chinatown Open | 306 | MISOVIC Dejan | 503 | 352 | 4 | 3 | 151 | |||
31 | ** Alberta Open | 302 | BAO Ivy | 482 | 698 | 27 | 25 | -216 | |||
32 | ** CUSTTA Open | 301 | MATAS Michal | 465 | 481 | 12 | 10 | -16 | |||
33 | ** CUSTTA Open | 301 | SUN Anthony | 465 | 268 | 6 | 4 | 197 | |||
34 | ** CUSTTA Open | 301 | ZHANG Tenny | 465 | 375 | 9 | 7 | 90 | |||
35 | ** Calgary Open | 299 | WANG Elon | 398 | 211 | 6 | 4 | 187 | |||
36 | ** Calgary Open | 299 | BAO Ivy | 398 | 675 | 27 | 25 | -277 | |||
37 | ** Calgary Open | 299 | CHAN Aki | 398 | 324 | 9 | 7 | 74 | T | Sig | |
38 | ** Calgary Open | 299 | FENG Randy | 398 | 186 | 5 | 3 | 212 | |||
39 | ** Calgary Open | 299 | SMITH Bradley | 398 | 265 | 8 | 6 | 133 | |||
40 | ** Calgary Open | 299 | FENG Joanne | 398 | 433 | 15 | 13 | -35 | |||
41 | * Peoples and CJTTPA Open | 285 | Xu Yuan | 408 | 100 | 2 | 1 | 308 | T | Sig | |
42 | * CUSTTA Spring Open | 280 | SHIVJI Mohamed | 436 | 100 | 2 | 1 | 336 | T | Sig | |
43 | * CUSTTA Spring Open | 280 | 436 | 279 | 4 | 3 | 157 | T | Sig | ||
44 | * CUSTTA Spring Open | 280 | GONDER Kyle | 436 | 105 | 2 | 1 | 331 | |||
45 | ** CUSTTA Open | 276 | SMITH Bradley | 440 | 236 | 5 | 3 | 204 | |||
46 | ** Calgary Open | 274 | MATAS Michal | 475 | 370 | 8 | 6 | 105 | T | Sig | |
47 | * Cyclone Cup | 267 | WILLIAMS Mark Andrew | 485 | 241 | 3 | 2 | 244 | |||
48 | * Cyclone Cup | 267 | CHAI Jack | 485 | 363 | 5 | 4 | 122 | T | Sig | |
49 | * Cyclone Cup | 267 | Han Lily | 485 | 165 | 2 | 1 | 320 | |||
50 | ** Edmonton Open | 263 | HOLGERSON Joshua | 465 | 100 | 3 | 1 | 365 | T | Sig | |
51 | ** Edmonton Open | 263 | MOTANI Noor | 465 | 411 | 9 | 7 | 54 | |||
52 | ** Edmonton Open | 263 | WITYK Andy | 465 | 243 | 5 | 3 | 222 | |||
53 | ** Edmonton Open | 263 | JIANG Tong | 465 | 322 | 8 | 6 | 143 | |||
54 | * Saskatchewan Closed | 263 | SMITHSON Bill | 465 | 528 | 12 | 10 | -63 | |||
55 | * Saskatchewan Closed | 263 | EASHAPPIE Wayne | 465 | 100 | 2 | 1 | 365 | T | Sig | |
56 | * Saskatchewan Closed | 263 | ALI Azam | 465 | 298 | 4 | 3 | 167 | |||
57 | * Saskatchewan Closed | 263 | Liu Tina | 465 | 464 | 8 | 6 | 1 | |||
58 | * Saskatchewan Closed | 263 | O'WATCH Brendon | 465 | 100 | 2 | 1 | 365 | T | Sig | |
59 | * Edmonton Chinatown Open | 256 | FAN Jessica | 462 | 209 | 3 | 2 | 253 | |||
60 | * Edmonton Powerspin Open | 255 | AXSEN Croft | 477 | 154 | 2 | 1 | 323 | T | Sig | |
61 | Edmonton Open | 250 | HUANG Jim | 441 | 100 | 0 | 1 | 341 | T | Sig | |
62 | Edmonton Open | 250 | CARR-HARRIS Natasha | 441 | 463 | 9 | 4 | -22 | |||
63 | SK Open | 250 | COLEMAN Dave | 441 | 638 | 17 | 8 | -197 | |||
64 | SK Open | 250 | GOLUBOVIC Miroslav | 441 | 931 | 40 | 20 | -490 | |||
65 | SK Open | 250 | JACK Jalon | 441 | 282 | 4 | 2 | 159 | |||
66 | SK Open | 250 | Liu Tina | 441 | 332 | 5 | 2 | 109 | |||
67 | Calgary Open | 249 | LO Ping | 474 | 100 | 0 | 1 | 374 | T | Sig | |
68 | Canadian Championships - SR | 247 | NG Jackson | 402 | 1223 | 75 | 37 | -821 | |||
69 | Western Canada Open | 245 | EBBEN James | 419 | 100 | 0 | 1 | 319 | T | Sig | |
70 | Western Canada Open | 245 | SMITHSON Bill | 419 | 529 | 0 | 10 | -110 | T | Sig | |
71 | Western Canada Open | 245 | EBBEN James | 419 | 100 | 0 | 1 | 319 | T | Sig | |
72 | Alberta Open | 244 | TANG David | 422 | 100 | 0 | 1 | 322 | T | Sig | |
73 | Alberta Open | 244 | LEUNG Ki | 422 | 345 | 6 | 3 | 77 | |||
74 | Alberta Open | 244 | RAMOS Willie | 422 | 100 | 0 | 1 | 322 | T | Sig | |
75 | Alberta Open | 244 | MITTON Tyler | 422 | 100 | 0 | 1 | 322 | T | Sig | |
76 | Edmonton Chinatown Open | 243 | WILLIAMS Mark Andrew | 423 | 100 | 0 | 1 | 323 | T | Sig | |
77 | Alberta Power Spin Open | 242 | HUANG Emily | 429 | 431 | 9 | 4 | -2 | |||
78 | Alberta Power Spin Open | 242 | WONG Gladwin | 429 | 100 | 0 | 1 | 329 | T | Sig | |
79 | Alberta Power Spin Open | 242 | LUU Johnnie | 429 | 159 | 0 | 1 | 270 | T | Sig | |
80 | Alberta Power Spin Open | 242 | DEAN Tim | 429 | 100 | 0 | 1 | 329 | T | Sig | |
81 | Edmonton Open | 239 | HO Bryan | 433 | 332 | 5 | 2 | 101 | |||
82 | Edmonton Open | 239 | LAU Jonathan | 433 | 100 | 0 | 1 | 333 | T | Sig | |
83 | Edmonton Open | 239 | SYED Mustafa | 433 | 100 | 0 | 1 | 333 | T | Sig | |
84 | Sun Life Calgary Open | 238 | VARSANYI Louis | 436 | 100 | 0 | 1 | 336 | T | Sig | |
85 | Calgary Chinatown Open | 237 | LUONG Johnson | 439 | 359 | 6 | 3 | 80 | |||
86 | Calgary Chinatown Open | 237 | CHEN Derek | 439 | 308 | 5 | 2 | 131 | |||
87 | Calgary Chinatown Open | 237 | LO Ping | 439 | 100 | 0 | 1 | 339 | T | Sig | |
88 | Edmonton Chinatown Open | 234 | KAWASHIMA Shinobu | 439 | 100 | 0 | 1 | 339 | T | Sig | |
89 | Edmonton Powerspin Open | 230 | WANG Wendy | 440 | 286 | 0 | 2 | 154 | T | Sig | |
90 | Edmonton Powerspin Open | 230 | GUO Betty | 440 | 336 | 5 | 2 | 104 | |||
91 | Edmonton Powerspin Open | 230 | OTTOSEN Harold | 440 | 597 | 17 | 8 | -157 | |||
92 | Calgary Chinatown Open | 228 | LAU Clem | 446 | 254 | 4 | 2 | 192 | |||
93 | Edmonton Open | 227 | BENNETT Bernie | 458 | 100 | 0 | 1 | 358 | T | Sig | |
94 | Edmonton Open | 227 | UMPHERSON Jim | 458 | 100 | 0 | 1 | 358 | T | Sig | |
95 | Edmonton Open | 227 | UMPHERSON Jim | 458 | 100 | 0 | 1 | 358 | T | Sig | |
96 | Calgary Open | 224 | WU Anthony | 476 | 359 | 0 | 2 | 117 | T | Sig | |
97 | Calgary Open | 224 | YAU Grace | 476 | 395 | 6 | 3 | 81 | |||
98 | Edmonton Chinatown Open | 220 | LIU Jack | 499 | 171 | 2 | 1 | 328 | |||
99 | Edmonton Open | 216 | MINICH Vicky | 514 | 100 | 1 | 0 | 414 | T | T | |
100 | Edmonton Open | 216 | VUONG Peter | 514 | 360 | 4 | 2 | 154 | T | T | |
101 | Edmonton Open | 216 | BAETZ Jeremy | 514 | 137 | 2 | 0 | 377 | T | Sig | |
102 | Edmonton Open | 216 | MARTINDALE Mike | 514 | 100 | 1 | 0 | 414 | T | T | |
103 | Edmonton Open | 216 | SONG Kevin | 514 | 182 | 2 | 0 | 332 | T | Sig |
SMITH Gerald loses the following matches and wins these matches
|